General Schedule (GS) Payscale in New York for 2024
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the GS payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in New York, see our General Schedule Pay Calculator.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 37.24% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $30,174 | $31,186 | $32,188 | $33,189 | $34,189 | $34,775 | $35,769 | $36,769 | $36,809 | $37,744 |
GS-2 | $33,928 | $34,735 | $35,859 | $36,809 | $37,225 | $38,320 | $39,415 | $40,511 | $41,606 | $42,701 |
GS-3 | $37,020 | $38,254 | $39,488 | $40,722 | $41,956 | $43,189 | $44,423 | $45,657 | $46,891 | $48,125 |
GS-4 | $41,556 | $42,941 | $44,326 | $45,711 | $47,095 | $48,480 | $49,865 | $51,250 | $52,634 | $54,019 |
GS-5 | $46,494 | $48,044 | $49,593 | $51,142 | $52,692 | $54,241 | $55,791 | $57,340 | $58,890 | $60,439 |
GS-6 | $51,829 | $53,557 | $55,284 | $57,012 | $58,740 | $60,468 | $62,196 | $63,924 | $65,651 | $67,379 |
GS-7 | $57,594 | $59,514 | $61,434 | $63,354 | $65,274 | $67,194 | $69,114 | $71,034 | $72,954 | $74,874 |
GS-8 | $63,782 | $65,908 | $68,034 | $70,160 | $72,286 | $74,412 | $76,537 | $78,663 | $80,789 | $82,915 |
GS-9 | $70,448 | $72,796 | $75,144 | $77,493 | $79,841 | $82,189 | $84,537 | $86,885 | $89,233 | $91,582 |
GS-10 | $77,579 | $80,165 | $82,750 | $85,336 | $87,921 | $90,507 | $93,093 | $95,678 | $98,264 | $100,849 |
GS-11 | $85,236 | $88,077 | $90,917 | $93,758 | $96,599 | $99,440 | $102,281 | $105,122 | $107,963 | $110,803 |
GS-12 | $102,163 | $105,568 | $108,973 | $112,378 | $115,783 | $119,187 | $122,592 | $125,997 | $129,402 | $132,807 |
GS-13 | $121,485 | $125,535 | $129,585 | $133,635 | $137,685 | $141,735 | $145,785 | $149,835 | $153,884 | $157,934 |
GS-14 | $143,559 | $148,344 | $153,130 | $157,915 | $162,701 | $167,486 | $172,272 | $177,057 | $181,843 | $186,629 |
GS-15 | $168,861 | $174,490 | $180,118 | $185,746 | $191,374 | $191,900* | $191,900* | $191,900* | $191,900* | $191,900* |
The New York City locality pay rate also applies to New York, Yonkers, Fort Hamilton, West Point, and other cities within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 21.99% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $26,821 | $27,721 | $28,612 | $29,501 | $30,390 | $30,911 | $31,794 | $32,684 | $32,719 | $33,550 |
GS-2 | $30,158 | $30,876 | $31,875 | $32,719 | $33,089 | $34,062 | $35,036 | $36,009 | $36,982 | $37,956 |
GS-3 | $32,907 | $34,003 | $35,100 | $36,197 | $37,294 | $38,390 | $39,487 | $40,584 | $41,680 | $42,777 |
GS-4 | $36,939 | $38,169 | $39,400 | $40,631 | $41,862 | $43,093 | $44,324 | $45,555 | $46,786 | $48,016 |
GS-5 | $41,328 | $42,705 | $44,082 | $45,460 | $46,837 | $48,214 | $49,591 | $50,969 | $52,346 | $53,723 |
GS-6 | $46,070 | $47,605 | $49,141 | $50,677 | $52,213 | $53,749 | $55,285 | $56,821 | $58,356 | $59,892 |
GS-7 | $51,194 | $52,901 | $54,608 | $56,314 | $58,021 | $59,728 | $61,434 | $63,141 | $64,847 | $66,554 |
GS-8 | $56,695 | $58,584 | $60,474 | $62,364 | $64,253 | $66,143 | $68,033 | $69,922 | $71,812 | $73,701 |
GS-9 | $62,620 | $64,707 | $66,794 | $68,882 | $70,969 | $73,056 | $75,143 | $77,231 | $79,318 | $81,405 |
GS-10 | $68,959 | $71,257 | $73,555 | $75,853 | $78,152 | $80,450 | $82,748 | $85,047 | $87,345 | $89,643 |
GS-11 | $75,764 | $78,290 | $80,815 | $83,340 | $85,865 | $88,390 | $90,915 | $93,441 | $95,966 | $98,491 |
GS-12 | $90,811 | $93,837 | $96,864 | $99,890 | $102,917 | $105,943 | $108,970 | $111,997 | $115,023 | $118,050 |
GS-13 | $107,986 | $111,585 | $115,185 | $118,785 | $122,385 | $125,985 | $129,585 | $133,185 | $136,785 | $140,385 |
GS-14 | $127,606 | $131,860 | $136,114 | $140,368 | $144,622 | $148,875 | $153,129 | $157,383 | $161,637 | $165,891 |
GS-15 | $150,098 | $155,101 | $160,103 | $165,106 | $170,109 | $175,112 | $180,115 | $185,117 | $190,120 | $191,900* |
The Buffalo locality pay rate also applies to Buffalo, and other cities within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 20.25% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $26,438 | $27,326 | $28,203 | $29,080 | $29,957 | $30,470 | $31,341 | $32,217 | $32,252 | $33,071 |
GS-2 | $29,728 | $30,435 | $31,420 | $32,252 | $32,617 | $33,576 | $34,536 | $35,495 | $36,455 | $37,415 |
GS-3 | $32,437 | $33,518 | $34,600 | $35,681 | $36,762 | $37,843 | $38,924 | $40,005 | $41,086 | $42,167 |
GS-4 | $36,412 | $37,625 | $38,838 | $40,052 | $41,265 | $42,478 | $43,692 | $44,905 | $46,118 | $47,332 |
GS-5 | $40,738 | $42,096 | $43,454 | $44,811 | $46,169 | $47,526 | $48,884 | $50,242 | $51,599 | $52,957 |
GS-6 | $45,412 | $46,926 | $48,440 | $49,954 | $51,468 | $52,982 | $54,496 | $56,010 | $57,524 | $59,038 |
GS-7 | $50,464 | $52,146 | $53,829 | $55,511 | $57,193 | $58,876 | $60,558 | $62,240 | $63,922 | $65,605 |
GS-8 | $55,886 | $57,749 | $59,612 | $61,474 | $63,337 | $65,200 | $67,062 | $68,925 | $70,788 | $72,650 |
GS-9 | $61,727 | $63,784 | $65,842 | $67,899 | $69,957 | $72,014 | $74,072 | $76,129 | $78,187 | $80,244 |
GS-10 | $67,975 | $70,240 | $72,506 | $74,771 | $77,037 | $79,302 | $81,568 | $83,833 | $86,099 | $88,365 |
GS-11 | $74,684 | $77,173 | $79,662 | $82,151 | $84,640 | $87,130 | $89,619 | $92,108 | $94,597 | $97,086 |
GS-12 | $89,515 | $92,499 | $95,482 | $98,466 | $101,449 | $104,432 | $107,416 | $110,399 | $113,383 | $116,366 |
GS-13 | $106,445 | $109,994 | $113,542 | $117,091 | $120,640 | $124,188 | $127,737 | $131,285 | $134,834 | $138,382 |
GS-14 | $125,786 | $129,979 | $134,173 | $138,366 | $142,559 | $146,752 | $150,945 | $155,138 | $159,331 | $163,524 |
GS-15 | $147,957 | $152,888 | $157,820 | $162,751 | $167,683 | $172,614 | $177,546 | $182,477 | $187,408 | $191,900* |
The Albany locality pay rate also applies to Saratoga Springs, Watervliet, and other cities within the region.
The ROCHESTER-BATAVIA-SENECA FALLS, NY General Schedule locality region applies to government employees who work in Rochester and surrounding areas. General Schedule employees who work within this region are paid 17.35% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,801 | $26,667 | $27,523 | $28,379 | $29,234 | $29,735 | $30,585 | $31,440 | $31,474 | $32,274 |
GS-2 | $29,011 | $29,701 | $30,662 | $31,474 | $31,830 | $32,766 | $33,703 | $34,639 | $35,576 | $36,512 |
GS-3 | $31,655 | $32,710 | $33,765 | $34,820 | $35,875 | $36,930 | $37,985 | $39,040 | $40,095 | $41,150 |
GS-4 | $35,534 | $36,718 | $37,902 | $39,086 | $40,270 | $41,454 | $42,638 | $43,822 | $45,006 | $46,190 |
GS-5 | $39,756 | $41,081 | $42,406 | $43,730 | $45,055 | $46,380 | $47,705 | $49,030 | $50,355 | $51,680 |
GS-6 | $44,317 | $45,795 | $47,272 | $48,750 | $50,227 | $51,704 | $53,182 | $54,659 | $56,137 | $57,614 |
GS-7 | $49,247 | $50,889 | $52,531 | $54,172 | $55,814 | $57,456 | $59,097 | $60,739 | $62,381 | $64,023 |
GS-8 | $54,538 | $56,356 | $58,174 | $59,992 | $61,809 | $63,627 | $65,445 | $67,263 | $69,080 | $70,898 |
GS-9 | $60,238 | $62,246 | $64,254 | $66,262 | $68,270 | $70,277 | $72,285 | $74,293 | $76,301 | $78,309 |
GS-10 | $66,336 | $68,546 | $70,757 | $72,968 | $75,179 | $77,390 | $79,601 | $81,812 | $84,023 | $86,233 |
GS-11 | $72,883 | $75,312 | $77,741 | $80,170 | $82,599 | $85,028 | $87,457 | $89,887 | $92,316 | $94,745 |
GS-12 | $87,357 | $90,268 | $93,179 | $96,091 | $99,002 | $101,914 | $104,825 | $107,737 | $110,648 | $113,560 |
GS-13 | $103,878 | $107,341 | $110,804 | $114,267 | $117,730 | $121,193 | $124,656 | $128,119 | $131,582 | $135,045 |
GS-14 | $122,753 | $126,845 | $130,937 | $135,029 | $139,121 | $143,213 | $147,305 | $151,397 | $155,489 | $159,581 |
GS-15 | $144,389 | $149,201 | $154,014 | $158,826 | $163,639 | $168,451 | $173,264 | $178,076 | $182,889 | $187,701 |
The Rochester locality pay rate also applies to Rochester, and other cities within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.82% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,684 | $26,546 | $27,399 | $28,251 | $29,102 | $29,601 | $30,447 | $31,298 | $31,332 | $32,128 |
GS-2 | $28,880 | $29,567 | $30,524 | $31,332 | $31,686 | $32,618 | $33,551 | $34,483 | $35,415 | $36,347 |
GS-3 | $31,512 | $32,562 | $33,613 | $34,663 | $35,713 | $36,763 | $37,813 | $38,864 | $39,914 | $40,964 |
GS-4 | $35,373 | $36,552 | $37,731 | $38,909 | $40,088 | $41,267 | $42,445 | $43,624 | $44,803 | $45,982 |
GS-5 | $39,576 | $40,895 | $42,214 | $43,533 | $44,852 | $46,171 | $47,490 | $48,809 | $50,127 | $51,446 |
GS-6 | $44,117 | $45,588 | $47,059 | $48,529 | $50,000 | $51,471 | $52,942 | $54,412 | $55,883 | $57,354 |
GS-7 | $49,025 | $50,659 | $52,293 | $53,928 | $55,562 | $57,196 | $58,831 | $60,465 | $62,099 | $63,733 |
GS-8 | $54,292 | $56,102 | $57,911 | $59,721 | $61,530 | $63,340 | $65,149 | $66,959 | $68,768 | $70,578 |
GS-9 | $59,966 | $61,965 | $63,964 | $65,962 | $67,961 | $69,960 | $71,959 | $73,958 | $75,956 | $77,955 |
GS-10 | $66,036 | $68,237 | $70,438 | $72,639 | $74,840 | $77,040 | $79,241 | $81,442 | $83,643 | $85,844 |
GS-11 | $72,553 | $74,972 | $77,390 | $79,808 | $82,226 | $84,644 | $87,062 | $89,481 | $91,899 | $94,317 |
GS-12 | $86,962 | $89,860 | $92,759 | $95,657 | $98,555 | $101,453 | $104,352 | $107,250 | $110,148 | $113,047 |
GS-13 | $103,409 | $106,856 | $110,304 | $113,751 | $117,198 | $120,646 | $124,093 | $127,541 | $130,988 | $134,435 |
GS-14 | $122,198 | $126,272 | $130,345 | $134,419 | $138,492 | $142,566 | $146,639 | $150,713 | $154,787 | $158,860 |
GS-15 | $143,736 | $148,527 | $153,318 | $158,109 | $162,900 | $167,690 | $172,481 | $177,272 | $182,063 | $186,854 |
The Rest of U.S. locality pay rate also applies to Syracuse, Fort Drum, and other cities within the region.
* For some high-paygrade workers pay under the GS scale may be capped at $191,900, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.