Virginia Beach Locality Area - General Schedule Localities
The VIRGINIA BEACH-NORFOLK, VA-NC GS Locality is one of 53 GS Locality Areas used to determine local cost-of-living pay adjustments for federal government employees. The 2024 Locality Pay Adjustment for this locality is 18.46%, which means that GS employees in this area are paid 18.46% more then the GS Base Pay Table.
While the major city in this Locality Area is Virginia Beach, Virginia, federal employees located within the surrounding areas may also be considered to be within this pay area. The Virginia Beach locality map shows which counties in Virginia are included in the Virginia Beach Locality Area. Keep in mind that areas in other states may also be covered by this locality.
Download PDF The 2024 Locality Adjustment Rate for the Virginia Beach GS locality is 18.46%. This is the 2024 locality-adjusted GS pay table for Virginia Beach-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $26,045 | $26,919 | $27,784 | $28,647 | $29,511 | $30,017 | $30,874 | $31,738 | $31,772 | $32,579 |
GS-2 | $29,286 | $29,982 | $30,952 | $31,772 | $32,131 | $33,076 | $34,022 | $34,967 | $35,912 | $36,858 |
GS-3 | $31,955 | $33,020 | $34,084 | $35,149 | $36,214 | $37,279 | $38,344 | $39,409 | $40,474 | $41,539 |
GS-4 | $35,870 | $37,065 | $38,260 | $39,455 | $40,651 | $41,846 | $43,041 | $44,237 | $45,432 | $46,627 |
GS-5 | $40,132 | $41,469 | $42,807 | $44,144 | $45,482 | $46,819 | $48,156 | $49,494 | $50,831 | $52,169 |
GS-6 | $44,736 | $46,228 | $47,719 | $49,211 | $50,702 | $52,193 | $53,685 | $55,176 | $56,668 | $58,159 |
GS-7 | $49,713 | $51,370 | $53,027 | $54,685 | $56,342 | $57,999 | $59,656 | $61,314 | $62,971 | $64,628 |
GS-8 | $55,054 | $56,889 | $58,724 | $60,559 | $62,394 | $64,229 | $66,064 | $67,899 | $69,734 | $71,569 |
GS-9 | $60,808 | $62,835 | $64,862 | $66,888 | $68,915 | $70,942 | $72,969 | $74,996 | $77,023 | $79,050 |
GS-10 | $66,963 | $69,195 | $71,427 | $73,658 | $75,890 | $78,122 | $80,354 | $82,586 | $84,817 | $87,049 |
GS-11 | $73,572 | $76,024 | $78,476 | $80,928 | $83,380 | $85,833 | $88,285 | $90,737 | $93,189 | $95,641 |
GS-12 | $88,183 | $91,122 | $94,061 | $97,000 | $99,939 | $102,878 | $105,817 | $108,756 | $111,695 | $114,634 |
GS-13 | $104,861 | $108,357 | $111,852 | $115,348 | $118,844 | $122,340 | $125,835 | $129,331 | $132,827 | $136,323 |
GS-14 | $123,914 | $128,045 | $132,175 | $136,306 | $140,437 | $144,567 | $148,698 | $152,829 | $156,960 | $161,090 |
GS-15 | $145,754 | $150,612 | $155,470 | $160,329 | $165,187 | $170,045 | $174,903 | $179,761 | $184,619 | $189,477 |
Download PDF The 2023 Locality Adjustment Rate for the Virginia Beach GS locality is 17.94%. This is the 2023 locality-adjusted GS pay table for Virginia Beach-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $24,766 | $25,598 | $26,420 | $27,241 | $28,063 | $28,544 | $29,359 | $30,180 | $30,213 | $30,986 |
GS-2 | $27,848 | $28,511 | $29,433 | $30,213 | $30,554 | $31,452 | $32,351 | $33,250 | $34,148 | $35,047 |
GS-3 | $30,386 | $31,399 | $32,412 | $33,425 | $34,438 | $35,452 | $36,465 | $37,478 | $38,491 | $39,504 |
GS-4 | $34,109 | $35,246 | $36,383 | $37,520 | $38,657 | $39,794 | $40,931 | $42,068 | $43,205 | $44,342 |
GS-5 | $38,162 | $39,434 | $40,707 | $41,980 | $43,252 | $44,525 | $45,797 | $47,070 | $48,342 | $49,615 |
GS-6 | $42,541 | $43,959 | $45,376 | $46,794 | $48,212 | $49,629 | $51,047 | $52,464 | $53,882 | $55,300 |
GS-7 | $47,273 | $48,848 | $50,424 | $52,000 | $53,575 | $55,151 | $56,727 | $58,302 | $59,878 | $61,454 |
GS-8 | $52,352 | $54,098 | $55,843 | $57,589 | $59,334 | $61,080 | $62,825 | $64,571 | $66,316 | $68,062 |
GS-9 | $57,824 | $59,751 | $61,678 | $63,605 | $65,532 | $67,459 | $69,386 | $71,314 | $73,241 | $75,168 |
GS-10 | $63,676 | $65,799 | $67,922 | $70,045 | $72,167 | $74,290 | $76,413 | $78,536 | $80,659 | $82,782 |
GS-11 | $69,961 | $72,293 | $74,624 | $76,956 | $79,288 | $81,619 | $83,951 | $86,283 | $88,614 | $90,946 |
GS-12 | $83,854 | $86,649 | $89,445 | $92,240 | $95,035 | $97,830 | $100,625 | $103,420 | $106,216 | $109,011 |
GS-13 | $99,714 | $103,037 | $106,361 | $109,684 | $113,008 | $116,331 | $119,655 | $122,978 | $126,302 | $129,625 |
GS-14 | $117,831 | $121,759 | $125,686 | $129,614 | $133,541 | $137,469 | $141,396 | $145,323 | $149,251 | $153,178 |
GS-15 | $138,601 | $143,220 | $147,840 | $152,460 | $157,080 | $161,699 | $166,319 | $170,939 | $175,558 | $180,178 |
Download PDF The 2022 Locality Adjustment Rate for the Virginia Beach GS locality is 17.18%. This is the 2022 locality-adjusted GS pay table for Virginia Beach-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $23,638 | $24,431 | $25,216 | $25,999 | $26,784 | $27,243 | $28,021 | $28,804 | $28,836 | $29,569 |
GS-2 | $26,579 | $27,212 | $28,092 | $28,836 | $29,161 | $30,019 | $30,877 | $31,735 | $32,592 | $33,450 |
GS-3 | $29,001 | $29,968 | $30,934 | $31,901 | $32,868 | $33,835 | $34,801 | $35,768 | $36,735 | $37,701 |
GS-4 | $32,555 | $33,640 | $34,725 | $35,810 | $36,895 | $37,980 | $39,065 | $40,151 | $41,236 | $42,321 |
GS-5 | $36,423 | $37,637 | $38,851 | $40,065 | $41,279 | $42,493 | $43,707 | $44,921 | $46,135 | $47,349 |
GS-6 | $40,602 | $41,955 | $43,309 | $44,662 | $46,015 | $47,369 | $48,722 | $50,076 | $51,429 | $52,783 |
GS-7 | $45,118 | $46,621 | $48,125 | $49,628 | $51,131 | $52,635 | $54,138 | $55,642 | $57,145 | $58,649 |
GS-8 | $49,967 | $51,632 | $53,297 | $54,962 | $56,627 | $58,292 | $59,957 | $61,623 | $63,288 | $64,953 |
GS-9 | $55,188 | $57,028 | $58,868 | $60,707 | $62,547 | $64,387 | $66,227 | $68,066 | $69,906 | $71,746 |
GS-10 | $60,774 | $62,800 | $64,826 | $66,852 | $68,878 | $70,904 | $72,930 | $74,957 | $76,983 | $79,009 |
GS-11 | $66,773 | $68,998 | $71,223 | $73,448 | $75,674 | $77,899 | $80,124 | $82,349 | $84,575 | $86,800 |
GS-12 | $80,033 | $82,701 | $85,369 | $88,037 | $90,706 | $93,374 | $96,042 | $98,710 | $101,378 | $104,046 |
GS-13 | $95,169 | $98,341 | $101,513 | $104,685 | $107,857 | $111,029 | $114,201 | $117,373 | $120,545 | $123,717 |
GS-14 | $112,461 | $116,210 | $119,958 | $123,707 | $127,456 | $131,204 | $134,953 | $138,701 | $142,450 | $146,198 |
GS-15 | $132,285 | $136,694 | $141,103 | $145,513 | $149,922 | $154,332 | $158,741 | $163,151 | $167,560 | $171,970 |
Download PDF The 2021 Locality Adjustment Rate for the Virginia Beach GS locality is 16.51%. This is the 2021 locality-adjusted GS pay table for Virginia Beach-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,997 | $23,768 | $24,532 | $25,293 | $26,057 | $26,505 | $27,261 | $28,023 | $28,053 | $28,766 |
GS-2 | $25,858 | $26,473 | $27,330 | $28,053 | $28,369 | $29,203 | $30,037 | $30,872 | $31,706 | $32,540 |
GS-3 | $28,214 | $29,154 | $30,095 | $31,035 | $31,975 | $32,915 | $33,855 | $34,796 | $35,736 | $36,676 |
GS-4 | $31,672 | $32,728 | $33,783 | $34,839 | $35,894 | $36,950 | $38,006 | $39,061 | $40,117 | $41,172 |
GS-5 | $35,435 | $36,617 | $37,798 | $38,980 | $40,161 | $41,342 | $42,524 | $43,705 | $44,887 | $46,068 |
GS-6 | $39,500 | $40,817 | $42,134 | $43,450 | $44,767 | $46,083 | $47,400 | $48,716 | $50,033 | $51,349 |
GS-7 | $43,894 | $45,357 | $46,821 | $48,284 | $49,747 | $51,211 | $52,674 | $54,138 | $55,601 | $57,064 |
GS-8 | $48,611 | $50,232 | $51,853 | $53,473 | $55,094 | $56,715 | $58,335 | $59,956 | $61,577 | $63,197 |
GS-9 | $53,691 | $55,481 | $57,270 | $59,060 | $60,850 | $62,639 | $64,429 | $66,218 | $68,008 | $69,798 |
GS-10 | $59,126 | $61,098 | $63,069 | $65,041 | $67,012 | $68,983 | $70,955 | $72,926 | $74,897 | $76,869 |
GS-11 | $64,961 | $67,127 | $69,293 | $71,459 | $73,625 | $75,791 | $77,957 | $80,123 | $82,289 | $84,455 |
GS-12 | $77,862 | $80,458 | $83,054 | $85,650 | $88,246 | $90,842 | $93,438 | $96,033 | $98,629 | $101,225 |
GS-13 | $92,588 | $95,675 | $98,761 | $101,847 | $104,934 | $108,020 | $111,106 | $114,193 | $117,279 | $120,365 |
GS-14 | $109,411 | $113,058 | $116,705 | $120,351 | $123,998 | $127,645 | $131,292 | $134,938 | $138,585 | $142,232 |
GS-15 | $128,697 | $132,987 | $137,277 | $141,567 | $145,857 | $150,146 | $154,436 | $158,726 | $163,016 | $167,306 |
Download PDF The 2020 Locality Adjustment Rate for the Virginia Beach GS locality is 16.51%. This is the 2020 locality-adjusted GS pay table for Virginia Beach-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,770 | $23,533 | $24,290 | $25,043 | $25,800 | $26,243 | $26,991 | $27,746 | $27,776 | $28,484 |
GS-2 | $25,602 | $26,211 | $27,059 | $27,776 | $28,088 | $28,914 | $29,740 | $30,566 | $31,392 | $32,219 |
GS-3 | $27,934 | $28,865 | $29,796 | $30,727 | $31,658 | $32,589 | $33,520 | $34,451 | $35,382 | $36,313 |
GS-4 | $31,359 | $32,404 | $33,449 | $34,494 | $35,539 | $36,584 | $37,629 | $38,674 | $39,719 | $40,765 |
GS-5 | $35,085 | $36,254 | $37,424 | $38,594 | $39,764 | $40,933 | $42,103 | $43,273 | $44,443 | $45,612 |
GS-6 | $39,109 | $40,413 | $41,716 | $43,020 | $44,324 | $45,628 | $46,931 | $48,235 | $49,539 | $50,843 |
GS-7 | $43,459 | $44,908 | $46,356 | $47,804 | $49,252 | $50,700 | $52,149 | $53,597 | $55,045 | $56,493 |
GS-8 | $48,130 | $49,735 | $51,339 | $52,943 | $54,548 | $56,152 | $57,756 | $59,361 | $60,965 | $62,569 |
GS-9 | $53,160 | $54,932 | $56,704 | $58,476 | $60,248 | $62,021 | $63,793 | $65,565 | $67,337 | $69,109 |
GS-10 | $58,542 | $60,493 | $62,445 | $64,396 | $66,348 | $68,299 | $70,251 | $72,202 | $74,154 | $76,105 |
GS-11 | $64,318 | $66,462 | $68,606 | $70,750 | $72,893 | $75,037 | $77,181 | $79,325 | $81,468 | $83,612 |
GS-12 | $77,091 | $79,661 | $82,232 | $84,802 | $87,372 | $89,942 | $92,512 | $95,083 | $97,653 | $100,223 |
GS-13 | $91,671 | $94,727 | $97,783 | $100,839 | $103,895 | $106,952 | $110,008 | $113,064 | $116,120 | $119,176 |
GS-14 | $108,328 | $111,938 | $115,549 | $119,159 | $122,770 | $126,381 | $129,991 | $133,602 | $137,213 | $140,823 |
GS-15 | $127,422 | $131,670 | $135,918 | $140,166 | $144,414 | $148,662 | $152,910 | $157,158 | $161,406 | $165,654 |
Download PDF The 2019 Locality Adjustment Rate for the Virginia Beach GS locality is 15.91%. This is the 2019 locality-adjusted GS pay table for Virginia Beach-area workers. Use the tabs to view different years.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,079 | $22,818 | $23,553 | $24,282 | $25,017 | $25,446 | $26,171 | $26,904 | $26,933 | $27,618 |
GS-2 | $24,824 | $25,416 | $26,237 | $26,933 | $27,235 | $28,036 | $28,837 | $29,638 | $30,439 | $31,240 |
GS-3 | $27,086 | $27,989 | $28,892 | $29,795 | $30,698 | $31,601 | $32,503 | $33,406 | $34,309 | $35,212 |
GS-4 | $30,407 | $31,420 | $32,433 | $33,446 | $34,459 | $35,472 | $36,485 | $37,498 | $38,511 | $39,524 |
GS-5 | $34,020 | $35,153 | $36,287 | $37,420 | $38,554 | $39,688 | $40,821 | $41,955 | $43,088 | $44,222 |
GS-6 | $37,921 | $39,186 | $40,450 | $41,715 | $42,979 | $44,244 | $45,509 | $46,773 | $48,038 | $49,302 |
GS-7 | $42,140 | $43,545 | $44,950 | $46,355 | $47,760 | $49,164 | $50,569 | $51,974 | $53,379 | $54,784 |
GS-8 | $46,669 | $48,224 | $49,780 | $51,335 | $52,891 | $54,446 | $56,002 | $57,557 | $59,113 | $60,668 |
GS-9 | $51,546 | $53,264 | $54,982 | $56,700 | $58,417 | $60,135 | $61,853 | $63,571 | $65,289 | $67,006 |
GS-10 | $56,765 | $58,656 | $60,548 | $62,440 | $64,331 | $66,223 | $68,115 | $70,006 | $71,898 | $73,789 |
GS-11 | $62,365 | $64,445 | $66,524 | $68,604 | $70,683 | $72,763 | $74,842 | $76,921 | $79,001 | $81,080 |
GS-12 | $74,750 | $77,242 | $79,734 | $82,227 | $84,719 | $87,211 | $89,703 | $92,195 | $94,687 | $97,179 |
GS-13 | $88,888 | $91,851 | $94,813 | $97,776 | $100,739 | $103,701 | $106,664 | $109,627 | $112,589 | $115,552 |
GS-14 | $105,039 | $108,540 | $112,042 | $115,544 | $119,045 | $122,547 | $126,049 | $129,550 | $133,052 | $136,554 |
GS-15 | $123,554 | $127,673 | $131,791 | $135,909 | $140,027 | $144,146 | $148,264 | $152,382 | $156,501 | $160,619 |
The boundaries of General Schedule localities are demarcated by the General Services Administration (GSA), and locality adjustment rates for these localities are designed to reflect the varying cost-of-living across different areas of the country.
Cities in the VIRGINIA BEACH-NORFOLK, VA-NC Locality:
Chesapeake, Hampton, Newport News, Norfolk, Portsmouth, Virginia Beach, Yorktown, and other areas within the region.
* GS scale pay is capped at the Senior Executive Service's Level 4 pay for the current year (§5 U.S.C. 5304 (g)(1)). For 2024 the cap is $191,900 per year.
Download Printable 2024 GS Locality Pay Table
Join the our free mailing list to receive an update when 2025 rates are available.