Law Enforcement (LEO) Payscale in Pennsylvania for 2008
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 25.46% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,482 | $32,356 | $33,231 | $34,105 | $34,980 | $35,854 | $36,728 | $37,603 | $38,477 | $39,352 |
LEO-4 | $35,346 | $36,328 | $37,311 | $38,293 | $39,275 | $40,258 | $41,240 | $42,222 | $43,205 | $44,187 |
LEO-5 | $40,635 | $41,733 | $42,831 | $43,929 | $45,026 | $46,124 | $47,222 | $48,320 | $49,417 | $50,515 |
LEO-6 | $42,852 | $44,077 | $45,301 | $46,526 | $47,750 | $48,975 | $50,199 | $51,424 | $52,648 | $53,873 |
LEO-7 | $46,257 | $47,617 | $48,977 | $50,337 | $51,697 | $53,057 | $54,417 | $55,777 | $57,137 | $58,497 |
LEO-8 | $48,217 | $49,724 | $51,230 | $52,737 | $54,244 | $55,751 | $57,257 | $58,764 | $60,271 | $61,778 |
LEO-9 | $51,592 | $53,257 | $54,921 | $56,586 | $58,251 | $59,916 | $61,581 | $63,246 | $64,910 | $66,575 |
LEO-10 | $56,815 | $58,648 | $60,481 | $62,313 | $64,146 | $65,979 | $67,812 | $69,645 | $71,478 | $73,311 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 19.73% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,044 | $30,878 | $31,713 | $32,547 | $33,382 | $34,216 | $35,051 | $35,885 | $36,720 | $37,555 |
LEO-4 | $33,732 | $34,669 | $35,607 | $36,544 | $37,481 | $38,419 | $39,356 | $40,294 | $41,231 | $42,169 |
LEO-5 | $38,779 | $39,827 | $40,875 | $41,922 | $42,970 | $44,018 | $45,065 | $46,113 | $47,160 | $48,208 |
LEO-6 | $40,895 | $42,064 | $43,232 | $44,401 | $45,569 | $46,738 | $47,906 | $49,075 | $50,243 | $51,412 |
LEO-7 | $44,144 | $45,442 | $46,740 | $48,038 | $49,336 | $50,634 | $51,932 | $53,230 | $54,527 | $55,825 |
LEO-8 | $46,015 | $47,453 | $48,891 | $50,329 | $51,766 | $53,204 | $54,642 | $56,080 | $57,518 | $58,956 |
LEO-9 | $49,235 | $50,824 | $52,413 | $54,002 | $55,591 | $57,179 | $58,768 | $60,357 | $61,946 | $63,535 |
LEO-10 | $54,220 | $55,969 | $57,718 | $59,467 | $61,217 | $62,966 | $64,715 | $66,465 | $68,214 | $69,963 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 19.49% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,984 | $30,816 | $31,649 | $32,482 | $33,315 | $34,148 | $34,981 | $35,814 | $36,646 | $37,479 |
LEO-4 | $33,664 | $34,600 | $35,535 | $36,471 | $37,406 | $38,342 | $39,278 | $40,213 | $41,149 | $42,084 |
LEO-5 | $38,702 | $39,747 | $40,793 | $41,838 | $42,884 | $43,929 | $44,975 | $46,020 | $47,066 | $48,111 |
LEO-6 | $40,813 | $41,979 | $43,145 | $44,312 | $45,478 | $46,644 | $47,810 | $48,977 | $50,143 | $51,309 |
LEO-7 | $44,056 | $45,351 | $46,647 | $47,942 | $49,237 | $50,532 | $51,828 | $53,123 | $54,418 | $55,713 |
LEO-8 | $45,922 | $47,357 | $48,793 | $50,228 | $51,663 | $53,098 | $54,533 | $55,968 | $57,403 | $58,838 |
LEO-9 | $49,137 | $50,722 | $52,308 | $53,894 | $55,479 | $57,065 | $58,650 | $60,236 | $61,822 | $63,407 |
LEO-10 | $54,111 | $55,857 | $57,603 | $59,348 | $61,094 | $62,840 | $64,586 | $66,331 | $68,077 | $69,823 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 16.53% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,241 | $30,053 | $30,865 | $31,678 | $32,490 | $33,302 | $34,114 | $34,926 | $35,739 | $36,551 |
LEO-4 | $32,830 | $33,742 | $34,655 | $35,567 | $36,480 | $37,392 | $38,305 | $39,217 | $40,129 | $41,042 |
LEO-5 | $37,743 | $38,763 | $39,782 | $40,802 | $41,821 | $42,841 | $43,861 | $44,880 | $45,900 | $46,920 |
LEO-6 | $39,802 | $40,939 | $42,077 | $43,214 | $44,351 | $45,489 | $46,626 | $47,763 | $48,901 | $50,038 |
LEO-7 | $42,965 | $44,228 | $45,491 | $46,754 | $48,017 | $49,281 | $50,544 | $51,807 | $53,070 | $54,333 |
LEO-8 | $44,785 | $46,184 | $47,584 | $48,983 | $50,383 | $51,782 | $53,182 | $54,581 | $55,981 | $57,381 |
LEO-9 | $47,919 | $49,466 | $51,012 | $52,559 | $54,105 | $55,651 | $57,198 | $58,744 | $60,290 | $61,837 |
LEO-10 | $52,771 | $54,473 | $56,176 | $57,878 | $59,581 | $61,283 | $62,986 | $64,688 | $66,391 | $68,093 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 14.54% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,742 | $29,540 | $30,338 | $31,137 | $31,935 | $32,733 | $33,532 | $34,330 | $35,128 | $35,927 |
LEO-4 | $32,269 | $33,166 | $34,063 | $34,960 | $35,857 | $36,754 | $37,650 | $38,547 | $39,444 | $40,341 |
LEO-5 | $37,098 | $38,101 | $39,103 | $40,105 | $41,107 | $42,109 | $43,112 | $44,114 | $45,116 | $46,118 |
LEO-6 | $39,122 | $40,240 | $41,358 | $42,476 | $43,594 | $44,712 | $45,830 | $46,948 | $48,066 | $49,183 |
LEO-7 | $42,231 | $43,473 | $44,714 | $45,956 | $47,197 | $48,439 | $49,681 | $50,922 | $52,164 | $53,405 |
LEO-8 | $44,020 | $45,396 | $46,771 | $48,147 | $49,523 | $50,898 | $52,274 | $53,649 | $55,025 | $56,401 |
LEO-9 | $47,101 | $48,621 | $50,141 | $51,661 | $53,181 | $54,701 | $56,221 | $57,741 | $59,261 | $60,781 |
LEO-10 | $51,869 | $53,543 | $55,216 | $56,890 | $58,563 | $60,237 | $61,910 | $63,583 | $65,257 | $66,930 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 12.91% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,333 | $29,119 | $29,906 | $30,693 | $31,480 | $32,267 | $33,054 | $33,841 | $34,628 | $35,415 |
LEO-4 | $31,810 | $32,694 | $33,578 | $34,462 | $35,346 | $36,231 | $37,115 | $37,999 | $38,883 | $39,767 |
LEO-5 | $36,570 | $37,558 | $38,546 | $39,534 | $40,522 | $41,510 | $42,498 | $43,486 | $44,474 | $45,462 |
LEO-6 | $38,566 | $39,668 | $40,770 | $41,872 | $42,974 | $44,076 | $45,178 | $46,280 | $47,382 | $48,484 |
LEO-7 | $41,630 | $42,854 | $44,078 | $45,302 | $46,526 | $47,750 | $48,974 | $50,198 | $51,421 | $52,645 |
LEO-8 | $43,394 | $44,750 | $46,106 | $47,462 | $48,818 | $50,174 | $51,530 | $52,886 | $54,242 | $55,598 |
LEO-9 | $46,431 | $47,929 | $49,427 | $50,926 | $52,424 | $53,922 | $55,421 | $56,919 | $58,417 | $59,916 |
LEO-10 | $51,131 | $52,781 | $54,431 | $56,080 | $57,730 | $59,379 | $61,029 | $62,679 | $64,328 | $65,978 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 12.91% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,333 | $29,119 | $29,906 | $30,693 | $31,480 | $32,267 | $33,054 | $33,841 | $34,628 | $35,415 |
LEO-4 | $31,810 | $32,694 | $33,578 | $34,462 | $35,346 | $36,231 | $37,115 | $37,999 | $38,883 | $39,767 |
LEO-5 | $36,570 | $37,558 | $38,546 | $39,534 | $40,522 | $41,510 | $42,498 | $43,486 | $44,474 | $45,462 |
LEO-6 | $38,566 | $39,668 | $40,770 | $41,872 | $42,974 | $44,076 | $45,178 | $46,280 | $47,382 | $48,484 |
LEO-7 | $41,630 | $42,854 | $44,078 | $45,302 | $46,526 | $47,750 | $48,974 | $50,198 | $51,421 | $52,645 |
LEO-8 | $43,394 | $44,750 | $46,106 | $47,462 | $48,818 | $50,174 | $51,530 | $52,886 | $54,242 | $55,598 |
LEO-9 | $46,431 | $47,929 | $49,427 | $50,926 | $52,424 | $53,922 | $55,421 | $56,919 | $58,417 | $59,916 |
LEO-10 | $51,131 | $52,781 | $54,431 | $56,080 | $57,730 | $59,379 | $61,029 | $62,679 | $64,328 | $65,978 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $149,000 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.