Law Enforcement (LEO) Payscale in Massachusetts for 2009
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Massachusetts has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 25.08% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,294 | $33,191 | $34,088 | $34,985 | $35,882 | $36,779 | $37,675 | $38,572 | $39,469 | $40,366 |
LEO-4 | $36,256 | $37,263 | $38,269 | $39,276 | $40,283 | $41,290 | $42,297 | $43,304 | $44,311 | $45,318 |
LEO-5 | $41,693 | $42,820 | $43,947 | $45,074 | $46,201 | $47,328 | $48,455 | $49,582 | $50,709 | $51,836 |
LEO-6 | $43,959 | $45,215 | $46,471 | $47,727 | $48,983 | $50,238 | $51,494 | $52,750 | $54,006 | $55,262 |
LEO-7 | $47,457 | $48,852 | $50,248 | $51,644 | $53,040 | $54,436 | $55,832 | $57,228 | $58,624 | $60,020 |
LEO-8 | $49,465 | $51,011 | $52,557 | $54,103 | $55,649 | $57,195 | $58,741 | $60,287 | $61,833 | $63,379 |
LEO-9 | $52,926 | $54,634 | $56,341 | $58,048 | $59,756 | $61,463 | $63,170 | $64,878 | $66,585 | $68,292 |
LEO-10 | $58,285 | $60,165 | $62,045 | $63,925 | $65,805 | $67,685 | $69,564 | $71,444 | $73,324 | $75,204 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Chicopee, Springfield, and other areas within the region.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 23.98% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,010 | $32,899 | $33,788 | $34,677 | $35,566 | $36,455 | $37,344 | $38,233 | $39,122 | $40,011 |
LEO-4 | $35,937 | $36,935 | $37,933 | $38,931 | $39,929 | $40,927 | $41,925 | $42,923 | $43,921 | $44,919 |
LEO-5 | $41,326 | $42,443 | $43,560 | $44,677 | $45,794 | $46,912 | $48,029 | $49,146 | $50,263 | $51,380 |
LEO-6 | $43,573 | $44,818 | $46,062 | $47,307 | $48,552 | $49,797 | $51,041 | $52,286 | $53,531 | $54,776 |
LEO-7 | $47,039 | $48,423 | $49,806 | $51,190 | $52,574 | $53,957 | $55,341 | $56,725 | $58,108 | $59,492 |
LEO-8 | $49,030 | $50,563 | $52,095 | $53,628 | $55,160 | $56,692 | $58,225 | $59,757 | $61,290 | $62,822 |
LEO-9 | $52,461 | $54,153 | $55,846 | $57,538 | $59,230 | $60,923 | $62,615 | $64,307 | $66,000 | $67,692 |
LEO-10 | $57,772 | $59,636 | $61,499 | $63,362 | $65,226 | $67,089 | $68,953 | $70,816 | $72,680 | $74,543 |
The Boston locality pay rates also apply to federal workers in the following major cities: Boston, Cambridge, Lowell, Worcester, Bedford, Devens, Natick, Sandwich, Woods Hole, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 13.86% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,398 | $30,214 | $31,030 | $31,847 | $32,663 | $33,479 | $34,296 | $35,112 | $35,929 | $36,745 |
LEO-4 | $33,003 | $33,920 | $34,837 | $35,753 | $36,670 | $37,586 | $38,503 | $39,419 | $40,336 | $41,253 |
LEO-5 | $37,953 | $38,979 | $40,005 | $41,031 | $42,056 | $43,082 | $44,108 | $45,134 | $46,160 | $47,186 |
LEO-6 | $40,016 | $41,159 | $42,302 | $43,446 | $44,589 | $45,732 | $46,875 | $48,018 | $49,161 | $50,304 |
LEO-7 | $43,200 | $44,470 | $45,741 | $47,012 | $48,282 | $49,553 | $50,824 | $52,094 | $53,365 | $54,636 |
LEO-8 | $45,028 | $46,436 | $47,843 | $49,250 | $50,657 | $52,065 | $53,472 | $54,879 | $56,287 | $57,694 |
LEO-9 | $48,179 | $49,733 | $51,287 | $52,841 | $54,395 | $55,950 | $57,504 | $59,058 | $60,612 | $62,166 |
LEO-10 | $53,056 | $54,768 | $56,479 | $58,190 | $59,902 | $61,613 | $63,324 | $65,036 | $66,747 | $68,458 |
The Albany locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $153,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.