Law Enforcement (LEO) Payscale in Massachusetts for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Massachusetts has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 32.58% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $44,086 | $45,311 | $46,536 | $47,761 | $48,986 | $50,211 | $51,436 | $52,661 | $53,886 | $55,111 |
| LEO-4 | $49,485 | $50,860 | $52,235 | $53,610 | $54,985 | $56,360 | $57,735 | $59,109 | $60,484 | $61,859 |
| LEO-5 | $56,902 | $58,440 | $59,978 | $61,516 | $63,054 | $64,592 | $66,130 | $67,668 | $69,205 | $70,743 |
| LEO-6 | $60,000 | $61,715 | $63,429 | $65,143 | $66,857 | $68,572 | $70,286 | $72,000 | $73,714 | $75,429 |
| LEO-7 | $64,771 | $66,676 | $68,581 | $70,486 | $72,391 | $74,297 | $76,202 | $78,107 | $80,012 | $81,917 |
| LEO-8 | $67,510 | $69,619 | $71,728 | $73,838 | $75,947 | $78,056 | $80,166 | $82,275 | $84,385 | $86,494 |
| LEO-9 | $72,236 | $74,567 | $76,898 | $79,228 | $81,559 | $83,890 | $86,221 | $88,552 | $90,882 | $93,213 |
| LEO-10 | $79,547 | $82,112 | $84,678 | $87,243 | $89,808 | $92,374 | $94,939 | $97,505 | $100,070 | $102,635 |
The Boston locality pay rates also apply to federal workers in the following major cities: Boston, Cambridge, Lowell, Worcester, Bedford, Devens, Natick, Sandwich, Woods Hole, and other areas within the region.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 32.08% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,919 | $45,140 | $46,360 | $47,580 | $48,801 | $50,021 | $51,242 | $52,462 | $53,683 | $54,903 |
| LEO-4 | $49,299 | $50,669 | $52,038 | $53,408 | $54,778 | $56,147 | $57,517 | $58,887 | $60,256 | $61,626 |
| LEO-5 | $56,687 | $58,220 | $59,752 | $61,284 | $62,816 | $64,348 | $65,880 | $67,412 | $68,944 | $70,477 |
| LEO-6 | $59,774 | $61,482 | $63,190 | $64,898 | $66,605 | $68,313 | $70,021 | $71,729 | $73,436 | $75,144 |
| LEO-7 | $64,526 | $66,424 | $68,322 | $70,220 | $72,118 | $74,016 | $75,914 | $77,812 | $79,710 | $81,608 |
| LEO-8 | $67,255 | $69,357 | $71,458 | $73,559 | $75,661 | $77,762 | $79,863 | $81,965 | $84,066 | $86,168 |
| LEO-9 | $71,964 | $74,286 | $76,608 | $78,930 | $81,252 | $83,574 | $85,896 | $88,218 | $90,540 | $92,861 |
| LEO-10 | $79,247 | $81,802 | $84,358 | $86,914 | $89,470 | $92,025 | $94,581 | $97,137 | $99,693 | $102,248 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Chicopee, Springfield, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 20.77% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $40,158 | $41,274 | $42,390 | $43,506 | $44,622 | $45,738 | $46,854 | $47,970 | $49,086 | $50,202 |
| LEO-4 | $45,077 | $46,330 | $47,582 | $48,835 | $50,087 | $51,339 | $52,592 | $53,844 | $55,096 | $56,349 |
| LEO-5 | $51,833 | $53,234 | $54,635 | $56,036 | $57,437 | $58,838 | $60,239 | $61,640 | $63,041 | $64,442 |
| LEO-6 | $54,656 | $56,217 | $57,779 | $59,340 | $60,902 | $62,463 | $64,025 | $65,587 | $67,148 | $68,710 |
| LEO-7 | $59,001 | $60,736 | $62,472 | $64,207 | $65,943 | $67,678 | $69,414 | $71,149 | $72,885 | $74,620 |
| LEO-8 | $61,496 | $63,418 | $65,339 | $67,260 | $69,182 | $71,103 | $73,025 | $74,946 | $76,868 | $78,789 |
| LEO-9 | $65,802 | $67,925 | $70,048 | $72,171 | $74,294 | $76,417 | $78,540 | $80,663 | $82,787 | $84,910 |
| LEO-10 | $72,461 | $74,798 | $77,135 | $79,471 | $81,808 | $84,145 | $86,482 | $88,819 | $91,156 | $93,493 |
The Albany locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.