Law Enforcement (LEO) Payscale in Massachusetts for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Massachusetts has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 32.58% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,643 | $44,854 | $46,066 | $47,278 | $48,490 | $49,702 | $50,913 | $52,125 | $53,337 | $54,549 |
| LEO-4 | $48,998 | $50,359 | $51,721 | $53,082 | $54,444 | $55,806 | $57,167 | $58,529 | $59,890 | $61,252 |
| LEO-5 | $56,333 | $57,855 | $59,377 | $60,899 | $62,421 | $63,943 | $65,465 | $66,987 | $68,509 | $70,031 |
| LEO-6 | $59,405 | $61,102 | $62,799 | $64,496 | $66,193 | $67,890 | $69,587 | $71,284 | $72,981 | $74,678 |
| LEO-7 | $64,130 | $66,017 | $67,903 | $69,790 | $71,677 | $73,563 | $75,450 | $77,337 | $79,223 | $81,110 |
| LEO-8 | $66,843 | $68,932 | $71,022 | $73,111 | $75,201 | $77,290 | $79,380 | $81,469 | $83,559 | $85,648 |
| LEO-9 | $71,520 | $73,827 | $76,134 | $78,441 | $80,748 | $83,055 | $85,362 | $87,669 | $89,975 | $92,282 |
| LEO-10 | $78,759 | $81,299 | $83,840 | $86,380 | $88,920 | $91,460 | $94,001 | $96,541 | $99,081 | $101,621 |
The Boston locality pay rates also apply to federal workers in the following major cities: Boston, Cambridge, Lowell, Worcester, Bedford, Devens, Natick, Sandwich, Woods Hole, and other areas within the region.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 32.08% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,478 | $44,685 | $45,893 | $47,100 | $48,307 | $49,514 | $50,721 | $51,929 | $53,136 | $54,343 |
| LEO-4 | $48,813 | $50,169 | $51,526 | $52,882 | $54,239 | $55,595 | $56,952 | $58,308 | $59,664 | $61,021 |
| LEO-5 | $56,121 | $57,637 | $59,153 | $60,670 | $62,186 | $63,702 | $65,218 | $66,735 | $68,251 | $69,767 |
| LEO-6 | $59,181 | $60,872 | $62,562 | $64,253 | $65,944 | $67,634 | $69,325 | $71,015 | $72,706 | $74,397 |
| LEO-7 | $63,888 | $65,768 | $67,647 | $69,527 | $71,406 | $73,286 | $75,165 | $77,045 | $78,924 | $80,804 |
| LEO-8 | $66,591 | $68,672 | $70,754 | $72,836 | $74,917 | $76,999 | $79,080 | $81,162 | $83,243 | $85,325 |
| LEO-9 | $71,251 | $73,549 | $75,847 | $78,145 | $80,443 | $82,742 | $85,040 | $87,338 | $89,636 | $91,934 |
| LEO-10 | $78,462 | $80,993 | $83,523 | $86,054 | $88,585 | $91,115 | $93,646 | $96,177 | $98,707 | $101,238 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Chicopee, Springfield, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 20.77% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,755 | $40,859 | $41,963 | $43,067 | $44,170 | $45,274 | $46,378 | $47,482 | $48,586 | $49,690 |
| LEO-4 | $44,633 | $45,873 | $47,114 | $48,354 | $49,594 | $50,835 | $52,075 | $53,315 | $54,555 | $55,796 |
| LEO-5 | $51,315 | $52,702 | $54,088 | $55,474 | $56,861 | $58,247 | $59,634 | $61,020 | $62,407 | $63,793 |
| LEO-6 | $54,113 | $55,659 | $57,205 | $58,751 | $60,297 | $61,843 | $63,389 | $64,934 | $66,480 | $68,026 |
| LEO-7 | $58,418 | $60,136 | $61,855 | $63,573 | $65,292 | $67,010 | $68,729 | $70,448 | $72,166 | $73,885 |
| LEO-8 | $60,889 | $62,792 | $64,695 | $66,599 | $68,502 | $70,405 | $72,309 | $74,212 | $76,115 | $78,019 |
| LEO-9 | $65,149 | $67,251 | $69,352 | $71,454 | $73,555 | $75,656 | $77,758 | $79,859 | $81,961 | $84,062 |
| LEO-10 | $71,743 | $74,057 | $76,371 | $78,685 | $80,999 | $83,313 | $85,627 | $87,941 | $90,255 | $92,569 |
The Albany locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.