Law Enforcement (LEO) Payscale in New York for 2010
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,735 | $34,672 | $35,609 | $36,546 | $37,483 | $38,420 | $39,357 | $40,295 | $41,232 | $42,169 |
LEO-4 | $37,869 | $38,921 | $39,973 | $41,024 | $42,076 | $43,128 | $44,179 | $45,231 | $46,283 | $47,334 |
LEO-5 | $43,545 | $44,721 | $45,898 | $47,074 | $48,251 | $49,427 | $50,604 | $51,780 | $52,957 | $54,133 |
LEO-6 | $45,917 | $47,229 | $48,540 | $49,852 | $51,164 | $52,475 | $53,787 | $55,099 | $56,410 | $57,722 |
LEO-7 | $49,571 | $51,030 | $52,488 | $53,947 | $55,405 | $56,863 | $58,322 | $59,780 | $61,239 | $62,697 |
LEO-8 | $51,667 | $53,281 | $54,895 | $56,509 | $58,124 | $59,738 | $61,352 | $62,966 | $64,580 | $66,194 |
LEO-9 | $55,283 | $57,065 | $58,848 | $60,631 | $62,414 | $64,197 | $65,979 | $67,762 | $69,545 | $71,328 |
LEO-10 | $60,881 | $62,845 | $64,809 | $66,774 | $68,738 | $70,702 | $72,666 | $74,631 | $76,595 | $78,559 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 16.98% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,658 | $31,510 | $32,361 | $33,213 | $34,065 | $34,916 | $35,768 | $36,619 | $37,471 | $38,323 |
LEO-4 | $34,416 | $35,371 | $36,327 | $37,283 | $38,238 | $39,194 | $40,150 | $41,106 | $42,061 | $43,017 |
LEO-5 | $39,573 | $40,642 | $41,712 | $42,781 | $43,850 | $44,919 | $45,988 | $47,058 | $48,127 | $49,196 |
LEO-6 | $41,729 | $42,921 | $44,113 | $45,305 | $46,497 | $47,689 | $48,881 | $50,073 | $51,265 | $52,457 |
LEO-7 | $45,050 | $46,376 | $47,701 | $49,026 | $50,352 | $51,677 | $53,002 | $54,328 | $55,653 | $56,979 |
LEO-8 | $46,955 | $48,422 | $49,888 | $51,355 | $52,822 | $54,289 | $55,756 | $57,223 | $58,690 | $60,157 |
LEO-9 | $50,241 | $51,861 | $53,481 | $55,101 | $56,721 | $58,341 | $59,962 | $61,582 | $63,202 | $64,822 |
LEO-10 | $55,328 | $57,113 | $58,898 | $60,683 | $62,468 | $64,254 | $66,039 | $67,824 | $69,609 | $71,394 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.