Law Enforcement (LEO) Payscale in Massachusetts for 2011
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Massachusetts has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 25.82% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,975 | $33,891 | $34,807 | $35,723 | $36,639 | $37,555 | $38,471 | $39,387 | $40,303 | $41,219 |
LEO-4 | $37,016 | $38,044 | $39,072 | $40,100 | $41,128 | $42,156 | $43,184 | $44,212 | $45,240 | $46,268 |
LEO-5 | $42,564 | $43,714 | $44,864 | $46,014 | $47,164 | $48,314 | $49,464 | $50,614 | $51,764 | $52,914 |
LEO-6 | $44,883 | $46,165 | $47,447 | $48,729 | $50,011 | $51,293 | $52,575 | $53,857 | $55,139 | $56,421 |
LEO-7 | $48,455 | $49,880 | $51,306 | $52,731 | $54,157 | $55,582 | $57,008 | $58,433 | $59,859 | $61,284 |
LEO-8 | $50,503 | $52,081 | $53,658 | $55,236 | $56,814 | $58,392 | $59,970 | $61,547 | $63,125 | $64,703 |
LEO-9 | $54,037 | $55,780 | $57,522 | $59,265 | $61,008 | $62,750 | $64,493 | $66,235 | $67,978 | $69,721 |
LEO-10 | $59,509 | $61,429 | $63,349 | $65,269 | $67,189 | $69,109 | $71,029 | $72,949 | $74,869 | $76,789 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Chicopee, Springfield, and other areas within the region.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 24.8% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,708 | $33,616 | $34,525 | $35,433 | $36,342 | $37,250 | $38,159 | $39,067 | $39,976 | $40,884 |
LEO-4 | $36,716 | $37,736 | $38,755 | $39,775 | $40,795 | $41,814 | $42,834 | $43,853 | $44,873 | $45,893 |
LEO-5 | $42,219 | $43,359 | $44,500 | $45,641 | $46,781 | $47,922 | $49,063 | $50,203 | $51,344 | $52,485 |
LEO-6 | $44,519 | $45,790 | $47,062 | $48,334 | $49,606 | $50,877 | $52,149 | $53,421 | $54,692 | $55,964 |
LEO-7 | $48,062 | $49,476 | $50,890 | $52,304 | $53,718 | $55,132 | $56,546 | $57,960 | $59,374 | $60,788 |
LEO-8 | $50,093 | $51,658 | $53,223 | $54,788 | $56,353 | $57,918 | $59,483 | $61,048 | $62,613 | $64,178 |
LEO-9 | $53,599 | $55,328 | $57,056 | $58,785 | $60,513 | $62,242 | $63,970 | $65,698 | $67,427 | $69,155 |
LEO-10 | $59,027 | $60,931 | $62,836 | $64,740 | $66,644 | $68,549 | $70,453 | $72,358 | $74,262 | $76,167 |
The Boston locality pay rates also apply to federal workers in the following major cities: Boston, Cambridge, Lowell, Worcester, Bedford, Devens, Natick, Sandwich, Woods Hole, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Albany locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.