Law Enforcement (LEO) Payscale in Pennsylvania for 2012
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,735 | $34,672 | $35,609 | $36,546 | $37,483 | $38,420 | $39,357 | $40,295 | $41,232 | $42,169 |
LEO-4 | $37,869 | $38,921 | $39,973 | $41,024 | $42,076 | $43,128 | $44,179 | $45,231 | $46,283 | $47,334 |
LEO-5 | $43,545 | $44,721 | $45,898 | $47,074 | $48,251 | $49,427 | $50,604 | $51,780 | $52,957 | $54,133 |
LEO-6 | $45,917 | $47,229 | $48,540 | $49,852 | $51,164 | $52,475 | $53,787 | $55,099 | $56,410 | $57,722 |
LEO-7 | $49,571 | $51,030 | $52,488 | $53,947 | $55,405 | $56,863 | $58,322 | $59,780 | $61,239 | $62,697 |
LEO-8 | $51,667 | $53,281 | $54,895 | $56,509 | $58,124 | $59,738 | $61,352 | $62,966 | $64,580 | $66,194 |
LEO-9 | $55,283 | $57,065 | $58,848 | $60,631 | $62,414 | $64,197 | $65,979 | $67,762 | $69,545 | $71,328 |
LEO-10 | $60,881 | $62,845 | $64,809 | $66,774 | $68,738 | $70,702 | $72,666 | $74,631 | $76,595 | $78,559 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 24.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,556 | $33,460 | $34,364 | $35,269 | $36,173 | $37,077 | $37,982 | $38,886 | $39,790 | $40,694 |
LEO-4 | $36,546 | $37,560 | $38,575 | $39,590 | $40,605 | $41,620 | $42,635 | $43,650 | $44,665 | $45,679 |
LEO-5 | $42,022 | $43,158 | $44,293 | $45,428 | $46,564 | $47,699 | $48,835 | $49,970 | $51,105 | $52,241 |
LEO-6 | $44,312 | $45,578 | $46,843 | $48,109 | $49,375 | $50,641 | $51,907 | $53,172 | $54,438 | $55,704 |
LEO-7 | $47,838 | $49,246 | $50,653 | $52,061 | $53,468 | $54,875 | $56,283 | $57,690 | $59,098 | $60,505 |
LEO-8 | $49,861 | $51,418 | $52,976 | $54,534 | $56,092 | $57,649 | $59,207 | $60,765 | $62,322 | $63,880 |
LEO-9 | $53,350 | $55,070 | $56,791 | $58,511 | $60,232 | $61,952 | $63,673 | $65,393 | $67,114 | $68,834 |
LEO-10 | $58,752 | $60,648 | $62,544 | $64,439 | $66,335 | $68,230 | $70,126 | $72,022 | $73,917 | $75,813 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 21.79% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,919 | $32,805 | $33,692 | $34,579 | $35,465 | $36,352 | $37,239 | $38,125 | $39,012 | $39,898 |
LEO-4 | $35,831 | $36,826 | $37,821 | $38,816 | $39,811 | $40,806 | $41,801 | $42,796 | $43,791 | $44,786 |
LEO-5 | $41,200 | $42,313 | $43,427 | $44,540 | $45,653 | $46,766 | $47,879 | $48,992 | $50,106 | $51,219 |
LEO-6 | $43,445 | $44,686 | $45,927 | $47,168 | $48,409 | $49,650 | $50,891 | $52,132 | $53,373 | $54,614 |
LEO-7 | $46,903 | $48,282 | $49,662 | $51,042 | $52,422 | $53,802 | $55,182 | $56,562 | $57,942 | $59,321 |
LEO-8 | $48,885 | $50,413 | $51,940 | $53,467 | $54,994 | $56,522 | $58,049 | $59,576 | $61,103 | $62,631 |
LEO-9 | $52,306 | $53,993 | $55,680 | $57,367 | $59,054 | $60,740 | $62,427 | $64,114 | $65,801 | $67,487 |
LEO-10 | $57,603 | $59,462 | $61,320 | $63,179 | $65,037 | $66,896 | $68,754 | $70,613 | $72,471 | $74,330 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,104 | $31,968 | $32,832 | $33,696 | $34,560 | $35,424 | $36,288 | $37,152 | $38,016 | $38,880 |
LEO-4 | $34,916 | $35,885 | $36,855 | $37,825 | $38,794 | $39,764 | $40,733 | $41,703 | $42,673 | $43,642 |
LEO-5 | $40,148 | $41,233 | $42,318 | $43,402 | $44,487 | $45,572 | $46,657 | $47,741 | $48,826 | $49,911 |
LEO-6 | $42,336 | $43,545 | $44,754 | $45,964 | $47,173 | $48,382 | $49,592 | $50,801 | $52,010 | $53,220 |
LEO-7 | $45,705 | $47,049 | $48,394 | $49,739 | $51,083 | $52,428 | $53,773 | $55,117 | $56,462 | $57,807 |
LEO-8 | $47,637 | $49,125 | $50,613 | $52,102 | $53,590 | $55,078 | $56,566 | $58,055 | $59,543 | $61,031 |
LEO-9 | $50,971 | $52,614 | $54,258 | $55,902 | $57,546 | $59,189 | $60,833 | $62,477 | $64,120 | $65,764 |
LEO-10 | $56,132 | $57,943 | $59,754 | $61,565 | $63,376 | $65,187 | $66,998 | $68,809 | $70,621 | $72,432 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.37% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,498 | $31,345 | $32,193 | $33,040 | $33,887 | $34,734 | $35,581 | $36,428 | $37,276 | $38,123 |
LEO-4 | $34,236 | $35,187 | $36,138 | $37,088 | $38,039 | $38,990 | $39,941 | $40,891 | $41,842 | $42,793 |
LEO-5 | $39,367 | $40,430 | $41,494 | $42,558 | $43,621 | $44,685 | $45,749 | $46,812 | $47,876 | $48,939 |
LEO-6 | $41,512 | $42,697 | $43,883 | $45,069 | $46,255 | $47,441 | $48,626 | $49,812 | $50,998 | $52,184 |
LEO-7 | $44,815 | $46,134 | $47,452 | $48,771 | $50,089 | $51,408 | $52,726 | $54,045 | $55,363 | $56,681 |
LEO-8 | $46,710 | $48,169 | $49,628 | $51,088 | $52,547 | $54,006 | $55,465 | $56,925 | $58,384 | $59,843 |
LEO-9 | $49,979 | $51,590 | $53,202 | $54,814 | $56,425 | $58,037 | $59,649 | $61,261 | $62,872 | $64,484 |
LEO-10 | $55,040 | $56,815 | $58,591 | $60,367 | $62,143 | $63,919 | $65,694 | $67,470 | $69,246 | $71,022 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.