Law Enforcement (LEO) Payscale in Pennsylvania for 2014
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,070 | $35,016 | $35,962 | $36,908 | $37,854 | $38,800 | $39,746 | $40,692 | $41,638 | $42,584 |
LEO-4 | $38,247 | $39,309 | $40,370 | $41,432 | $42,494 | $43,556 | $44,618 | $45,680 | $46,742 | $47,804 |
LEO-5 | $43,987 | $45,177 | $46,366 | $47,556 | $48,745 | $49,934 | $51,124 | $52,313 | $53,502 | $54,692 |
LEO-6 | $46,375 | $47,700 | $49,024 | $50,349 | $51,673 | $52,998 | $54,322 | $55,647 | $56,971 | $58,296 |
LEO-7 | $50,066 | $51,538 | $53,011 | $54,483 | $55,956 | $57,428 | $58,901 | $60,374 | $61,846 | $63,319 |
LEO-8 | $52,184 | $53,815 | $55,446 | $57,077 | $58,708 | $60,339 | $61,970 | $63,601 | $65,231 | $66,862 |
LEO-9 | $55,836 | $57,637 | $59,438 | $61,239 | $63,039 | $64,840 | $66,641 | $68,442 | $70,243 | $72,043 |
LEO-10 | $61,490 | $63,473 | $65,457 | $67,440 | $69,424 | $71,407 | $73,391 | $75,375 | $77,358 | $79,342 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 24.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,879 | $33,792 | $34,705 | $35,618 | $36,531 | $37,444 | $38,357 | $39,270 | $40,183 | $41,096 |
LEO-4 | $36,909 | $37,934 | $38,959 | $39,984 | $41,009 | $42,034 | $43,058 | $44,083 | $45,108 | $46,133 |
LEO-5 | $42,450 | $43,597 | $44,745 | $45,893 | $47,041 | $48,189 | $49,336 | $50,484 | $51,632 | $52,780 |
LEO-6 | $44,754 | $46,032 | $47,310 | $48,589 | $49,867 | $51,145 | $52,423 | $53,702 | $54,980 | $56,258 |
LEO-7 | $48,315 | $49,736 | $51,158 | $52,579 | $54,000 | $55,421 | $56,842 | $58,263 | $59,684 | $61,105 |
LEO-8 | $50,360 | $51,934 | $53,508 | $55,082 | $56,655 | $58,229 | $59,803 | $61,377 | $62,951 | $64,525 |
LEO-9 | $53,884 | $55,622 | $57,360 | $59,098 | $60,836 | $62,573 | $64,311 | $66,049 | $67,787 | $69,525 |
LEO-10 | $59,340 | $61,254 | $63,168 | $65,083 | $66,997 | $68,911 | $70,825 | $72,740 | $74,654 | $76,568 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 21.79% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,235 | $33,131 | $34,026 | $34,921 | $35,816 | $36,711 | $37,606 | $38,501 | $39,397 | $40,292 |
LEO-4 | $36,187 | $37,192 | $38,197 | $39,202 | $40,207 | $41,211 | $42,216 | $43,221 | $44,226 | $45,230 |
LEO-5 | $41,619 | $42,745 | $43,870 | $44,995 | $46,121 | $47,246 | $48,371 | $49,497 | $50,622 | $51,747 |
LEO-6 | $43,879 | $45,132 | $46,385 | $47,638 | $48,891 | $50,145 | $51,398 | $52,651 | $53,904 | $55,157 |
LEO-7 | $47,370 | $48,763 | $50,157 | $51,550 | $52,943 | $54,337 | $55,730 | $57,123 | $58,516 | $59,910 |
LEO-8 | $49,375 | $50,918 | $52,461 | $54,004 | $55,547 | $57,090 | $58,633 | $60,176 | $61,720 | $63,263 |
LEO-9 | $52,830 | $54,534 | $56,238 | $57,942 | $59,645 | $61,349 | $63,053 | $64,757 | $66,461 | $68,165 |
LEO-10 | $58,179 | $60,056 | $61,933 | $63,809 | $65,686 | $67,563 | $69,440 | $71,317 | $73,193 | $75,070 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,412 | $32,285 | $33,157 | $34,029 | $34,901 | $35,774 | $36,646 | $37,518 | $38,391 | $39,263 |
LEO-4 | $35,263 | $36,242 | $37,222 | $38,201 | $39,180 | $40,159 | $41,138 | $42,117 | $43,096 | $44,075 |
LEO-5 | $40,557 | $41,653 | $42,750 | $43,846 | $44,943 | $46,040 | $47,136 | $48,233 | $49,329 | $50,426 |
LEO-6 | $42,758 | $43,979 | $45,200 | $46,422 | $47,643 | $48,864 | $50,085 | $51,307 | $52,528 | $53,749 |
LEO-7 | $46,161 | $47,518 | $48,876 | $50,234 | $51,591 | $52,949 | $54,307 | $55,664 | $57,022 | $58,380 |
LEO-8 | $48,114 | $49,618 | $51,121 | $52,625 | $54,129 | $55,632 | $57,136 | $58,640 | $60,143 | $61,647 |
LEO-9 | $51,481 | $53,141 | $54,802 | $56,462 | $58,122 | $59,783 | $61,443 | $63,103 | $64,764 | $66,424 |
LEO-10 | $56,693 | $58,522 | $60,351 | $62,180 | $64,009 | $65,838 | $67,667 | $69,495 | $71,324 | $73,153 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.37% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,801 | $31,656 | $32,511 | $33,367 | $34,222 | $35,077 | $35,933 | $36,788 | $37,643 | $38,499 |
LEO-4 | $34,577 | $35,537 | $36,497 | $37,457 | $38,417 | $39,377 | $40,337 | $41,297 | $42,257 | $43,217 |
LEO-5 | $39,767 | $40,842 | $41,918 | $42,993 | $44,068 | $45,143 | $46,219 | $47,294 | $48,369 | $49,444 |
LEO-6 | $41,926 | $43,123 | $44,321 | $45,518 | $46,716 | $47,913 | $49,110 | $50,308 | $51,505 | $52,703 |
LEO-7 | $45,262 | $46,593 | $47,925 | $49,256 | $50,587 | $51,918 | $53,250 | $54,581 | $55,912 | $57,244 |
LEO-8 | $47,178 | $48,652 | $50,126 | $51,601 | $53,075 | $54,550 | $56,024 | $57,498 | $58,973 | $60,447 |
LEO-9 | $50,479 | $52,107 | $53,735 | $55,363 | $56,991 | $58,619 | $60,247 | $61,875 | $63,503 | $65,131 |
LEO-10 | $55,590 | $57,383 | $59,176 | $60,970 | $62,763 | $64,556 | $66,350 | $68,143 | $69,936 | $71,729 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,216 | $31,055 | $31,894 | $32,733 | $33,572 | $34,411 | $35,250 | $36,089 | $36,928 | $37,768 |
LEO-4 | $33,920 | $34,862 | $35,804 | $36,746 | $37,688 | $38,629 | $39,571 | $40,513 | $41,455 | $42,397 |
LEO-5 | $39,012 | $40,067 | $41,122 | $42,176 | $43,231 | $44,286 | $45,341 | $46,396 | $47,451 | $48,505 |
LEO-6 | $41,130 | $42,304 | $43,479 | $44,654 | $45,828 | $47,003 | $48,178 | $49,353 | $50,527 | $51,702 |
LEO-7 | $44,403 | $45,709 | $47,015 | $48,321 | $49,626 | $50,932 | $52,238 | $53,544 | $54,850 | $56,156 |
LEO-8 | $46,282 | $47,728 | $49,174 | $50,621 | $52,067 | $53,514 | $54,960 | $56,406 | $57,853 | $59,299 |
LEO-9 | $49,520 | $51,117 | $52,715 | $54,312 | $55,909 | $57,506 | $59,103 | $60,700 | $62,297 | $63,894 |
LEO-10 | $54,534 | $56,293 | $58,053 | $59,812 | $61,571 | $63,330 | $65,089 | $66,849 | $68,608 | $70,367 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,216 | $31,055 | $31,894 | $32,733 | $33,572 | $34,411 | $35,250 | $36,089 | $36,928 | $37,768 |
LEO-4 | $33,920 | $34,862 | $35,804 | $36,746 | $37,688 | $38,629 | $39,571 | $40,513 | $41,455 | $42,397 |
LEO-5 | $39,012 | $40,067 | $41,122 | $42,176 | $43,231 | $44,286 | $45,341 | $46,396 | $47,451 | $48,505 |
LEO-6 | $41,130 | $42,304 | $43,479 | $44,654 | $45,828 | $47,003 | $48,178 | $49,353 | $50,527 | $51,702 |
LEO-7 | $44,403 | $45,709 | $47,015 | $48,321 | $49,626 | $50,932 | $52,238 | $53,544 | $54,850 | $56,156 |
LEO-8 | $46,282 | $47,728 | $49,174 | $50,621 | $52,067 | $53,514 | $54,960 | $56,406 | $57,853 | $59,299 |
LEO-9 | $49,520 | $51,117 | $52,715 | $54,312 | $55,909 | $57,506 | $59,103 | $60,700 | $62,297 | $63,894 |
LEO-10 | $54,534 | $56,293 | $58,053 | $59,812 | $61,571 | $63,330 | $65,089 | $66,849 | $68,608 | $70,367 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.