Law Enforcement (LEO) Payscale in New York for 2015
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,416 | $35,372 | $36,329 | $37,285 | $38,241 | $39,198 | $40,154 | $41,111 | $42,067 | $43,023 |
LEO-4 | $38,635 | $39,709 | $40,782 | $41,856 | $42,929 | $44,003 | $45,076 | $46,150 | $47,224 | $48,297 |
LEO-5 | $44,425 | $45,626 | $46,827 | $48,028 | $49,229 | $50,430 | $51,631 | $52,832 | $54,033 | $55,234 |
LEO-6 | $46,844 | $48,182 | $49,521 | $50,860 | $52,199 | $53,537 | $54,876 | $56,215 | $57,553 | $58,892 |
LEO-7 | $50,564 | $52,051 | $53,537 | $55,024 | $56,511 | $57,997 | $59,484 | $60,971 | $62,458 | $63,944 |
LEO-8 | $52,707 | $54,355 | $56,002 | $57,650 | $59,297 | $60,945 | $62,593 | $64,240 | $65,888 | $67,536 |
LEO-9 | $56,395 | $58,214 | $60,032 | $61,851 | $63,670 | $65,489 | $67,308 | $69,127 | $70,945 | $72,764 |
LEO-10 | $62,104 | $64,106 | $66,109 | $68,112 | $70,115 | $72,118 | $74,121 | $76,124 | $78,127 | $80,129 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 16.98% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,277 | $32,146 | $33,015 | $33,884 | $34,754 | $35,623 | $36,492 | $37,361 | $38,230 | $39,099 |
LEO-4 | $35,112 | $36,087 | $37,063 | $38,038 | $39,014 | $39,990 | $40,965 | $41,941 | $42,916 | $43,892 |
LEO-5 | $40,373 | $41,465 | $42,556 | $43,648 | $44,739 | $45,830 | $46,922 | $48,013 | $49,105 | $50,196 |
LEO-6 | $42,571 | $43,788 | $45,005 | $46,221 | $47,438 | $48,654 | $49,871 | $51,088 | $52,304 | $53,521 |
LEO-7 | $45,952 | $47,303 | $48,654 | $50,005 | $51,357 | $52,708 | $54,059 | $55,410 | $56,761 | $58,112 |
LEO-8 | $47,900 | $49,397 | $50,894 | $52,392 | $53,889 | $55,387 | $56,884 | $58,381 | $59,879 | $61,376 |
LEO-9 | $51,251 | $52,904 | $54,557 | $56,210 | $57,863 | $59,516 | $61,169 | $62,822 | $64,475 | $66,128 |
LEO-10 | $56,439 | $58,260 | $60,080 | $61,900 | $63,720 | $65,540 | $67,361 | $69,181 | $71,001 | $72,821 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,523 | $31,371 | $32,219 | $33,068 | $33,916 | $34,764 | $35,612 | $36,460 | $37,309 | $38,157 |
LEO-4 | $34,265 | $35,217 | $36,169 | $37,121 | $38,074 | $39,026 | $39,978 | $40,930 | $41,882 | $42,834 |
LEO-5 | $39,400 | $40,465 | $41,530 | $42,595 | $43,660 | $44,726 | $45,791 | $46,856 | $47,921 | $48,986 |
LEO-6 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 | $47,481 | $48,669 | $49,856 | $51,043 | $52,230 |
LEO-7 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 | $52,756 | $54,074 | $55,393 | $56,711 |
LEO-8 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 | $58,435 | $59,896 |
LEO-9 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 | $64,534 |
LEO-10 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 | $71,066 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,523 | $31,371 | $32,219 | $33,068 | $33,916 | $34,764 | $35,612 | $36,460 | $37,309 | $38,157 |
LEO-4 | $34,265 | $35,217 | $36,169 | $37,121 | $38,074 | $39,026 | $39,978 | $40,930 | $41,882 | $42,834 |
LEO-5 | $39,400 | $40,465 | $41,530 | $42,595 | $43,660 | $44,726 | $45,791 | $46,856 | $47,921 | $48,986 |
LEO-6 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 | $47,481 | $48,669 | $49,856 | $51,043 | $52,230 |
LEO-7 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 | $52,756 | $54,074 | $55,393 | $56,711 |
LEO-8 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 | $58,435 | $59,896 |
LEO-9 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 | $64,534 |
LEO-10 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 | $71,066 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $158,700 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.