Law Enforcement (LEO) Payscale in Pennsylvania for 2015
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 28.72% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,416 | $35,372 | $36,329 | $37,285 | $38,241 | $39,198 | $40,154 | $41,111 | $42,067 | $43,023 |
LEO-4 | $38,635 | $39,709 | $40,782 | $41,856 | $42,929 | $44,003 | $45,076 | $46,150 | $47,224 | $48,297 |
LEO-5 | $44,425 | $45,626 | $46,827 | $48,028 | $49,229 | $50,430 | $51,631 | $52,832 | $54,033 | $55,234 |
LEO-6 | $46,844 | $48,182 | $49,521 | $50,860 | $52,199 | $53,537 | $54,876 | $56,215 | $57,553 | $58,892 |
LEO-7 | $50,564 | $52,051 | $53,537 | $55,024 | $56,511 | $57,997 | $59,484 | $60,971 | $62,458 | $63,944 |
LEO-8 | $52,707 | $54,355 | $56,002 | $57,650 | $59,297 | $60,945 | $62,593 | $64,240 | $65,888 | $67,536 |
LEO-9 | $56,395 | $58,214 | $60,032 | $61,851 | $63,670 | $65,489 | $67,308 | $69,127 | $70,945 | $72,764 |
LEO-10 | $62,104 | $64,106 | $66,109 | $68,112 | $70,115 | $72,118 | $74,121 | $76,124 | $78,127 | $80,129 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 24.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,213 | $34,136 | $35,059 | $35,982 | $36,905 | $37,827 | $38,750 | $39,673 | $40,596 | $41,519 |
LEO-4 | $37,285 | $38,321 | $39,357 | $40,393 | $41,429 | $42,465 | $43,501 | $44,537 | $45,573 | $46,609 |
LEO-5 | $42,872 | $44,031 | $45,190 | $46,349 | $47,508 | $48,667 | $49,826 | $50,985 | $52,144 | $53,303 |
LEO-6 | $45,206 | $46,498 | $47,790 | $49,082 | $50,374 | $51,666 | $52,957 | $54,249 | $55,541 | $56,833 |
LEO-7 | $48,796 | $50,231 | $51,666 | $53,100 | $54,535 | $55,970 | $57,405 | $58,839 | $60,274 | $61,709 |
LEO-8 | $50,864 | $52,454 | $54,044 | $55,634 | $57,224 | $58,814 | $60,404 | $61,994 | $63,584 | $65,175 |
LEO-9 | $54,423 | $56,178 | $57,934 | $59,689 | $61,444 | $63,199 | $64,955 | $66,710 | $68,465 | $70,220 |
LEO-10 | $59,932 | $61,865 | $63,798 | $65,731 | $67,664 | $69,597 | $71,530 | $73,462 | $75,395 | $77,328 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 21.79% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,563 | $33,468 | $34,373 | $35,278 | $36,183 | $37,087 | $37,992 | $38,897 | $39,802 | $40,707 |
LEO-4 | $36,555 | $37,571 | $38,587 | $39,602 | $40,618 | $41,634 | $42,650 | $43,665 | $44,681 | $45,697 |
LEO-5 | $42,033 | $43,170 | $44,306 | $45,442 | $46,579 | $47,715 | $48,851 | $49,987 | $51,124 | $52,260 |
LEO-6 | $44,322 | $45,588 | $46,855 | $48,122 | $49,388 | $50,655 | $51,922 | $53,188 | $54,455 | $55,721 |
LEO-7 | $47,842 | $49,248 | $50,655 | $52,062 | $53,468 | $54,875 | $56,282 | $57,688 | $59,095 | $60,502 |
LEO-8 | $49,869 | $51,428 | $52,987 | $54,546 | $56,105 | $57,664 | $59,223 | $60,782 | $62,341 | $63,900 |
LEO-9 | $53,359 | $55,080 | $56,800 | $58,521 | $60,242 | $61,963 | $63,684 | $65,405 | $67,126 | $68,847 |
LEO-10 | $58,760 | $60,655 | $62,550 | $64,445 | $66,340 | $68,235 | $70,130 | $72,025 | $73,920 | $75,815 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,731 | $32,613 | $33,495 | $34,377 | $35,259 | $36,140 | $37,022 | $37,904 | $38,786 | $39,668 |
LEO-4 | $35,622 | $36,612 | $37,601 | $38,591 | $39,581 | $40,571 | $41,561 | $42,550 | $43,540 | $44,530 |
LEO-5 | $40,960 | $42,067 | $43,175 | $44,282 | $45,389 | $46,496 | $47,604 | $48,711 | $49,818 | $50,926 |
LEO-6 | $43,190 | $44,424 | $45,659 | $46,893 | $48,127 | $49,361 | $50,596 | $51,830 | $53,064 | $54,298 |
LEO-7 | $46,620 | $47,991 | $49,361 | $50,732 | $52,103 | $53,474 | $54,844 | $56,215 | $57,586 | $58,957 |
LEO-8 | $48,596 | $50,115 | $51,634 | $53,153 | $54,672 | $56,191 | $57,711 | $59,230 | $60,749 | $62,268 |
LEO-9 | $51,996 | $53,673 | $55,350 | $57,027 | $58,704 | $60,381 | $62,058 | $63,735 | $65,412 | $67,089 |
LEO-10 | $57,260 | $59,106 | $60,953 | $62,800 | $64,646 | $66,493 | $68,340 | $70,186 | $72,033 | $73,879 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.37% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,114 | $31,978 | $32,843 | $33,708 | $34,572 | $35,437 | $36,302 | $37,166 | $38,031 | $38,896 |
LEO-4 | $34,928 | $35,899 | $36,870 | $37,840 | $38,811 | $39,781 | $40,752 | $41,722 | $42,693 | $43,663 |
LEO-5 | $40,163 | $41,249 | $42,334 | $43,420 | $44,506 | $45,591 | $46,677 | $47,763 | $48,849 | $49,934 |
LEO-6 | $42,349 | $43,560 | $44,770 | $45,980 | $47,190 | $48,401 | $49,611 | $50,821 | $52,031 | $53,242 |
LEO-7 | $45,712 | $47,057 | $48,401 | $49,745 | $51,089 | $52,433 | $53,777 | $55,121 | $56,465 | $57,809 |
LEO-8 | $47,650 | $49,140 | $50,629 | $52,119 | $53,608 | $55,098 | $56,587 | $58,077 | $59,566 | $61,056 |
LEO-9 | $50,984 | $52,628 | $54,273 | $55,917 | $57,561 | $59,206 | $60,850 | $62,494 | $64,138 | $65,783 |
LEO-10 | $56,145 | $57,956 | $59,766 | $61,577 | $63,388 | $65,199 | $67,009 | $68,820 | $70,631 | $72,441 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,523 | $31,371 | $32,219 | $33,068 | $33,916 | $34,764 | $35,612 | $36,460 | $37,309 | $38,157 |
LEO-4 | $34,265 | $35,217 | $36,169 | $37,121 | $38,074 | $39,026 | $39,978 | $40,930 | $41,882 | $42,834 |
LEO-5 | $39,400 | $40,465 | $41,530 | $42,595 | $43,660 | $44,726 | $45,791 | $46,856 | $47,921 | $48,986 |
LEO-6 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 | $47,481 | $48,669 | $49,856 | $51,043 | $52,230 |
LEO-7 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 | $52,756 | $54,074 | $55,393 | $56,711 |
LEO-8 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 | $58,435 | $59,896 |
LEO-9 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 | $64,534 |
LEO-10 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 | $71,066 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,523 | $31,371 | $32,219 | $33,068 | $33,916 | $34,764 | $35,612 | $36,460 | $37,309 | $38,157 |
LEO-4 | $34,265 | $35,217 | $36,169 | $37,121 | $38,074 | $39,026 | $39,978 | $40,930 | $41,882 | $42,834 |
LEO-5 | $39,400 | $40,465 | $41,530 | $42,595 | $43,660 | $44,726 | $45,791 | $46,856 | $47,921 | $48,986 |
LEO-6 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 | $47,481 | $48,669 | $49,856 | $51,043 | $52,230 |
LEO-7 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 | $52,756 | $54,074 | $55,393 | $56,711 |
LEO-8 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 | $58,435 | $59,896 |
LEO-9 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 | $64,534 |
LEO-10 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 | $71,066 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $158,700 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.