Law Enforcement (LEO) Payscale in Massachusetts for 2016
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Massachusetts has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The HARTFORD-EAST HARTFORD, CT-MA General Schedule locality region applies to government employees who work in Hartford and surrounding areas. General Schedule employees who work within this region are paid 26.2% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,079 | $35,027 | $35,973 | $36,921 | $37,868 | $38,815 | $39,762 | $40,708 | $41,656 | $42,603 |
LEO-4 | $38,258 | $39,320 | $40,384 | $41,447 | $42,510 | $43,573 | $44,636 | $45,700 | $46,762 | $47,825 |
LEO-5 | $43,991 | $45,180 | $46,370 | $47,558 | $48,747 | $49,937 | $51,126 | $52,315 | $53,505 | $54,694 |
LEO-6 | $46,386 | $47,711 | $49,038 | $50,363 | $51,689 | $53,014 | $54,339 | $55,666 | $56,991 | $58,317 |
LEO-7 | $50,070 | $51,541 | $53,014 | $54,486 | $55,958 | $57,431 | $58,903 | $60,375 | $61,847 | $63,320 |
LEO-8 | $52,191 | $53,823 | $55,455 | $57,087 | $58,718 | $60,349 | $61,981 | $63,612 | $65,244 | $66,876 |
LEO-9 | $55,844 | $57,644 | $59,445 | $61,247 | $63,048 | $64,849 | $66,650 | $68,451 | $70,252 | $72,053 |
LEO-10 | $61,496 | $63,480 | $65,464 | $67,446 | $69,430 | $71,413 | $73,397 | $75,379 | $77,363 | $79,347 |
The Hartford locality pay rates also apply to federal workers in the following major cities: Chicopee, Springfield, and other areas within the region.
The BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT General Schedule locality region applies to government employees who work in Boston and surrounding areas. General Schedule employees who work within this region are paid 25.19% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,806 | $34,746 | $35,685 | $36,626 | $37,565 | $38,505 | $39,444 | $40,383 | $41,323 | $42,262 |
LEO-4 | $37,951 | $39,005 | $40,061 | $41,115 | $42,170 | $43,224 | $44,278 | $45,334 | $46,388 | $47,442 |
LEO-5 | $43,639 | $44,818 | $45,999 | $47,178 | $48,357 | $49,538 | $50,717 | $51,896 | $53,077 | $54,256 |
LEO-6 | $46,015 | $47,329 | $48,645 | $49,960 | $51,275 | $52,590 | $53,904 | $55,220 | $56,535 | $57,850 |
LEO-7 | $49,669 | $51,129 | $52,590 | $54,050 | $55,510 | $56,971 | $58,431 | $59,892 | $61,352 | $62,813 |
LEO-8 | $51,774 | $53,392 | $55,011 | $56,630 | $58,248 | $59,866 | $61,485 | $63,103 | $64,722 | $66,341 |
LEO-9 | $55,397 | $57,183 | $58,969 | $60,757 | $62,544 | $64,330 | $66,117 | $67,903 | $69,690 | $71,476 |
LEO-10 | $61,004 | $62,972 | $64,940 | $66,907 | $68,875 | $70,841 | $72,809 | $74,776 | $76,744 | $78,712 |
The Boston locality pay rates also apply to federal workers in the following major cities: Boston, Cambridge, Lowell, Worcester, Bedford, Devens, Natick, Sandwich, Woods Hole, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 14.49% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,917 | $31,777 | $32,635 | $33,495 | $34,354 | $35,214 | $36,072 | $36,931 | $37,791 | $38,650 |
LEO-4 | $34,708 | $35,672 | $36,637 | $37,601 | $38,566 | $39,530 | $40,494 | $41,459 | $42,423 | $43,387 |
LEO-5 | $39,909 | $40,987 | $42,067 | $43,146 | $44,224 | $45,304 | $46,382 | $47,461 | $48,540 | $49,619 |
LEO-6 | $42,082 | $43,284 | $44,487 | $45,690 | $46,893 | $48,095 | $49,297 | $50,500 | $51,703 | $52,906 |
LEO-7 | $45,424 | $46,759 | $48,095 | $49,430 | $50,766 | $52,102 | $53,437 | $54,773 | $56,108 | $57,444 |
LEO-8 | $47,348 | $48,829 | $50,309 | $51,790 | $53,270 | $54,749 | $56,229 | $57,710 | $59,190 | $60,671 |
LEO-9 | $50,662 | $52,296 | $53,929 | $55,564 | $57,198 | $58,832 | $60,466 | $62,099 | $63,733 | $65,367 |
LEO-10 | $55,790 | $57,590 | $59,389 | $61,188 | $62,988 | $64,786 | $66,586 | $68,385 | $70,185 | $71,984 |
The Albany locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $160,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.