Law Enforcement (LEO) Payscale in Pennsylvania for 2016
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 29.2% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,889 | $35,859 | $36,828 | $37,799 | $38,768 | $39,738 | $40,707 | $41,676 | $42,646 | $43,615 |
LEO-4 | $39,167 | $40,255 | $41,344 | $42,432 | $43,521 | $44,609 | $45,697 | $46,786 | $47,874 | $48,962 |
LEO-5 | $45,037 | $46,254 | $47,472 | $48,689 | $49,906 | $51,124 | $52,342 | $53,559 | $54,777 | $55,994 |
LEO-6 | $47,489 | $48,845 | $50,203 | $51,560 | $52,918 | $54,274 | $55,631 | $56,989 | $58,345 | $59,703 |
LEO-7 | $51,260 | $52,767 | $54,274 | $55,781 | $57,289 | $58,796 | $60,303 | $61,811 | $63,317 | $64,825 |
LEO-8 | $53,432 | $55,103 | $56,773 | $58,444 | $60,114 | $61,783 | $63,454 | $65,125 | $66,795 | $68,466 |
LEO-9 | $57,171 | $59,015 | $60,858 | $62,703 | $64,547 | $66,391 | $68,234 | $70,078 | $71,922 | $73,765 |
LEO-10 | $62,958 | $64,989 | $67,020 | $69,050 | $71,081 | $73,110 | $75,141 | $77,171 | $79,202 | $81,233 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 24.78% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,696 | $34,633 | $35,569 | $36,506 | $37,441 | $38,379 | $39,314 | $40,250 | $41,187 | $42,123 |
LEO-4 | $37,827 | $38,878 | $39,930 | $40,980 | $42,032 | $43,083 | $44,133 | $45,185 | $46,236 | $47,287 |
LEO-5 | $43,496 | $44,671 | $45,848 | $47,023 | $48,199 | $49,375 | $50,551 | $51,726 | $52,903 | $54,078 |
LEO-6 | $45,864 | $47,174 | $48,486 | $49,796 | $51,107 | $52,418 | $53,728 | $55,039 | $56,349 | $57,661 |
LEO-7 | $49,506 | $50,961 | $52,418 | $53,873 | $55,329 | $56,785 | $58,240 | $59,696 | $61,151 | $62,607 |
LEO-8 | $51,604 | $53,217 | $54,831 | $56,444 | $58,058 | $59,670 | $61,283 | $62,897 | $64,510 | $66,123 |
LEO-9 | $55,215 | $56,996 | $58,776 | $60,558 | $62,339 | $64,119 | $65,900 | $67,681 | $69,461 | $71,242 |
LEO-10 | $60,804 | $62,766 | $64,727 | $66,687 | $68,649 | $70,609 | $72,571 | $74,531 | $76,493 | $78,454 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 22.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,004 | $33,922 | $34,839 | $35,757 | $36,673 | $37,591 | $38,508 | $39,425 | $40,342 | $41,259 |
LEO-4 | $37,051 | $38,080 | $39,110 | $40,139 | $41,170 | $42,199 | $43,228 | $44,258 | $45,287 | $46,316 |
LEO-5 | $42,603 | $43,755 | $44,907 | $46,059 | $47,210 | $48,362 | $49,514 | $50,665 | $51,818 | $52,969 |
LEO-6 | $44,923 | $46,206 | $47,491 | $48,774 | $50,059 | $51,342 | $52,625 | $53,910 | $55,193 | $56,478 |
LEO-7 | $48,491 | $49,916 | $51,342 | $52,767 | $54,194 | $55,620 | $57,045 | $58,471 | $59,896 | $61,323 |
LEO-8 | $50,545 | $52,126 | $53,706 | $55,286 | $56,867 | $58,446 | $60,026 | $61,606 | $63,187 | $64,767 |
LEO-9 | $54,082 | $55,826 | $57,571 | $59,316 | $61,060 | $62,804 | $64,548 | $66,292 | $68,036 | $69,780 |
LEO-10 | $59,557 | $61,478 | $63,399 | $65,319 | $67,241 | $69,161 | $71,082 | $73,002 | $74,923 | $76,845 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,508 | $32,385 | $33,260 | $34,136 | $35,011 | $35,887 | $36,762 | $37,637 | $38,514 | $39,389 |
LEO-4 | $35,372 | $36,354 | $37,338 | $38,320 | $39,304 | $40,286 | $41,269 | $42,252 | $43,235 | $44,217 |
LEO-5 | $40,672 | $41,771 | $42,872 | $43,971 | $45,070 | $46,170 | $47,269 | $48,369 | $49,469 | $50,568 |
LEO-6 | $42,887 | $44,112 | $45,338 | $46,563 | $47,790 | $49,015 | $50,240 | $51,466 | $52,692 | $53,918 |
LEO-7 | $46,293 | $47,653 | $49,015 | $50,375 | $51,737 | $53,099 | $54,459 | $55,821 | $57,181 | $58,543 |
LEO-8 | $48,254 | $49,763 | $51,272 | $52,780 | $54,289 | $55,796 | $57,305 | $58,814 | $60,322 | $61,831 |
LEO-9 | $51,631 | $53,296 | $54,961 | $56,627 | $58,292 | $59,957 | $61,622 | $63,287 | $64,952 | $66,617 |
LEO-10 | $56,857 | $58,691 | $60,525 | $62,358 | $64,193 | $66,026 | $67,860 | $69,693 | $71,527 | $73,361 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 14.47% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,911 | $31,771 | $32,630 | $33,489 | $34,348 | $35,208 | $36,066 | $36,925 | $37,784 | $38,643 |
LEO-4 | $34,702 | $35,665 | $36,630 | $37,594 | $38,559 | $39,523 | $40,487 | $41,452 | $42,416 | $43,380 |
LEO-5 | $39,902 | $40,980 | $42,060 | $43,138 | $44,216 | $45,296 | $46,374 | $47,452 | $48,532 | $49,610 |
LEO-6 | $42,075 | $43,277 | $44,480 | $45,682 | $46,885 | $48,087 | $49,288 | $50,492 | $51,694 | $52,897 |
LEO-7 | $45,416 | $46,751 | $48,087 | $49,421 | $50,757 | $52,093 | $53,428 | $54,764 | $56,098 | $57,434 |
LEO-8 | $47,340 | $48,820 | $50,300 | $51,781 | $53,261 | $54,740 | $56,220 | $57,700 | $59,180 | $60,660 |
LEO-9 | $50,653 | $52,286 | $53,920 | $55,555 | $57,188 | $58,822 | $60,455 | $62,089 | $63,722 | $65,356 |
LEO-10 | $55,780 | $57,580 | $59,379 | $61,177 | $62,977 | $64,775 | $66,575 | $68,373 | $70,172 | $71,972 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.35% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,879 | $31,738 | $32,595 | $33,454 | $34,312 | $35,171 | $36,028 | $36,886 | $37,745 | $38,602 |
LEO-4 | $34,665 | $35,628 | $36,592 | $37,555 | $38,519 | $39,482 | $40,444 | $41,408 | $42,371 | $43,334 |
LEO-5 | $39,860 | $40,937 | $42,016 | $43,093 | $44,170 | $45,248 | $46,325 | $47,403 | $48,481 | $49,558 |
LEO-6 | $42,030 | $43,231 | $44,433 | $45,634 | $46,835 | $48,036 | $49,237 | $50,439 | $51,639 | $52,841 |
LEO-7 | $45,368 | $46,702 | $48,036 | $49,369 | $50,704 | $52,038 | $53,372 | $54,706 | $56,040 | $57,374 |
LEO-8 | $47,291 | $48,769 | $50,248 | $51,726 | $53,205 | $54,682 | $56,161 | $57,639 | $59,118 | $60,596 |
LEO-9 | $50,600 | $52,232 | $53,863 | $55,496 | $57,128 | $58,760 | $60,392 | $62,023 | $63,655 | $65,287 |
LEO-10 | $55,722 | $57,519 | $59,317 | $61,113 | $62,911 | $64,707 | $66,505 | $68,301 | $70,099 | $71,896 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $160,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.