Law Enforcement (LEO) Payscale in Pennsylvania for 2017
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 31.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,790 | $36,785 | $37,780 | $38,774 | $39,769 | $40,763 | $41,758 | $42,753 | $43,747 | $44,742 |
LEO-4 | $40,172 | $41,287 | $42,402 | $43,518 | $44,633 | $45,749 | $46,864 | $47,979 | $49,095 | $50,210 |
LEO-5 | $46,201 | $47,450 | $48,700 | $49,949 | $51,198 | $52,447 | $53,697 | $54,946 | $56,195 | $57,444 |
LEO-6 | $48,714 | $50,106 | $51,499 | $52,891 | $54,283 | $55,675 | $57,068 | $58,460 | $59,852 | $61,244 |
LEO-7 | $52,586 | $54,133 | $55,681 | $57,228 | $58,775 | $60,322 | $61,869 | $63,416 | $64,963 | $66,510 |
LEO-8 | $54,809 | $56,522 | $58,234 | $59,947 | $61,659 | $63,371 | $65,084 | $66,796 | $68,509 | $70,221 |
LEO-9 | $58,646 | $60,538 | $62,431 | $64,323 | $66,215 | $68,107 | $69,999 | $71,892 | $73,784 | $75,676 |
LEO-10 | $64,584 | $66,668 | $68,751 | $70,835 | $72,919 | $75,003 | $77,087 | $79,170 | $81,254 | $83,338 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 27.1% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,667 | $35,630 | $36,593 | $37,557 | $38,520 | $39,484 | $40,447 | $41,410 | $42,374 | $43,337 |
LEO-4 | $38,910 | $39,991 | $41,071 | $42,151 | $43,232 | $44,312 | $45,392 | $46,473 | $47,553 | $48,634 |
LEO-5 | $44,751 | $45,961 | $47,171 | $48,381 | $49,591 | $50,801 | $52,011 | $53,221 | $54,431 | $55,641 |
LEO-6 | $47,185 | $48,533 | $49,882 | $51,230 | $52,579 | $53,927 | $55,276 | $56,624 | $57,973 | $59,321 |
LEO-7 | $50,935 | $52,434 | $53,932 | $55,431 | $56,929 | $58,428 | $59,926 | $61,425 | $62,923 | $64,422 |
LEO-8 | $53,088 | $54,747 | $56,406 | $58,064 | $59,723 | $61,382 | $63,040 | $64,699 | $66,358 | $68,016 |
LEO-9 | $56,805 | $58,638 | $60,470 | $62,303 | $64,136 | $65,969 | $67,801 | $69,634 | $71,467 | $73,300 |
LEO-10 | $62,556 | $64,574 | $66,593 | $68,611 | $70,629 | $72,648 | $74,666 | $76,685 | $78,703 | $80,721 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 23.87% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,786 | $34,724 | $35,663 | $36,602 | $37,541 | $38,480 | $39,419 | $40,358 | $41,297 | $42,236 |
LEO-4 | $37,922 | $38,974 | $40,027 | $41,080 | $42,133 | $43,186 | $44,239 | $45,292 | $46,345 | $47,398 |
LEO-5 | $43,613 | $44,793 | $45,972 | $47,151 | $48,330 | $49,510 | $50,689 | $51,868 | $53,047 | $54,227 |
LEO-6 | $45,985 | $47,300 | $48,614 | $49,928 | $51,243 | $52,557 | $53,871 | $55,185 | $56,500 | $57,814 |
LEO-7 | $49,641 | $51,101 | $52,562 | $54,022 | $55,483 | $56,943 | $58,403 | $59,864 | $61,324 | $62,785 |
LEO-8 | $51,739 | $53,356 | $54,972 | $56,589 | $58,205 | $59,822 | $61,438 | $63,055 | $64,671 | $66,288 |
LEO-9 | $55,361 | $57,147 | $58,934 | $60,720 | $62,506 | $64,292 | $66,078 | $67,865 | $69,651 | $71,437 |
LEO-10 | $60,966 | $62,933 | $64,900 | $66,868 | $68,835 | $70,802 | $72,769 | $74,736 | $76,703 | $78,670 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 19.71% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,651 | $33,558 | $34,466 | $35,373 | $36,281 | $37,188 | $38,095 | $39,003 | $39,910 | $40,818 |
LEO-4 | $36,648 | $37,666 | $38,683 | $39,701 | $40,718 | $41,736 | $42,753 | $43,771 | $44,788 | $45,806 |
LEO-5 | $42,149 | $43,288 | $44,428 | $45,568 | $46,707 | $47,847 | $48,987 | $50,126 | $51,266 | $52,405 |
LEO-6 | $44,441 | $45,711 | $46,981 | $48,252 | $49,522 | $50,792 | $52,062 | $53,332 | $54,602 | $55,872 |
LEO-7 | $47,974 | $49,385 | $50,797 | $52,208 | $53,619 | $55,031 | $56,442 | $57,853 | $59,265 | $60,676 |
LEO-8 | $50,002 | $51,564 | $53,126 | $54,688 | $56,251 | $57,813 | $59,375 | $60,937 | $62,499 | $64,062 |
LEO-9 | $53,502 | $55,228 | $56,954 | $58,681 | $60,407 | $62,133 | $63,859 | $65,586 | $67,312 | $69,038 |
LEO-10 | $58,919 | $60,820 | $62,721 | $64,622 | $66,523 | $68,424 | $70,325 | $72,226 | $74,127 | $76,028 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 17.86% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,146 | $33,040 | $33,933 | $34,826 | $35,720 | $36,613 | $37,507 | $38,400 | $39,293 | $40,187 |
LEO-4 | $36,082 | $37,083 | $38,085 | $39,087 | $40,089 | $41,091 | $42,093 | $43,094 | $44,096 | $45,098 |
LEO-5 | $41,497 | $42,619 | $43,741 | $44,863 | $45,985 | $47,107 | $48,229 | $49,352 | $50,474 | $51,596 |
LEO-6 | $43,754 | $45,005 | $46,255 | $47,506 | $48,756 | $50,007 | $51,257 | $52,508 | $53,758 | $55,009 |
LEO-7 | $47,232 | $48,622 | $50,012 | $51,401 | $52,791 | $54,180 | $55,570 | $56,959 | $58,349 | $59,739 |
LEO-8 | $49,229 | $50,767 | $52,305 | $53,843 | $55,381 | $56,919 | $58,457 | $59,995 | $61,534 | $63,072 |
LEO-9 | $52,675 | $54,375 | $56,074 | $57,774 | $59,473 | $61,173 | $62,872 | $64,572 | $66,271 | $67,971 |
LEO-10 | $58,008 | $59,880 | $61,752 | $63,623 | $65,495 | $67,366 | $69,238 | $71,110 | $72,981 | $74,853 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 15.63% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,538 | $32,415 | $33,291 | $34,168 | $35,044 | $35,920 | $36,797 | $37,673 | $38,550 | $39,426 |
LEO-4 | $35,399 | $36,382 | $37,365 | $38,348 | $39,330 | $40,313 | $41,296 | $42,279 | $43,262 | $44,245 |
LEO-5 | $40,712 | $41,813 | $42,914 | $44,015 | $45,115 | $46,216 | $47,317 | $48,418 | $49,519 | $50,619 |
LEO-6 | $42,926 | $44,153 | $45,380 | $46,607 | $47,834 | $49,061 | $50,287 | $51,514 | $52,741 | $53,968 |
LEO-7 | $46,339 | $47,702 | $49,065 | $50,429 | $51,792 | $53,155 | $54,518 | $55,882 | $57,245 | $58,608 |
LEO-8 | $48,297 | $49,806 | $51,315 | $52,824 | $54,333 | $55,842 | $57,351 | $58,860 | $60,369 | $61,878 |
LEO-9 | $51,679 | $53,346 | $55,013 | $56,681 | $58,348 | $60,015 | $61,683 | $63,350 | $65,018 | $66,685 |
LEO-10 | $56,911 | $58,747 | $60,583 | $62,419 | $64,256 | $66,092 | $67,928 | $69,764 | $71,600 | $73,437 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.06% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,383 | $32,255 | $33,127 | $33,999 | $34,871 | $35,743 | $36,616 | $37,488 | $38,360 | $39,232 |
LEO-4 | $35,224 | $36,202 | $37,180 | $38,158 | $39,137 | $40,115 | $41,093 | $42,071 | $43,049 | $44,027 |
LEO-5 | $40,511 | $41,607 | $42,702 | $43,798 | $44,893 | $45,988 | $47,084 | $48,179 | $49,274 | $50,370 |
LEO-6 | $42,715 | $43,936 | $45,156 | $46,377 | $47,598 | $48,819 | $50,040 | $51,260 | $52,481 | $53,702 |
LEO-7 | $46,110 | $47,467 | $48,823 | $50,180 | $51,537 | $52,893 | $54,250 | $55,606 | $56,963 | $58,319 |
LEO-8 | $48,059 | $49,561 | $51,062 | $52,564 | $54,066 | $55,567 | $57,069 | $58,570 | $60,072 | $61,573 |
LEO-9 | $51,424 | $53,083 | $54,742 | $56,401 | $58,060 | $59,720 | $61,379 | $63,038 | $64,697 | $66,356 |
LEO-10 | $56,630 | $58,457 | $60,285 | $62,112 | $63,939 | $65,766 | $67,593 | $69,420 | $71,247 | $73,075 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $161,900 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.