Law Enforcement (LEO) Payscale in New York for 2018
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 32.13% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,538 | $37,553 | $38,567 | $39,582 | $40,597 | $41,612 | $42,626 | $43,641 | $44,656 | $45,671 |
LEO-4 | $41,017 | $42,156 | $43,295 | $44,434 | $45,573 | $46,712 | $47,851 | $48,990 | $50,129 | $51,268 |
LEO-5 | $47,170 | $48,445 | $49,721 | $50,996 | $52,271 | $53,546 | $54,821 | $56,096 | $57,371 | $58,646 |
LEO-6 | $49,732 | $51,153 | $52,573 | $53,994 | $55,414 | $56,834 | $58,255 | $59,675 | $61,096 | $62,516 |
LEO-7 | $53,690 | $55,269 | $56,848 | $58,427 | $60,006 | $61,584 | $63,163 | $64,742 | $66,321 | $67,900 |
LEO-8 | $55,964 | $57,713 | $59,462 | $61,212 | $62,961 | $64,711 | $66,460 | $68,209 | $69,959 | $71,708 |
LEO-9 | $59,880 | $61,812 | $63,743 | $65,675 | $67,607 | $69,539 | $71,470 | $73,402 | $75,334 | $77,266 |
LEO-10 | $65,942 | $68,069 | $70,197 | $72,324 | $74,451 | $76,579 | $78,706 | $80,833 | $82,960 | $85,088 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 19.18% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,957 | $33,872 | $34,787 | $35,703 | $36,618 | $37,533 | $38,449 | $39,364 | $40,279 | $41,195 |
LEO-4 | $36,997 | $38,024 | $39,052 | $40,079 | $41,106 | $42,134 | $43,161 | $44,188 | $45,216 | $46,243 |
LEO-5 | $42,547 | $43,697 | $44,847 | $45,998 | $47,148 | $48,298 | $49,448 | $50,598 | $51,748 | $52,898 |
LEO-6 | $44,858 | $46,139 | $47,421 | $48,702 | $49,983 | $51,264 | $52,545 | $53,826 | $55,108 | $56,389 |
LEO-7 | $48,428 | $49,852 | $51,276 | $52,700 | $54,124 | $55,549 | $56,973 | $58,397 | $59,821 | $61,245 |
LEO-8 | $50,479 | $52,057 | $53,635 | $55,213 | $56,790 | $58,368 | $59,946 | $61,524 | $63,102 | $64,680 |
LEO-9 | $54,011 | $55,754 | $57,496 | $59,238 | $60,981 | $62,723 | $64,466 | $66,208 | $67,950 | $69,693 |
LEO-10 | $59,479 | $61,398 | $63,317 | $65,236 | $67,154 | $69,073 | $70,992 | $72,911 | $74,830 | $76,748 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 16.5% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,216 | $33,110 | $34,005 | $34,900 | $35,795 | $36,689 | $37,584 | $38,479 | $39,374 | $40,268 |
LEO-4 | $36,165 | $37,169 | $38,174 | $39,178 | $40,182 | $41,186 | $42,190 | $43,195 | $44,199 | $45,203 |
LEO-5 | $41,591 | $42,715 | $43,839 | $44,963 | $46,087 | $47,212 | $48,336 | $49,460 | $50,584 | $51,709 |
LEO-6 | $43,849 | $45,102 | $46,354 | $47,607 | $48,859 | $50,111 | $51,364 | $52,616 | $53,868 | $55,121 |
LEO-7 | $47,339 | $48,731 | $50,123 | $51,515 | $52,907 | $54,299 | $55,692 | $57,084 | $58,476 | $59,868 |
LEO-8 | $49,344 | $50,886 | $52,428 | $53,971 | $55,513 | $57,056 | $58,598 | $60,141 | $61,683 | $63,226 |
LEO-9 | $52,797 | $54,500 | $56,203 | $57,906 | $59,610 | $61,313 | $63,016 | $64,719 | $66,422 | $68,126 |
LEO-10 | $58,142 | $60,017 | $61,893 | $63,769 | $65,644 | $67,520 | $69,396 | $71,271 | $73,147 | $75,023 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.37% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,903 | $32,789 | $33,675 | $34,561 | $35,447 | $36,333 | $37,220 | $38,106 | $38,992 | $39,878 |
LEO-4 | $35,814 | $36,809 | $37,803 | $38,798 | $39,792 | $40,787 | $41,781 | $42,776 | $43,770 | $44,765 |
LEO-5 | $41,187 | $42,300 | $43,414 | $44,527 | $45,640 | $46,754 | $47,867 | $48,980 | $50,094 | $51,207 |
LEO-6 | $43,424 | $44,664 | $45,905 | $47,145 | $48,385 | $49,625 | $50,865 | $52,106 | $53,346 | $54,586 |
LEO-7 | $46,879 | $48,258 | $49,637 | $51,015 | $52,394 | $53,773 | $55,151 | $56,530 | $57,909 | $59,287 |
LEO-8 | $48,865 | $50,392 | $51,920 | $53,447 | $54,975 | $56,502 | $58,030 | $59,557 | $61,085 | $62,612 |
LEO-9 | $52,285 | $53,971 | $55,658 | $57,345 | $59,031 | $60,718 | $62,405 | $64,091 | $65,778 | $67,465 |
LEO-10 | $57,578 | $59,435 | $61,293 | $63,150 | $65,008 | $66,865 | $68,722 | $70,580 | $72,437 | $74,295 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Rochester, Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $164,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.