Law Enforcement (LEO) Payscale in Pennsylvania for 2018
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 32.13% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,538 | $37,553 | $38,567 | $39,582 | $40,597 | $41,612 | $42,626 | $43,641 | $44,656 | $45,671 |
LEO-4 | $41,017 | $42,156 | $43,295 | $44,434 | $45,573 | $46,712 | $47,851 | $48,990 | $50,129 | $51,268 |
LEO-5 | $47,170 | $48,445 | $49,721 | $50,996 | $52,271 | $53,546 | $54,821 | $56,096 | $57,371 | $58,646 |
LEO-6 | $49,732 | $51,153 | $52,573 | $53,994 | $55,414 | $56,834 | $58,255 | $59,675 | $61,096 | $62,516 |
LEO-7 | $53,690 | $55,269 | $56,848 | $58,427 | $60,006 | $61,584 | $63,163 | $64,742 | $66,321 | $67,900 |
LEO-8 | $55,964 | $57,713 | $59,462 | $61,212 | $62,961 | $64,711 | $66,460 | $68,209 | $69,959 | $71,708 |
LEO-9 | $59,880 | $61,812 | $63,743 | $65,675 | $67,607 | $69,539 | $71,470 | $73,402 | $75,334 | $77,266 |
LEO-10 | $65,942 | $68,069 | $70,197 | $72,324 | $74,451 | $76,579 | $78,706 | $80,833 | $82,960 | $85,088 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 28.22% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,457 | $36,441 | $37,426 | $38,411 | $39,396 | $40,380 | $41,365 | $42,350 | $43,335 | $44,319 |
LEO-4 | $39,803 | $40,909 | $42,014 | $43,119 | $44,224 | $45,330 | $46,435 | $47,540 | $48,645 | $49,751 |
LEO-5 | $45,775 | $47,012 | $48,249 | $49,487 | $50,724 | $51,961 | $53,198 | $54,436 | $55,673 | $56,910 |
LEO-6 | $48,261 | $49,639 | $51,017 | $52,396 | $53,774 | $55,153 | $56,531 | $57,909 | $59,288 | $60,666 |
LEO-7 | $52,101 | $53,633 | $55,165 | $56,698 | $58,230 | $59,762 | $61,294 | $62,827 | $64,359 | $65,891 |
LEO-8 | $54,308 | $56,005 | $57,703 | $59,400 | $61,098 | $62,796 | $64,493 | $66,191 | $67,889 | $69,586 |
LEO-9 | $58,108 | $59,983 | $61,857 | $63,732 | $65,606 | $67,481 | $69,355 | $71,230 | $73,105 | $74,979 |
LEO-10 | $63,991 | $66,055 | $68,119 | $70,184 | $72,248 | $74,312 | $76,377 | $78,441 | $80,505 | $82,570 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 24.59% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,453 | $35,410 | $36,367 | $37,323 | $38,280 | $39,237 | $40,194 | $41,151 | $42,108 | $43,065 |
LEO-4 | $38,676 | $39,750 | $40,824 | $41,898 | $42,972 | $44,046 | $45,120 | $46,194 | $47,268 | $48,342 |
LEO-5 | $44,479 | $45,681 | $46,883 | $48,086 | $49,288 | $50,490 | $51,692 | $52,895 | $54,097 | $55,299 |
LEO-6 | $46,894 | $48,234 | $49,573 | $50,912 | $52,252 | $53,591 | $54,930 | $56,270 | $57,609 | $58,949 |
LEO-7 | $50,626 | $52,115 | $53,604 | $55,092 | $56,581 | $58,070 | $59,559 | $61,048 | $62,537 | $64,026 |
LEO-8 | $52,770 | $54,420 | $56,069 | $57,719 | $59,368 | $61,018 | $62,668 | $64,317 | $65,967 | $67,616 |
LEO-9 | $56,463 | $58,284 | $60,106 | $61,927 | $63,749 | $65,570 | $67,392 | $69,213 | $71,035 | $72,856 |
LEO-10 | $62,179 | $64,185 | $66,191 | $68,197 | $70,203 | $72,209 | $74,215 | $76,220 | $78,226 | $80,232 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 18.35% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,727 | $33,636 | $34,545 | $35,454 | $36,363 | $37,272 | $38,181 | $39,090 | $39,999 | $40,908 |
LEO-4 | $36,739 | $37,760 | $38,780 | $39,800 | $40,820 | $41,840 | $42,860 | $43,881 | $44,901 | $45,921 |
LEO-5 | $42,251 | $43,393 | $44,535 | $45,677 | $46,819 | $47,961 | $49,103 | $50,245 | $51,388 | $52,530 |
LEO-6 | $44,546 | $45,818 | $47,090 | $48,363 | $49,635 | $50,907 | $52,179 | $53,452 | $54,724 | $55,996 |
LEO-7 | $48,090 | $49,505 | $50,919 | $52,333 | $53,747 | $55,162 | $56,576 | $57,990 | $59,405 | $60,819 |
LEO-8 | $50,127 | $51,694 | $53,261 | $54,828 | $56,395 | $57,962 | $59,529 | $61,096 | $62,663 | $64,230 |
LEO-9 | $53,635 | $55,365 | $57,096 | $58,826 | $60,556 | $62,286 | $64,017 | $65,747 | $67,477 | $69,208 |
LEO-10 | $59,065 | $60,970 | $62,876 | $64,781 | $66,687 | $68,592 | $70,498 | $72,403 | $74,308 | $76,214 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 16.15% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,119 | $33,011 | $33,903 | $34,795 | $35,687 | $36,579 | $37,471 | $38,363 | $39,255 | $40,147 |
LEO-4 | $36,056 | $37,058 | $38,059 | $39,060 | $40,061 | $41,063 | $42,064 | $43,065 | $44,066 | $45,067 |
LEO-5 | $41,466 | $42,586 | $43,707 | $44,828 | $45,949 | $47,070 | $48,191 | $49,311 | $50,432 | $51,553 |
LEO-6 | $43,718 | $44,966 | $46,215 | $47,464 | $48,712 | $49,961 | $51,209 | $52,458 | $53,707 | $54,955 |
LEO-7 | $47,196 | $48,584 | $49,972 | $51,360 | $52,748 | $54,136 | $55,524 | $56,912 | $58,300 | $59,688 |
LEO-8 | $49,195 | $50,733 | $52,271 | $53,809 | $55,347 | $56,884 | $58,422 | $59,960 | $61,498 | $63,036 |
LEO-9 | $52,638 | $54,336 | $56,034 | $57,732 | $59,430 | $61,129 | $62,827 | $64,525 | $66,223 | $67,921 |
LEO-10 | $57,967 | $59,837 | $61,707 | $63,577 | $65,447 | $67,317 | $69,187 | $71,057 | $72,927 | $74,797 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.37% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,903 | $32,789 | $33,675 | $34,561 | $35,447 | $36,333 | $37,220 | $38,106 | $38,992 | $39,878 |
LEO-4 | $35,814 | $36,809 | $37,803 | $38,798 | $39,792 | $40,787 | $41,781 | $42,776 | $43,770 | $44,765 |
LEO-5 | $41,187 | $42,300 | $43,414 | $44,527 | $45,640 | $46,754 | $47,867 | $48,980 | $50,094 | $51,207 |
LEO-6 | $43,424 | $44,664 | $45,905 | $47,145 | $48,385 | $49,625 | $50,865 | $52,106 | $53,346 | $54,586 |
LEO-7 | $46,879 | $48,258 | $49,637 | $51,015 | $52,394 | $53,773 | $55,151 | $56,530 | $57,909 | $59,287 |
LEO-8 | $48,865 | $50,392 | $51,920 | $53,447 | $54,975 | $56,502 | $58,030 | $59,557 | $61,085 | $62,612 |
LEO-9 | $52,285 | $53,971 | $55,658 | $57,345 | $59,031 | $60,718 | $62,405 | $64,091 | $65,778 | $67,465 |
LEO-10 | $57,578 | $59,435 | $61,293 | $63,150 | $65,008 | $66,865 | $68,722 | $70,580 | $72,437 | $74,295 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $164,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.