Law Enforcement (LEO) Payscale in New York for 2019
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 33.06% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,313 | $38,349 | $39,386 | $40,422 | $41,459 | $42,495 | $43,532 | $44,568 | $45,605 | $46,642 |
LEO-4 | $41,883 | $43,046 | $44,209 | $45,372 | $46,535 | $47,698 | $48,861 | $50,024 | $51,187 | $52,350 |
LEO-5 | $48,162 | $49,464 | $50,765 | $52,066 | $53,368 | $54,669 | $55,970 | $57,272 | $58,573 | $59,874 |
LEO-6 | $50,790 | $52,242 | $53,694 | $55,145 | $56,597 | $58,049 | $59,500 | $60,952 | $62,404 | $63,855 |
LEO-7 | $54,826 | $56,439 | $58,051 | $59,664 | $61,277 | $62,889 | $64,502 | $66,115 | $67,728 | $69,340 |
LEO-8 | $57,145 | $58,931 | $60,717 | $62,502 | $64,288 | $66,074 | $67,859 | $69,645 | $71,431 | $73,216 |
LEO-9 | $61,145 | $63,117 | $65,089 | $67,061 | $69,033 | $71,005 | $72,977 | $74,949 | $76,921 | $78,893 |
LEO-10 | $67,335 | $69,507 | $71,678 | $73,850 | $76,021 | $78,193 | $80,364 | $82,536 | $84,707 | $86,879 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 19.67% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,558 | $34,490 | $35,422 | $36,355 | $37,287 | $38,219 | $39,151 | $40,083 | $41,016 | $41,948 |
LEO-4 | $37,669 | $38,714 | $39,760 | $40,806 | $41,852 | $42,898 | $43,944 | $44,990 | $46,036 | $47,082 |
LEO-5 | $43,316 | $44,486 | $45,656 | $46,827 | $47,997 | $49,168 | $50,338 | $51,508 | $52,679 | $53,849 |
LEO-6 | $45,679 | $46,985 | $48,290 | $49,596 | $50,902 | $52,207 | $53,513 | $54,818 | $56,124 | $57,430 |
LEO-7 | $49,309 | $50,759 | $52,210 | $53,660 | $55,110 | $56,561 | $58,011 | $59,462 | $60,912 | $62,362 |
LEO-8 | $51,395 | $53,001 | $54,607 | $56,213 | $57,819 | $59,425 | $61,031 | $62,636 | $64,242 | $65,848 |
LEO-9 | $54,992 | $56,765 | $58,539 | $60,312 | $62,086 | $63,860 | $65,633 | $67,407 | $69,180 | $70,954 |
LEO-10 | $60,559 | $62,512 | $64,465 | $66,418 | $68,371 | $70,324 | $72,277 | $74,230 | $76,183 | $78,136 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 17.19% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,862 | $33,775 | $34,688 | $35,601 | $36,514 | $37,427 | $38,340 | $39,253 | $40,166 | $41,079 |
LEO-4 | $36,888 | $37,912 | $38,936 | $39,961 | $40,985 | $42,009 | $43,033 | $44,058 | $45,082 | $46,106 |
LEO-5 | $42,418 | $43,564 | $44,710 | $45,856 | $47,003 | $48,149 | $49,295 | $50,441 | $51,587 | $52,733 |
LEO-6 | $44,733 | $46,011 | $47,290 | $48,568 | $49,847 | $51,125 | $52,404 | $53,682 | $54,961 | $56,239 |
LEO-7 | $48,287 | $49,707 | $51,128 | $52,548 | $53,968 | $55,389 | $56,809 | $58,229 | $59,650 | $61,070 |
LEO-8 | $50,330 | $51,902 | $53,475 | $55,048 | $56,620 | $58,193 | $59,766 | $61,338 | $62,911 | $64,484 |
LEO-9 | $53,852 | $55,589 | $57,326 | $59,063 | $60,799 | $62,536 | $64,273 | $66,010 | $67,746 | $69,483 |
LEO-10 | $59,304 | $61,217 | $63,129 | $65,042 | $66,954 | $68,867 | $70,779 | $72,692 | $74,604 | $76,517 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.67% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,436 | $33,337 | $34,238 | $35,139 | $36,040 | $36,942 | $37,843 | $38,744 | $39,645 | $40,546 |
LEO-4 | $36,409 | $37,420 | $38,431 | $39,442 | $40,453 | $41,464 | $42,475 | $43,486 | $44,497 | $45,508 |
LEO-5 | $41,868 | $42,999 | $44,130 | $45,262 | $46,393 | $47,524 | $48,655 | $49,787 | $50,918 | $52,049 |
LEO-6 | $44,152 | $45,414 | $46,676 | $47,938 | $49,200 | $50,462 | $51,724 | $52,986 | $54,248 | $55,510 |
LEO-7 | $47,661 | $49,063 | $50,465 | $51,866 | $53,268 | $54,670 | $56,072 | $57,474 | $58,876 | $60,278 |
LEO-8 | $49,677 | $51,229 | $52,781 | $54,334 | $55,886 | $57,438 | $58,991 | $60,543 | $62,095 | $63,647 |
LEO-9 | $53,154 | $54,868 | $56,582 | $58,297 | $60,011 | $61,725 | $63,439 | $65,153 | $66,868 | $68,582 |
LEO-10 | $58,535 | $60,423 | $62,310 | $64,198 | $66,086 | $67,973 | $69,861 | $71,749 | $73,637 | $75,524 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Rochester, Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $166,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.