Law Enforcement (LEO) Payscale in Pennsylvania for 2019
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 33.06% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,313 | $38,349 | $39,386 | $40,422 | $41,459 | $42,495 | $43,532 | $44,568 | $45,605 | $46,642 |
LEO-4 | $41,883 | $43,046 | $44,209 | $45,372 | $46,535 | $47,698 | $48,861 | $50,024 | $51,187 | $52,350 |
LEO-5 | $48,162 | $49,464 | $50,765 | $52,066 | $53,368 | $54,669 | $55,970 | $57,272 | $58,573 | $59,874 |
LEO-6 | $50,790 | $52,242 | $53,694 | $55,145 | $56,597 | $58,049 | $59,500 | $60,952 | $62,404 | $63,855 |
LEO-7 | $54,826 | $56,439 | $58,051 | $59,664 | $61,277 | $62,889 | $64,502 | $66,115 | $67,728 | $69,340 |
LEO-8 | $57,145 | $58,931 | $60,717 | $62,502 | $64,288 | $66,074 | $67,859 | $69,645 | $71,431 | $73,216 |
LEO-9 | $61,145 | $63,117 | $65,089 | $67,061 | $69,033 | $71,005 | $72,977 | $74,949 | $76,921 | $78,893 |
LEO-10 | $67,335 | $69,507 | $71,678 | $73,850 | $76,021 | $78,193 | $80,364 | $82,536 | $84,707 | $86,879 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 29.32% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,264 | $37,271 | $38,279 | $39,286 | $40,294 | $41,301 | $42,308 | $43,316 | $44,323 | $45,331 |
LEO-4 | $40,706 | $41,836 | $42,967 | $44,097 | $45,227 | $46,357 | $47,488 | $48,618 | $49,748 | $50,878 |
LEO-5 | $46,809 | $48,073 | $49,338 | $50,603 | $51,868 | $53,132 | $54,397 | $55,662 | $56,927 | $58,191 |
LEO-6 | $49,363 | $50,774 | $52,184 | $53,595 | $55,006 | $56,417 | $57,828 | $59,239 | $60,650 | $62,061 |
LEO-7 | $53,285 | $54,852 | $56,420 | $57,987 | $59,554 | $61,122 | $62,689 | $64,257 | $65,824 | $67,391 |
LEO-8 | $55,539 | $57,275 | $59,010 | $60,745 | $62,481 | $64,216 | $65,952 | $67,687 | $69,423 | $71,158 |
LEO-9 | $59,426 | $61,343 | $63,259 | $65,176 | $67,093 | $69,009 | $70,926 | $72,842 | $74,759 | $76,675 |
LEO-10 | $65,442 | $67,553 | $69,663 | $71,774 | $73,884 | $75,995 | $78,105 | $80,216 | $82,326 | $84,437 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 25.3% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,137 | $36,113 | $37,089 | $38,065 | $39,041 | $40,017 | $40,993 | $41,969 | $42,945 | $43,921 |
LEO-4 | $39,441 | $40,536 | $41,631 | $42,726 | $43,821 | $44,916 | $46,011 | $47,107 | $48,202 | $49,297 |
LEO-5 | $45,354 | $46,579 | $47,804 | $49,030 | $50,255 | $51,481 | $52,706 | $53,932 | $55,157 | $56,382 |
LEO-6 | $47,828 | $49,195 | $50,562 | $51,929 | $53,296 | $54,663 | $56,030 | $57,397 | $58,764 | $60,131 |
LEO-7 | $51,629 | $53,147 | $54,666 | $56,185 | $57,703 | $59,222 | $60,740 | $62,259 | $63,778 | $65,296 |
LEO-8 | $53,813 | $55,494 | $57,176 | $58,857 | $60,539 | $62,220 | $63,902 | $65,583 | $67,265 | $68,946 |
LEO-9 | $57,579 | $59,436 | $61,293 | $63,150 | $65,007 | $66,864 | $68,721 | $70,578 | $72,435 | $74,292 |
LEO-10 | $63,408 | $65,453 | $67,498 | $69,543 | $71,588 | $73,633 | $75,677 | $77,722 | $79,767 | $81,812 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 20.45% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,777 | $34,715 | $35,653 | $36,592 | $37,530 | $38,468 | $39,406 | $40,345 | $41,283 | $42,221 |
LEO-4 | $37,914 | $38,967 | $40,020 | $41,072 | $42,125 | $43,178 | $44,230 | $45,283 | $46,336 | $47,389 |
LEO-5 | $43,598 | $44,776 | $45,954 | $47,132 | $48,310 | $49,488 | $50,666 | $51,844 | $53,022 | $54,200 |
LEO-6 | $45,977 | $47,291 | $48,605 | $49,919 | $51,233 | $52,548 | $53,862 | $55,176 | $56,490 | $57,804 |
LEO-7 | $49,630 | $51,090 | $52,550 | $54,010 | $55,470 | $56,929 | $58,389 | $59,849 | $61,309 | $62,769 |
LEO-8 | $51,730 | $53,346 | $54,963 | $56,579 | $58,195 | $59,812 | $61,428 | $63,045 | $64,661 | $66,278 |
LEO-9 | $55,350 | $57,135 | $58,921 | $60,706 | $62,491 | $64,276 | $66,061 | $67,846 | $69,631 | $71,416 |
LEO-10 | $60,954 | $62,919 | $64,885 | $66,851 | $68,817 | $70,782 | $72,748 | $74,714 | $76,680 | $78,645 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 18.86% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,331 | $34,257 | $35,183 | $36,108 | $37,034 | $37,960 | $38,886 | $39,812 | $40,738 | $41,664 |
LEO-4 | $37,414 | $38,452 | $39,491 | $40,530 | $41,569 | $42,608 | $43,647 | $44,685 | $45,724 | $46,763 |
LEO-5 | $43,023 | $44,185 | $45,347 | $46,510 | $47,672 | $48,835 | $49,997 | $51,160 | $52,322 | $53,485 |
LEO-6 | $45,370 | $46,667 | $47,964 | $49,260 | $50,557 | $51,854 | $53,151 | $54,447 | $55,744 | $57,041 |
LEO-7 | $48,975 | $50,416 | $51,856 | $53,297 | $54,737 | $56,178 | $57,619 | $59,059 | $60,500 | $61,940 |
LEO-8 | $51,047 | $52,642 | $54,237 | $55,832 | $57,427 | $59,022 | $60,617 | $62,213 | $63,808 | $65,403 |
LEO-9 | $54,620 | $56,381 | $58,143 | $59,904 | $61,666 | $63,427 | $65,189 | $66,950 | $68,712 | $70,473 |
LEO-10 | $60,149 | $62,089 | $64,029 | $65,968 | $67,908 | $69,848 | $71,788 | $73,728 | $75,667 | $77,607 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 16.65% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,711 | $33,620 | $34,528 | $35,437 | $36,346 | $37,255 | $38,163 | $39,072 | $39,981 | $40,889 |
LEO-4 | $36,718 | $37,737 | $38,757 | $39,776 | $40,796 | $41,816 | $42,835 | $43,855 | $44,874 | $45,894 |
LEO-5 | $42,223 | $43,363 | $44,504 | $45,645 | $46,786 | $47,927 | $49,068 | $50,208 | $51,349 | $52,490 |
LEO-6 | $44,526 | $45,799 | $47,072 | $48,344 | $49,617 | $50,890 | $52,162 | $53,435 | $54,708 | $55,980 |
LEO-7 | $48,064 | $49,478 | $50,892 | $52,306 | $53,720 | $55,133 | $56,547 | $57,961 | $59,375 | $60,789 |
LEO-8 | $50,098 | $51,663 | $53,229 | $54,794 | $56,359 | $57,925 | $59,490 | $61,056 | $62,621 | $64,187 |
LEO-9 | $53,604 | $55,333 | $57,062 | $58,790 | $60,519 | $62,248 | $63,977 | $65,705 | $67,434 | $69,163 |
LEO-10 | $59,031 | $60,934 | $62,838 | $64,742 | $66,646 | $68,549 | $70,453 | $72,357 | $74,261 | $76,164 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.67% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,436 | $33,337 | $34,238 | $35,139 | $36,040 | $36,942 | $37,843 | $38,744 | $39,645 | $40,546 |
LEO-4 | $36,409 | $37,420 | $38,431 | $39,442 | $40,453 | $41,464 | $42,475 | $43,486 | $44,497 | $45,508 |
LEO-5 | $41,868 | $42,999 | $44,130 | $45,262 | $46,393 | $47,524 | $48,655 | $49,787 | $50,918 | $52,049 |
LEO-6 | $44,152 | $45,414 | $46,676 | $47,938 | $49,200 | $50,462 | $51,724 | $52,986 | $54,248 | $55,510 |
LEO-7 | $47,661 | $49,063 | $50,465 | $51,866 | $53,268 | $54,670 | $56,072 | $57,474 | $58,876 | $60,278 |
LEO-8 | $49,677 | $51,229 | $52,781 | $54,334 | $55,886 | $57,438 | $58,991 | $60,543 | $62,095 | $63,647 |
LEO-9 | $53,154 | $54,868 | $56,582 | $58,297 | $60,011 | $61,725 | $63,439 | $65,153 | $66,868 | $68,582 |
LEO-10 | $58,535 | $60,423 | $62,310 | $64,198 | $66,086 | $67,973 | $69,861 | $71,749 | $73,637 | $75,524 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $166,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.