Law Enforcement (LEO) Payscale in New York for 2021
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 33.98% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $38,932 | $40,013 | $41,094 | $42,176 | $43,257 | $44,338 | $45,419 | $46,500 | $47,582 | $48,663 |
LEO-4 | $43,704 | $44,918 | $46,132 | $47,346 | $48,560 | $49,774 | $50,987 | $52,201 | $53,415 | $54,629 |
LEO-5 | $50,259 | $51,617 | $52,976 | $54,334 | $55,693 | $57,051 | $58,410 | $59,768 | $61,127 | $62,486 |
LEO-6 | $52,993 | $54,507 | $56,021 | $57,535 | $59,049 | $60,563 | $62,077 | $63,591 | $65,105 | $66,619 |
LEO-7 | $57,207 | $58,890 | $60,572 | $62,255 | $63,938 | $65,621 | $67,304 | $68,986 | $70,669 | $72,352 |
LEO-8 | $59,628 | $61,491 | $63,355 | $65,219 | $67,082 | $68,946 | $70,810 | $72,673 | $74,537 | $76,401 |
LEO-9 | $63,800 | $65,858 | $67,916 | $69,974 | $72,032 | $74,090 | $76,148 | $78,205 | $80,263 | $82,321 |
LEO-10 | $70,259 | $72,526 | $74,793 | $77,060 | $79,327 | $81,594 | $83,861 | $86,128 | $88,395 | $90,662 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 20.2% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,928 | $35,898 | $36,868 | $37,838 | $38,808 | $39,778 | $40,748 | $41,718 | $42,688 | $43,658 |
LEO-4 | $39,209 | $40,298 | $41,387 | $42,476 | $43,565 | $44,654 | $45,743 | $46,832 | $47,921 | $49,010 |
LEO-5 | $45,089 | $46,308 | $47,527 | $48,746 | $49,965 | $51,184 | $52,402 | $53,621 | $54,840 | $56,059 |
LEO-6 | $47,543 | $48,901 | $50,259 | $51,617 | $52,976 | $54,334 | $55,692 | $57,051 | $58,409 | $59,767 |
LEO-7 | $51,323 | $52,833 | $54,342 | $55,852 | $57,362 | $58,872 | $60,381 | $61,891 | $63,401 | $64,910 |
LEO-8 | $53,495 | $55,167 | $56,839 | $58,511 | $60,183 | $61,855 | $63,527 | $65,199 | $66,871 | $68,543 |
LEO-9 | $57,238 | $59,084 | $60,931 | $62,777 | $64,623 | $66,469 | $68,316 | $70,162 | $72,008 | $73,854 |
LEO-10 | $63,033 | $65,067 | $67,100 | $69,134 | $71,168 | $73,202 | $75,236 | $77,269 | $79,303 | $81,337 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 17.88% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,254 | $35,205 | $36,156 | $37,107 | $38,059 | $39,010 | $39,961 | $40,913 | $41,864 | $42,815 |
LEO-4 | $38,452 | $39,520 | $40,588 | $41,656 | $42,724 | $43,792 | $44,860 | $45,928 | $46,996 | $48,064 |
LEO-5 | $44,219 | $45,414 | $46,610 | $47,805 | $49,000 | $50,196 | $51,391 | $52,586 | $53,782 | $54,977 |
LEO-6 | $46,625 | $47,957 | $49,289 | $50,621 | $51,953 | $53,285 | $54,617 | $55,949 | $57,281 | $58,613 |
LEO-7 | $50,332 | $51,813 | $53,294 | $54,774 | $56,255 | $57,735 | $59,216 | $60,696 | $62,177 | $63,658 |
LEO-8 | $52,462 | $54,102 | $55,742 | $57,382 | $59,021 | $60,661 | $62,301 | $63,940 | $65,580 | $67,220 |
LEO-9 | $56,133 | $57,944 | $59,755 | $61,565 | $63,376 | $65,186 | $66,997 | $68,808 | $70,618 | $72,429 |
LEO-10 | $61,816 | $63,811 | $65,805 | $67,800 | $69,794 | $71,789 | $73,783 | $75,778 | $77,773 | $79,767 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,693 | $34,628 | $35,564 | $36,500 | $37,436 | $38,371 | $39,307 | $40,243 | $41,178 | $42,114 |
LEO-4 | $37,823 | $38,873 | $39,924 | $40,974 | $42,025 | $43,075 | $44,126 | $45,176 | $46,227 | $47,277 |
LEO-5 | $43,495 | $44,671 | $45,847 | $47,022 | $48,198 | $49,374 | $50,550 | $51,725 | $52,901 | $54,077 |
LEO-6 | $45,862 | $47,172 | $48,482 | $49,792 | $51,103 | $52,413 | $53,723 | $55,033 | $56,344 | $57,654 |
LEO-7 | $49,508 | $50,965 | $52,421 | $53,877 | $55,334 | $56,790 | $58,246 | $59,703 | $61,159 | $62,615 |
LEO-8 | $51,604 | $53,216 | $54,829 | $56,442 | $58,055 | $59,668 | $61,281 | $62,894 | $64,506 | $66,119 |
LEO-9 | $55,214 | $56,995 | $58,776 | $60,557 | $62,338 | $64,119 | $65,900 | $67,681 | $69,462 | $71,243 |
LEO-10 | $60,804 | $62,766 | $64,728 | $66,690 | $68,652 | $70,614 | $72,575 | $74,537 | $76,499 | $78,461 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $172,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.