Law Enforcement (LEO) Payscale in Pennsylvania for 2021
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 33.98% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $38,932 | $40,013 | $41,094 | $42,176 | $43,257 | $44,338 | $45,419 | $46,500 | $47,582 | $48,663 |
LEO-4 | $43,704 | $44,918 | $46,132 | $47,346 | $48,560 | $49,774 | $50,987 | $52,201 | $53,415 | $54,629 |
LEO-5 | $50,259 | $51,617 | $52,976 | $54,334 | $55,693 | $57,051 | $58,410 | $59,768 | $61,127 | $62,486 |
LEO-6 | $52,993 | $54,507 | $56,021 | $57,535 | $59,049 | $60,563 | $62,077 | $63,591 | $65,105 | $66,619 |
LEO-7 | $57,207 | $58,890 | $60,572 | $62,255 | $63,938 | $65,621 | $67,304 | $68,986 | $70,669 | $72,352 |
LEO-8 | $59,628 | $61,491 | $63,355 | $65,219 | $67,082 | $68,946 | $70,810 | $72,673 | $74,537 | $76,401 |
LEO-9 | $63,800 | $65,858 | $67,916 | $69,974 | $72,032 | $74,090 | $76,148 | $78,205 | $80,263 | $82,321 |
LEO-10 | $70,259 | $72,526 | $74,793 | $77,060 | $79,327 | $81,594 | $83,861 | $86,128 | $88,395 | $90,662 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 30.48% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,915 | $38,968 | $40,021 | $41,074 | $42,127 | $43,180 | $44,233 | $45,286 | $46,339 | $47,392 |
LEO-4 | $42,563 | $43,745 | $44,927 | $46,109 | $47,291 | $48,473 | $49,655 | $50,838 | $52,020 | $53,202 |
LEO-5 | $48,946 | $50,269 | $51,592 | $52,915 | $54,238 | $55,561 | $56,884 | $58,207 | $59,530 | $60,853 |
LEO-6 | $51,609 | $53,083 | $54,558 | $56,032 | $57,506 | $58,981 | $60,455 | $61,930 | $63,404 | $64,879 |
LEO-7 | $55,712 | $57,351 | $58,990 | $60,629 | $62,268 | $63,906 | $65,545 | $67,184 | $68,823 | $70,462 |
LEO-8 | $58,070 | $59,885 | $61,700 | $63,515 | $65,330 | $67,145 | $68,960 | $70,775 | $72,590 | $74,405 |
LEO-9 | $62,133 | $64,137 | $66,142 | $68,146 | $70,150 | $72,154 | $74,158 | $76,162 | $78,167 | $80,171 |
LEO-10 | $68,424 | $70,631 | $72,839 | $75,047 | $77,255 | $79,462 | $81,670 | $83,878 | $86,085 | $88,293 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 26.04% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,625 | $37,642 | $38,659 | $39,676 | $40,693 | $41,710 | $42,728 | $43,745 | $44,762 | $45,779 |
LEO-4 | $41,114 | $42,256 | $43,398 | $44,540 | $45,682 | $46,824 | $47,966 | $49,108 | $50,250 | $51,392 |
LEO-5 | $47,280 | $48,558 | $49,836 | $51,114 | $52,392 | $53,670 | $54,948 | $56,226 | $57,504 | $58,783 |
LEO-6 | $49,853 | $51,277 | $52,701 | $54,125 | $55,550 | $56,974 | $58,398 | $59,822 | $61,247 | $62,671 |
LEO-7 | $53,817 | $55,400 | $56,983 | $58,566 | $60,149 | $61,732 | $63,315 | $64,898 | $66,481 | $68,064 |
LEO-8 | $56,094 | $57,847 | $59,601 | $61,354 | $63,107 | $64,860 | $66,613 | $68,367 | $70,120 | $71,873 |
LEO-9 | $60,019 | $61,955 | $63,891 | $65,827 | $67,763 | $69,699 | $71,635 | $73,571 | $75,507 | $77,443 |
LEO-10 | $66,095 | $68,228 | $70,361 | $72,493 | $74,626 | $76,758 | $78,891 | $81,024 | $83,156 | $85,289 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 19.4% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,695 | $35,659 | $36,622 | $37,586 | $38,549 | $39,513 | $40,477 | $41,440 | $42,404 | $43,367 |
LEO-4 | $38,948 | $40,030 | $41,112 | $42,194 | $43,275 | $44,357 | $45,439 | $46,521 | $47,602 | $48,684 |
LEO-5 | $44,789 | $46,000 | $47,211 | $48,421 | $49,632 | $50,843 | $52,054 | $53,264 | $54,475 | $55,686 |
LEO-6 | $47,226 | $48,576 | $49,925 | $51,274 | $52,623 | $53,972 | $55,322 | $56,671 | $58,020 | $59,369 |
LEO-7 | $50,981 | $52,481 | $53,981 | $55,480 | $56,980 | $58,480 | $59,979 | $61,479 | $62,979 | $64,478 |
LEO-8 | $53,139 | $54,800 | $56,461 | $58,122 | $59,782 | $61,443 | $63,104 | $64,765 | $66,426 | $68,087 |
LEO-9 | $56,857 | $58,691 | $60,525 | $62,359 | $64,193 | $66,027 | $67,861 | $69,695 | $71,529 | $73,363 |
LEO-10 | $62,613 | $64,634 | $66,654 | $68,674 | $70,694 | $72,715 | $74,735 | $76,755 | $78,775 | $80,796 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 17.2% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,056 | $35,002 | $35,948 | $36,893 | $37,839 | $38,785 | $39,731 | $40,677 | $41,622 | $42,568 |
LEO-4 | $38,231 | $39,292 | $40,354 | $41,416 | $42,478 | $43,540 | $44,602 | $45,663 | $46,725 | $47,787 |
LEO-5 | $43,964 | $45,152 | $46,341 | $47,529 | $48,718 | $49,906 | $51,095 | $52,283 | $53,471 | $54,660 |
LEO-6 | $46,356 | $47,680 | $49,005 | $50,329 | $51,654 | $52,978 | $54,302 | $55,627 | $56,951 | $58,275 |
LEO-7 | $50,042 | $51,514 | $52,986 | $54,458 | $55,930 | $57,402 | $58,874 | $60,346 | $61,818 | $63,290 |
LEO-8 | $52,160 | $53,790 | $55,420 | $57,051 | $58,681 | $60,311 | $61,941 | $63,572 | $65,202 | $66,832 |
LEO-9 | $55,809 | $57,610 | $59,410 | $61,210 | $63,010 | $64,810 | $66,611 | $68,411 | $70,211 | $72,011 |
LEO-10 | $61,460 | $63,443 | $65,426 | $67,409 | $69,392 | $71,375 | $73,358 | $75,341 | $77,324 | $79,307 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,693 | $34,628 | $35,564 | $36,500 | $37,436 | $38,371 | $39,307 | $40,243 | $41,178 | $42,114 |
LEO-4 | $37,823 | $38,873 | $39,924 | $40,974 | $42,025 | $43,075 | $44,126 | $45,176 | $46,227 | $47,277 |
LEO-5 | $43,495 | $44,671 | $45,847 | $47,022 | $48,198 | $49,374 | $50,550 | $51,725 | $52,901 | $54,077 |
LEO-6 | $45,862 | $47,172 | $48,482 | $49,792 | $51,103 | $52,413 | $53,723 | $55,033 | $56,344 | $57,654 |
LEO-7 | $49,508 | $50,965 | $52,421 | $53,877 | $55,334 | $56,790 | $58,246 | $59,703 | $61,159 | $62,615 |
LEO-8 | $51,604 | $53,216 | $54,829 | $56,442 | $58,055 | $59,668 | $61,281 | $62,894 | $64,506 | $66,119 |
LEO-9 | $55,214 | $56,995 | $58,776 | $60,557 | $62,338 | $64,119 | $65,900 | $67,681 | $69,462 | $71,243 |
LEO-10 | $60,804 | $62,766 | $64,728 | $66,690 | $68,652 | $70,614 | $72,575 | $74,537 | $76,499 | $78,461 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $172,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.