Law Enforcement (LEO) Payscale in New York for 2022
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
New York has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 35.06% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $40,111 | $41,226 | $42,340 | $43,454 | $44,568 | $45,683 | $46,797 | $47,911 | $49,025 | $50,140 |
LEO-4 | $45,026 | $46,277 | $47,528 | $48,778 | $50,029 | $51,280 | $52,530 | $53,781 | $55,032 | $56,282 |
LEO-5 | $51,775 | $53,174 | $54,574 | $55,973 | $57,372 | $58,771 | $60,171 | $61,570 | $62,969 | $64,368 |
LEO-6 | $54,597 | $56,157 | $57,717 | $59,276 | $60,836 | $62,396 | $63,956 | $65,516 | $67,076 | $68,636 |
LEO-7 | $58,933 | $60,666 | $62,399 | $64,132 | $65,865 | $67,598 | $69,330 | $71,063 | $72,796 | $74,529 |
LEO-8 | $61,429 | $63,349 | $65,268 | $67,187 | $69,106 | $71,025 | $72,945 | $74,864 | $76,783 | $78,702 |
LEO-9 | $65,730 | $67,850 | $69,971 | $72,091 | $74,211 | $76,332 | $78,452 | $80,573 | $82,693 | $84,814 |
LEO-10 | $72,383 | $74,718 | $77,053 | $79,388 | $81,723 | $84,059 | $86,394 | $88,729 | $91,064 | $93,399 |
The New York City locality pay rates also apply to federal workers in the following major cities: New York, Yonkers, Fort Hamilton, West Point, and other areas within the region.
The BUFFALO-CHEEKTOWAGA-OLEAN, NY General Schedule locality region applies to government employees who work in Buffalo and surrounding areas. General Schedule employees who work within this region are paid 20.78% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,870 | $36,867 | $37,863 | $38,860 | $39,856 | $40,853 | $41,849 | $42,845 | $43,842 | $44,838 |
LEO-4 | $40,266 | $41,384 | $42,502 | $43,621 | $44,739 | $45,858 | $46,976 | $48,095 | $49,213 | $50,331 |
LEO-5 | $46,301 | $47,552 | $48,804 | $50,055 | $51,306 | $52,557 | $53,809 | $55,060 | $56,311 | $57,563 |
LEO-6 | $48,824 | $50,219 | $51,614 | $53,009 | $54,404 | $55,799 | $57,194 | $58,589 | $59,984 | $61,379 |
LEO-7 | $52,702 | $54,252 | $55,802 | $57,351 | $58,901 | $60,450 | $62,000 | $63,550 | $65,099 | $66,649 |
LEO-8 | $54,934 | $56,651 | $58,367 | $60,083 | $61,800 | $63,516 | $65,232 | $66,948 | $68,665 | $70,381 |
LEO-9 | $58,780 | $60,676 | $62,572 | $64,469 | $66,365 | $68,261 | $70,157 | $72,054 | $73,950 | $75,846 |
LEO-10 | $64,730 | $66,818 | $68,906 | $70,994 | $73,083 | $75,171 | $77,259 | $79,348 | $81,436 | $83,524 |
The Buffalo locality pay rates also apply to federal workers in the following major cities: Buffalo, and other areas within the region.
The ALBANY-SCHENECTADY, NY-MA General Schedule locality region applies to government employees who work in Albany and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,247 | $36,226 | $37,205 | $38,184 | $39,163 | $40,142 | $41,121 | $42,101 | $43,080 | $44,059 |
LEO-4 | $39,566 | $40,665 | $41,763 | $42,862 | $43,961 | $45,060 | $46,159 | $47,258 | $48,357 | $49,456 |
LEO-5 | $45,496 | $46,726 | $47,955 | $49,185 | $50,414 | $51,644 | $52,873 | $54,103 | $55,332 | $56,562 |
LEO-6 | $47,975 | $49,346 | $50,717 | $52,087 | $53,458 | $54,829 | $56,200 | $57,570 | $58,941 | $60,312 |
LEO-7 | $51,786 | $53,309 | $54,831 | $56,354 | $57,877 | $59,399 | $60,922 | $62,445 | $63,967 | $65,490 |
LEO-8 | $53,979 | $55,666 | $57,352 | $59,039 | $60,725 | $62,411 | $64,098 | $65,784 | $67,471 | $69,157 |
LEO-9 | $57,758 | $59,621 | $61,485 | $63,348 | $65,211 | $67,074 | $68,938 | $70,801 | $72,664 | $74,527 |
LEO-10 | $63,604 | $65,656 | $67,708 | $69,760 | $71,812 | $73,864 | $75,916 | $77,968 | $80,020 | $82,072 |
The Albany locality pay rates also apply to federal workers in the following major cities: Saratoga Springs, Watervliet, and other areas within the region.
Any federal employees in New York who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.2% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,510 | $35,469 | $36,428 | $37,386 | $38,345 | $39,303 | $40,262 | $41,221 | $42,179 | $43,138 |
LEO-4 | $38,739 | $39,815 | $40,891 | $41,967 | $43,043 | $44,119 | $45,195 | $46,271 | $47,347 | $48,423 |
LEO-5 | $44,545 | $45,749 | $46,953 | $48,157 | $49,361 | $50,564 | $51,768 | $52,972 | $54,176 | $55,380 |
LEO-6 | $46,973 | $48,315 | $49,657 | $50,999 | $52,341 | $53,683 | $55,025 | $56,367 | $57,710 | $59,052 |
LEO-7 | $50,704 | $52,195 | $53,686 | $55,176 | $56,667 | $58,158 | $59,649 | $61,140 | $62,631 | $64,121 |
LEO-8 | $52,851 | $54,502 | $56,154 | $57,805 | $59,456 | $61,107 | $62,758 | $64,410 | $66,061 | $67,712 |
LEO-9 | $56,551 | $58,375 | $60,200 | $62,024 | $63,848 | $65,673 | $67,497 | $69,321 | $71,146 | $72,970 |
LEO-10 | $62,275 | $64,284 | $66,293 | $68,302 | $70,311 | $72,321 | $74,330 | $76,339 | $78,348 | $80,357 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Syracuse, Fort Drum, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $176,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.