Law Enforcement (LEO) Payscale in Pennsylvania for 2022
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Pennsylvania has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The NEW YORK-NEWARK, NY-NJ-CT-PA General Schedule locality region applies to government employees who work in New York City and surrounding areas. General Schedule employees who work within this region are paid 35.06% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $40,111 | $41,226 | $42,340 | $43,454 | $44,568 | $45,683 | $46,797 | $47,911 | $49,025 | $50,140 |
LEO-4 | $45,026 | $46,277 | $47,528 | $48,778 | $50,029 | $51,280 | $52,530 | $53,781 | $55,032 | $56,282 |
LEO-5 | $51,775 | $53,174 | $54,574 | $55,973 | $57,372 | $58,771 | $60,171 | $61,570 | $62,969 | $64,368 |
LEO-6 | $54,597 | $56,157 | $57,717 | $59,276 | $60,836 | $62,396 | $63,956 | $65,516 | $67,076 | $68,636 |
LEO-7 | $58,933 | $60,666 | $62,399 | $64,132 | $65,865 | $67,598 | $69,330 | $71,063 | $72,796 | $74,529 |
LEO-8 | $61,429 | $63,349 | $65,268 | $67,187 | $69,106 | $71,025 | $72,945 | $74,864 | $76,783 | $78,702 |
LEO-9 | $65,730 | $67,850 | $69,971 | $72,091 | $74,211 | $76,332 | $78,452 | $80,573 | $82,693 | $84,814 |
LEO-10 | $72,383 | $74,718 | $77,053 | $79,388 | $81,723 | $84,059 | $86,394 | $88,729 | $91,064 | $93,399 |
The New York City locality pay rates also apply to federal workers in the following major cities: Allentown, Tobyhanna, and other areas within the region.
The WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA General Schedule locality region applies to government employees who work in Washington DC and surrounding areas. General Schedule employees who work within this region are paid 31.53% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $39,063 | $40,148 | $41,233 | $42,318 | $43,404 | $44,489 | $45,574 | $46,659 | $47,744 | $48,829 |
LEO-4 | $43,849 | $45,067 | $46,285 | $47,503 | $48,721 | $49,939 | $51,157 | $52,375 | $53,593 | $54,811 |
LEO-5 | $50,422 | $51,785 | $53,147 | $54,510 | $55,873 | $57,235 | $58,598 | $59,961 | $61,323 | $62,686 |
LEO-6 | $53,170 | $54,689 | $56,208 | $57,727 | $59,246 | $60,766 | $62,285 | $63,804 | $65,323 | $66,842 |
LEO-7 | $57,393 | $59,081 | $60,768 | $62,456 | $64,143 | $65,831 | $67,518 | $69,206 | $70,893 | $72,581 |
LEO-8 | $59,824 | $61,693 | $63,562 | $65,431 | $67,300 | $69,169 | $71,038 | $72,907 | $74,776 | $76,645 |
LEO-9 | $64,012 | $66,077 | $68,142 | $70,207 | $72,272 | $74,337 | $76,402 | $78,467 | $80,532 | $82,597 |
LEO-10 | $70,491 | $72,765 | $75,039 | $77,313 | $79,587 | $81,862 | $84,136 | $86,410 | $88,684 | $90,958 |
The Washington DC locality pay rates also apply to federal workers in the following major cities: Chambersburg, Fairview, and other areas within the region.
The PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD General Schedule locality region applies to government employees who work in Philadelphia and surrounding areas. General Schedule employees who work within this region are paid 26.95% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $37,703 | $38,750 | $39,798 | $40,845 | $41,892 | $42,940 | $43,987 | $45,034 | $46,082 | $47,129 |
LEO-4 | $42,323 | $43,498 | $44,674 | $45,849 | $47,025 | $48,200 | $49,376 | $50,551 | $51,727 | $52,903 |
LEO-5 | $48,666 | $49,981 | $51,297 | $52,612 | $53,927 | $55,242 | $56,557 | $57,873 | $59,188 | $60,503 |
LEO-6 | $51,318 | $52,785 | $54,251 | $55,717 | $57,183 | $58,650 | $60,116 | $61,582 | $63,048 | $64,515 |
LEO-7 | $55,395 | $57,023 | $58,652 | $60,281 | $61,910 | $63,538 | $65,167 | $66,796 | $68,425 | $70,054 |
LEO-8 | $57,741 | $59,545 | $61,349 | $63,153 | $64,957 | $66,760 | $68,564 | $70,368 | $72,172 | $73,976 |
LEO-9 | $61,783 | $63,776 | $65,769 | $67,762 | $69,755 | $71,748 | $73,741 | $75,735 | $77,728 | $79,721 |
LEO-10 | $68,036 | $70,231 | $72,426 | $74,621 | $76,816 | $79,011 | $81,206 | $83,401 | $85,596 | $87,791 |
The Philadelphia locality pay rates also apply to federal workers in the following major cities: Philadelphia, Horsham, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 21.25% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,010 | $37,010 | $38,011 | $39,011 | $40,011 | $41,012 | $42,012 | $43,012 | $44,013 | $45,013 |
LEO-4 | $40,422 | $41,545 | $42,668 | $43,791 | $44,913 | $46,036 | $47,159 | $48,282 | $49,405 | $50,527 |
LEO-5 | $46,481 | $47,737 | $48,993 | $50,250 | $51,506 | $52,762 | $54,018 | $55,274 | $56,530 | $57,787 |
LEO-6 | $49,014 | $50,415 | $51,815 | $53,215 | $54,616 | $56,016 | $57,417 | $58,817 | $60,218 | $61,618 |
LEO-7 | $52,907 | $54,463 | $56,019 | $57,574 | $59,130 | $60,686 | $62,241 | $63,797 | $65,353 | $66,908 |
LEO-8 | $55,148 | $56,871 | $58,594 | $60,317 | $62,040 | $63,763 | $65,486 | $67,209 | $68,932 | $70,655 |
LEO-9 | $59,009 | $60,912 | $62,816 | $64,720 | $66,623 | $68,527 | $70,430 | $72,334 | $74,238 | $76,141 |
LEO-10 | $64,982 | $67,078 | $69,174 | $71,271 | $73,367 | $75,464 | $77,560 | $79,656 | $81,753 | $83,849 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 19.9% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,609 | $36,598 | $37,587 | $38,577 | $39,566 | $40,555 | $41,544 | $42,533 | $43,523 | $44,512 |
LEO-4 | $39,972 | $41,083 | $42,193 | $43,303 | $44,413 | $45,524 | $46,634 | $47,744 | $48,854 | $49,965 |
LEO-5 | $45,964 | $47,206 | $48,448 | $49,690 | $50,932 | $52,174 | $53,417 | $54,659 | $55,901 | $57,143 |
LEO-6 | $48,468 | $49,853 | $51,238 | $52,623 | $54,008 | $55,393 | $56,777 | $58,162 | $59,547 | $60,932 |
LEO-7 | $52,318 | $53,857 | $55,395 | $56,933 | $58,472 | $60,010 | $61,548 | $63,087 | $64,625 | $66,163 |
LEO-8 | $54,534 | $56,238 | $57,942 | $59,645 | $61,349 | $63,053 | $64,757 | $66,461 | $68,164 | $69,868 |
LEO-9 | $58,352 | $60,234 | $62,117 | $63,999 | $65,881 | $67,764 | $69,646 | $71,529 | $73,411 | $75,294 |
LEO-10 | $64,258 | $66,331 | $68,404 | $70,477 | $72,550 | $74,623 | $76,696 | $78,770 | $80,843 | $82,916 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: Pittsburgh, and other areas within the region.
The HARRISBURG-LEBANON, PA General Schedule locality region applies to government employees who work in Harrisburg and surrounding areas. General Schedule employees who work within this region are paid 17.9% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,015 | $35,988 | $36,960 | $37,933 | $38,906 | $39,878 | $40,851 | $41,824 | $42,797 | $43,769 |
LEO-4 | $39,306 | $40,397 | $41,489 | $42,581 | $43,673 | $44,764 | $45,856 | $46,948 | $48,040 | $49,131 |
LEO-5 | $45,197 | $46,418 | $47,640 | $48,861 | $50,083 | $51,304 | $52,526 | $53,747 | $54,969 | $56,190 |
LEO-6 | $47,660 | $49,022 | $50,383 | $51,745 | $53,107 | $54,469 | $55,830 | $57,192 | $58,554 | $59,916 |
LEO-7 | $51,446 | $52,958 | $54,471 | $55,984 | $57,496 | $59,009 | $60,522 | $62,034 | $63,547 | $65,060 |
LEO-8 | $53,624 | $55,300 | $56,975 | $58,651 | $60,326 | $62,001 | $63,677 | $65,352 | $67,027 | $68,703 |
LEO-9 | $57,378 | $59,229 | $61,080 | $62,931 | $64,783 | $66,634 | $68,485 | $70,336 | $72,187 | $74,038 |
LEO-10 | $63,186 | $65,225 | $67,263 | $69,302 | $71,340 | $73,379 | $75,417 | $77,456 | $79,494 | $81,533 |
The Harrisburg locality pay rates also apply to federal workers in the following major cities: Carlisle, Mechanicsburg, and other areas within the region.
Any federal employees in Pennsylvania who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.2% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,510 | $35,469 | $36,428 | $37,386 | $38,345 | $39,303 | $40,262 | $41,221 | $42,179 | $43,138 |
LEO-4 | $38,739 | $39,815 | $40,891 | $41,967 | $43,043 | $44,119 | $45,195 | $46,271 | $47,347 | $48,423 |
LEO-5 | $44,545 | $45,749 | $46,953 | $48,157 | $49,361 | $50,564 | $51,768 | $52,972 | $54,176 | $55,380 |
LEO-6 | $46,973 | $48,315 | $49,657 | $50,999 | $52,341 | $53,683 | $55,025 | $56,367 | $57,710 | $59,052 |
LEO-7 | $50,704 | $52,195 | $53,686 | $55,176 | $56,667 | $58,158 | $59,649 | $61,140 | $62,631 | $64,121 |
LEO-8 | $52,851 | $54,502 | $56,154 | $57,805 | $59,456 | $61,107 | $62,758 | $64,410 | $66,061 | $67,712 |
LEO-9 | $56,551 | $58,375 | $60,200 | $62,024 | $63,848 | $65,673 | $67,497 | $69,321 | $71,146 | $72,970 |
LEO-10 | $62,275 | $64,284 | $66,293 | $68,302 | $70,311 | $72,321 | $74,330 | $76,339 | $78,348 | $80,357 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $176,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.