Law Enforcement (LEO) Payscale in Nevada for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Nevada has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The SACRAMENTO-ROSEVILLE, CA-NV General Schedule locality region applies to government employees who work in Sacramento and surrounding areas. General Schedule employees who work within this region are paid 29.76% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $42,714 | $43,900 | $45,086 | $46,272 | $47,458 | $48,644 | $49,830 | $51,016 | $52,202 | $53,388 |
| LEO-4 | $47,955 | $49,288 | $50,621 | $51,953 | $53,286 | $54,619 | $55,951 | $57,284 | $58,616 | $59,949 |
| LEO-5 | $55,135 | $56,625 | $58,114 | $59,604 | $61,094 | $62,583 | $64,073 | $65,563 | $67,052 | $68,542 |
| LEO-6 | $58,142 | $59,802 | $61,463 | $63,124 | $64,785 | $66,446 | $68,107 | $69,768 | $71,429 | $73,090 |
| LEO-7 | $62,766 | $64,613 | $66,459 | $68,306 | $70,152 | $71,999 | $73,845 | $75,692 | $77,538 | $79,385 |
| LEO-8 | $65,421 | $67,466 | $69,511 | $71,556 | $73,601 | $75,646 | $77,691 | $79,736 | $81,781 | $83,826 |
| LEO-9 | $69,999 | $72,257 | $74,515 | $76,773 | $79,030 | $81,288 | $83,546 | $85,804 | $88,062 | $90,319 |
| LEO-10 | $77,084 | $79,570 | $82,056 | $84,543 | $87,029 | $89,515 | $92,001 | $94,487 | $96,974 | $99,460 |
The Sacramento locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 19.57% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,360 | $40,453 | $41,546 | $42,639 | $43,732 | $44,824 | $45,917 | $47,010 | $48,103 | $49,196 |
| LEO-4 | $44,189 | $45,417 | $46,645 | $47,873 | $49,101 | $50,329 | $51,557 | $52,785 | $54,013 | $55,241 |
| LEO-5 | $50,805 | $52,178 | $53,551 | $54,923 | $56,296 | $57,669 | $59,041 | $60,414 | $61,787 | $63,159 |
| LEO-6 | $53,576 | $55,106 | $56,637 | $58,167 | $59,698 | $61,228 | $62,759 | $64,289 | $65,820 | $67,350 |
| LEO-7 | $57,837 | $59,539 | $61,240 | $62,942 | $64,643 | $66,345 | $68,046 | $69,748 | $71,449 | $73,151 |
| LEO-8 | $60,284 | $62,168 | $64,052 | $65,937 | $67,821 | $69,706 | $71,590 | $73,475 | $75,359 | $77,243 |
| LEO-9 | $64,502 | $66,583 | $68,663 | $70,744 | $72,824 | $74,905 | $76,985 | $79,066 | $81,146 | $83,227 |
| LEO-10 | $71,031 | $73,322 | $75,612 | $77,903 | $80,194 | $82,485 | $84,776 | $87,067 | $89,358 | $91,649 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: Henderson, Las Vegas, North Las Vegas, Indian Springs, and other areas within the region.
The RENO-FERNLEY, NV General Schedule locality region applies to government employees who work in Reno and surrounding areas. General Schedule employees who work within this region are paid 17.52% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,685 | $39,759 | $40,833 | $41,908 | $42,982 | $44,056 | $45,130 | $46,204 | $47,278 | $48,352 |
| LEO-4 | $43,432 | $44,639 | $45,846 | $47,053 | $48,260 | $49,467 | $50,673 | $51,880 | $53,087 | $54,294 |
| LEO-5 | $49,934 | $51,283 | $52,633 | $53,982 | $55,331 | $56,680 | $58,029 | $59,378 | $60,727 | $62,076 |
| LEO-6 | $52,657 | $54,161 | $55,666 | $57,170 | $58,674 | $60,178 | $61,683 | $63,187 | $64,691 | $66,195 |
| LEO-7 | $56,846 | $58,518 | $60,190 | $61,863 | $63,535 | $65,207 | $66,879 | $68,552 | $70,224 | $71,896 |
| LEO-8 | $59,250 | $61,102 | $62,954 | $64,806 | $66,659 | $68,511 | $70,363 | $72,215 | $74,067 | $75,919 |
| LEO-9 | $63,396 | $65,441 | $67,486 | $69,531 | $71,576 | $73,620 | $75,665 | $77,710 | $79,755 | $81,800 |
| LEO-10 | $69,813 | $72,064 | $74,316 | $76,568 | $78,819 | $81,071 | $83,323 | $85,575 | $87,826 | $90,078 |
The Reno locality pay rates also apply to federal workers in the following major cities: Fallon, Reno, and other areas within the region.
Any federal employees in Nevada who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Hawthorne, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.