Law Enforcement (LEO) Payscale in Nevada for 2026
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Nevada has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The SACRAMENTO-ROSEVILLE, CA-NV General Schedule locality region applies to government employees who work in Sacramento and surrounding areas. General Schedule employees who work within this region are paid 29.76% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $43,148 | $44,347 | $45,546 | $46,745 | $47,944 | $49,143 | $50,342 | $51,541 | $52,740 | $53,939 |
| LEO-4 | $48,433 | $49,779 | $51,124 | $52,470 | $53,815 | $55,161 | $56,507 | $57,852 | $59,198 | $60,543 |
| LEO-5 | $55,692 | $57,197 | $58,702 | $60,207 | $61,713 | $63,218 | $64,723 | $66,228 | $67,733 | $69,239 |
| LEO-6 | $58,724 | $60,402 | $62,080 | $63,758 | $65,435 | $67,113 | $68,791 | $70,469 | $72,147 | $73,824 |
| LEO-7 | $63,393 | $65,258 | $67,122 | $68,987 | $70,852 | $72,716 | $74,581 | $76,446 | $78,310 | $80,175 |
| LEO-8 | $66,074 | $68,138 | $70,203 | $72,267 | $74,332 | $76,396 | $78,461 | $80,525 | $82,590 | $84,654 |
| LEO-9 | $70,700 | $72,981 | $75,262 | $77,543 | $79,824 | $82,106 | $84,387 | $86,668 | $88,949 | $91,230 |
| LEO-10 | $77,855 | $80,366 | $82,876 | $85,387 | $87,898 | $90,409 | $92,920 | $95,431 | $97,942 | $100,452 |
The Sacramento locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 19.57% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,759 | $40,864 | $41,969 | $43,074 | $44,179 | $45,284 | $46,388 | $47,493 | $48,598 | $49,703 |
| LEO-4 | $44,630 | $45,869 | $47,109 | $48,349 | $49,589 | $50,829 | $52,069 | $53,309 | $54,549 | $55,789 |
| LEO-5 | $51,318 | $52,705 | $54,092 | $55,479 | $56,866 | $58,253 | $59,640 | $61,027 | $62,414 | $63,801 |
| LEO-6 | $54,113 | $55,659 | $57,205 | $58,751 | $60,297 | $61,843 | $63,389 | $64,935 | $66,481 | $68,027 |
| LEO-7 | $58,415 | $60,133 | $61,851 | $63,569 | $65,288 | $67,006 | $68,724 | $70,442 | $72,160 | $73,879 |
| LEO-8 | $60,885 | $62,787 | $64,690 | $66,592 | $68,494 | $70,397 | $72,299 | $74,202 | $76,104 | $78,006 |
| LEO-9 | $65,148 | $67,250 | $69,352 | $71,454 | $73,556 | $75,658 | $77,760 | $79,862 | $81,964 | $84,066 |
| LEO-10 | $71,741 | $74,054 | $76,368 | $78,682 | $80,996 | $83,309 | $85,623 | $87,937 | $90,250 | $92,564 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: Henderson, Las Vegas, North Las Vegas, Indian Springs, and other areas within the region.
The RENO-FERNLEY, NV General Schedule locality region applies to government employees who work in Reno and surrounding areas. General Schedule employees who work within this region are paid 17.52% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $39,078 | $40,164 | $41,250 | $42,335 | $43,421 | $44,507 | $45,593 | $46,679 | $47,765 | $48,851 |
| LEO-4 | $43,864 | $45,083 | $46,302 | $47,520 | $48,739 | $49,958 | $51,176 | $52,395 | $53,614 | $54,832 |
| LEO-5 | $50,438 | $51,802 | $53,165 | $54,528 | $55,891 | $57,255 | $58,618 | $59,981 | $61,344 | $62,707 |
| LEO-6 | $53,185 | $54,704 | $56,224 | $57,743 | $59,263 | $60,783 | $62,302 | $63,822 | $65,341 | $66,861 |
| LEO-7 | $57,413 | $59,102 | $60,791 | $62,480 | $64,168 | $65,857 | $67,546 | $69,235 | $70,923 | $72,612 |
| LEO-8 | $59,841 | $61,711 | $63,581 | $65,450 | $67,320 | $69,190 | $71,060 | $72,929 | $74,799 | $76,669 |
| LEO-9 | $64,031 | $66,097 | $68,163 | $70,229 | $72,295 | $74,361 | $76,427 | $78,493 | $80,559 | $82,625 |
| LEO-10 | $70,511 | $72,785 | $75,059 | $77,333 | $79,607 | $81,881 | $84,155 | $86,429 | $88,703 | $90,977 |
The Reno locality pay rates also apply to federal workers in the following major cities: Fallon, Reno, and other areas within the region.
Any federal employees in Nevada who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,925 | $40,006 | $41,088 | $42,170 | $43,251 | $44,333 | $45,415 | $46,496 | $47,578 | $48,660 |
| LEO-4 | $43,693 | $44,907 | $46,120 | $47,334 | $48,548 | $49,762 | $50,976 | $52,190 | $53,404 | $54,618 |
| LEO-5 | $50,241 | $51,599 | $52,957 | $54,315 | $55,673 | $57,030 | $58,388 | $59,746 | $61,104 | $62,462 |
| LEO-6 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 | $60,545 | $62,058 | $63,572 | $65,085 | $66,599 |
| LEO-7 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 | $67,281 | $68,964 | $70,646 | $72,328 |
| LEO-8 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 | $74,506 | $76,369 |
| LEO-9 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 | $82,301 |
| LEO-10 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 | $90,621 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Hawthorne, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $197,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.