Pennsylvania Per Diem Rates for FY 2014
There are sixteen areas in Pennsylvania for which location-specific per diem rates are specified by the federal government. For travel to areas within Pennsylvania that do not have specified per diem rates, the general per diem rates are used.
The per diem rates shown here are effective beginning October 2013. For a full schedule of per diem rates by month and year for these areas, click on any of the Pennsylvania destination names below.
General Pennsylvania Per Diems:
$83.00per night lodging |
$46.00per day meals |
Destination | County | Meal Rate | Lodging Rate |
---|---|---|---|
Allentown / Easton / Bethlehem | Lehigh and Northampton County | $51.00 | $87.00 |
Bucks County | Bucks County | $71.00 | $99.00 |
Chester / Radnor / Essington | Delaware County | $51.00 | $96.00 |
Erie | Erie County | $46.00 | $90.00 |
Gettysburg | Adams County | $51.00 | $83.00 |
Harrisburg | Dauphin County excluding Hershey County | $51.00 | $106.00 |
Hershey | Hershey County | $51.00 | $103.00 |
Lancaster | Lancaster County | $56.00 | $97.00 |
Malvern / Frazer / Berwyn | Chester County | $51.00 | $124.00 |
Mechanicsburg | Cumberland County | $56.00 | $88.00 |
Montgomery County | Montgomery County | $66.00 | $126.00 |
Philadelphia | Philadelphia County | $66.00 | $155.00 |
Pittsburgh | Allegheny County | $71.00 | $125.00 |
Reading | Berks County | $56.00 | $88.00 |
Scranton | Lackawanna County | $56.00 | $88.00 |
State College | Centre County | $56.00 | $89.00 |
Per-diems for other cities in Pennsylvania:
If you are traveling to a city in Pennsylvania that does not have a specific per diem rate the standard per-diem rates of $83.00 per night for lodging and $46.00 per day for meals and incidentals apply.
Learn More:
Free Tools:
Mailing List:
Join the our free mailing list to receive an update when 2025 rates are available.