Law Enforcement (LEO) Payscale in Ohio for 2007
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 17.38% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,736 | $29,534 | $30,332 | $31,130 | $31,929 | $32,727 | $33,525 | $34,323 | $35,121 | $35,919 |
LEO-4 | $32,256 | $33,152 | $34,047 | $34,943 | $35,838 | $36,734 | $37,630 | $38,525 | $39,421 | $40,317 |
LEO-5 | $37,093 | $38,096 | $39,098 | $40,101 | $41,103 | $42,105 | $43,108 | $44,110 | $45,113 | $46,115 |
LEO-6 | $39,113 | $40,231 | $41,348 | $42,466 | $43,583 | $44,701 | $45,818 | $46,936 | $48,053 | $49,170 |
LEO-7 | $42,224 | $43,466 | $44,708 | $45,950 | $47,191 | $48,433 | $49,675 | $50,917 | $52,159 | $53,401 |
LEO-8 | $44,012 | $45,387 | $46,763 | $48,139 | $49,514 | $50,890 | $52,266 | $53,641 | $55,017 | $56,393 |
LEO-9 | $47,091 | $48,609 | $50,128 | $51,647 | $53,166 | $54,685 | $56,204 | $57,723 | $59,242 | $60,761 |
LEO-10 | $51,858 | $53,531 | $55,204 | $56,876 | $58,549 | $60,222 | $61,894 | $63,567 | $65,240 | $66,912 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 15.96% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,388 | $29,177 | $29,965 | $30,754 | $31,542 | $32,331 | $33,119 | $33,908 | $34,696 | $35,485 |
LEO-4 | $31,866 | $32,751 | $33,635 | $34,520 | $35,405 | $36,290 | $37,174 | $38,059 | $38,944 | $39,829 |
LEO-5 | $36,645 | $37,635 | $38,625 | $39,615 | $40,606 | $41,596 | $42,586 | $43,577 | $44,567 | $45,557 |
LEO-6 | $38,640 | $39,744 | $40,848 | $41,952 | $43,056 | $44,160 | $45,264 | $46,368 | $47,472 | $48,576 |
LEO-7 | $41,713 | $42,940 | $44,167 | $45,394 | $46,621 | $47,847 | $49,074 | $50,301 | $51,528 | $52,755 |
LEO-8 | $43,479 | $44,838 | $46,197 | $47,556 | $48,915 | $50,274 | $51,634 | $52,993 | $54,352 | $55,711 |
LEO-9 | $46,521 | $48,021 | $49,522 | $51,022 | $52,523 | $54,023 | $55,524 | $57,024 | $58,525 | $60,026 |
LEO-10 | $51,231 | $52,884 | $54,536 | $56,188 | $57,841 | $59,493 | $61,146 | $62,798 | $64,451 | $66,103 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 15% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $28,153 | $28,935 | $29,717 | $30,499 | $31,281 | $32,063 | $32,845 | $33,627 | $34,409 | $35,191 |
LEO-4 | $31,602 | $32,479 | $33,357 | $34,234 | $35,112 | $35,989 | $36,867 | $37,744 | $38,622 | $39,499 |
LEO-5 | $36,341 | $37,323 | $38,305 | $39,287 | $40,270 | $41,252 | $42,234 | $43,216 | $44,198 | $45,180 |
LEO-6 | $38,320 | $39,415 | $40,510 | $41,605 | $42,700 | $43,794 | $44,889 | $45,984 | $47,079 | $48,174 |
LEO-7 | $41,368 | $42,585 | $43,801 | $45,018 | $46,235 | $47,451 | $48,668 | $49,885 | $51,101 | $52,318 |
LEO-8 | $43,119 | $44,467 | $45,815 | $47,163 | $48,510 | $49,858 | $51,206 | $52,554 | $53,902 | $55,249 |
LEO-9 | $46,136 | $47,624 | $49,112 | $50,600 | $52,088 | $53,576 | $55,064 | $56,552 | $58,041 | $59,529 |
LEO-10 | $50,807 | $52,446 | $54,085 | $55,723 | $57,362 | $59,001 | $60,640 | $62,278 | $63,917 | $65,556 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 14.27% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $27,974 | $28,751 | $29,529 | $30,306 | $31,083 | $31,860 | $32,637 | $33,414 | $34,191 | $34,968 |
LEO-4 | $31,401 | $32,273 | $33,145 | $34,017 | $34,889 | $35,761 | $36,633 | $37,505 | $38,376 | $39,248 |
LEO-5 | $36,110 | $37,086 | $38,062 | $39,038 | $40,014 | $40,990 | $41,966 | $42,942 | $43,917 | $44,893 |
LEO-6 | $38,077 | $39,165 | $40,253 | $41,341 | $42,428 | $43,516 | $44,604 | $45,692 | $46,780 | $47,868 |
LEO-7 | $41,105 | $42,314 | $43,523 | $44,732 | $45,941 | $47,150 | $48,359 | $49,568 | $50,777 | $51,986 |
LEO-8 | $42,846 | $44,185 | $45,524 | $46,863 | $48,203 | $49,542 | $50,881 | $52,220 | $53,559 | $54,899 |
LEO-9 | $45,843 | $47,321 | $48,800 | $50,279 | $51,757 | $53,236 | $54,715 | $56,193 | $57,672 | $59,151 |
LEO-10 | $50,484 | $52,113 | $53,741 | $55,370 | $56,998 | $58,626 | $60,255 | $61,883 | $63,511 | $65,140 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $27,948 | $28,724 | $29,500 | $30,276 | $31,053 | $31,829 | $32,605 | $33,382 | $34,158 | $34,934 |
LEO-4 | $31,371 | $32,242 | $33,113 | $33,984 | $34,855 | $35,726 | $36,597 | $37,468 | $38,339 | $39,211 |
LEO-5 | $36,076 | $37,051 | $38,026 | $39,000 | $39,975 | $40,950 | $41,925 | $42,900 | $43,875 | $44,850 |
LEO-6 | $38,040 | $39,127 | $40,214 | $41,301 | $42,388 | $43,474 | $44,561 | $45,648 | $46,735 | $47,822 |
LEO-7 | $41,066 | $42,273 | $43,481 | $44,689 | $45,897 | $47,105 | $48,313 | $49,520 | $50,728 | $51,936 |
LEO-8 | $42,804 | $44,142 | $45,480 | $46,818 | $48,156 | $49,494 | $50,832 | $52,170 | $53,508 | $54,846 |
LEO-9 | $45,799 | $47,276 | $48,753 | $50,230 | $51,708 | $53,185 | $54,662 | $56,139 | $57,617 | $59,094 |
LEO-10 | $50,436 | $52,063 | $53,689 | $55,316 | $56,943 | $58,570 | $60,197 | $61,823 | $63,450 | $65,077 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 12.64% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $27,575 | $28,341 | $29,107 | $29,873 | $30,639 | $31,405 | $32,171 | $32,937 | $33,703 | $34,469 |
LEO-4 | $30,953 | $31,813 | $32,672 | $33,532 | $34,391 | $35,251 | $36,110 | $36,970 | $37,829 | $38,688 |
LEO-5 | $35,595 | $36,557 | $37,519 | $38,481 | $39,443 | $40,405 | $41,367 | $42,329 | $43,291 | $44,253 |
LEO-6 | $37,534 | $38,606 | $39,679 | $40,751 | $41,823 | $42,896 | $43,968 | $45,040 | $46,113 | $47,185 |
LEO-7 | $40,519 | $41,711 | $42,902 | $44,094 | $45,286 | $46,478 | $47,669 | $48,861 | $50,053 | $51,244 |
LEO-8 | $42,234 | $43,555 | $44,875 | $46,195 | $47,515 | $48,835 | $50,155 | $51,475 | $52,795 | $54,116 |
LEO-9 | $45,189 | $46,646 | $48,104 | $49,562 | $51,019 | $52,477 | $53,934 | $55,392 | $56,849 | $58,307 |
LEO-10 | $49,764 | $51,369 | $52,975 | $54,580 | $56,185 | $57,790 | $59,395 | $61,000 | $62,605 | $64,210 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $145,400 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.