Law Enforcement (LEO) Payscale in Arizona for 2012
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 16.76% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,600 | $31,450 | $32,300 | $33,150 | $34,001 | $34,851 | $35,701 | $36,551 | $37,401 | $38,251 |
LEO-4 | $34,351 | $35,305 | $36,259 | $37,213 | $38,167 | $39,120 | $40,074 | $41,028 | $41,982 | $42,936 |
LEO-5 | $39,499 | $40,566 | $41,633 | $42,700 | $43,767 | $44,835 | $45,902 | $46,969 | $48,036 | $49,103 |
LEO-6 | $41,651 | $42,840 | $44,030 | $45,220 | $46,410 | $47,600 | $48,789 | $49,979 | $51,169 | $52,359 |
LEO-7 | $44,965 | $46,288 | $47,611 | $48,934 | $50,257 | $51,580 | $52,903 | $54,226 | $55,549 | $56,871 |
LEO-8 | $46,866 | $48,330 | $49,795 | $51,259 | $52,723 | $54,187 | $55,651 | $57,115 | $58,580 | $60,044 |
LEO-9 | $50,146 | $51,763 | $53,380 | $54,997 | $56,615 | $58,232 | $59,849 | $61,466 | $63,083 | $64,700 |
LEO-10 | $55,224 | $57,006 | $58,787 | $60,569 | $62,351 | $64,133 | $65,915 | $67,696 | $69,478 | $71,260 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 14.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.