Law Enforcement (LEO) Payscale in Ohio for 2013
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,104 | $31,968 | $32,832 | $33,696 | $34,560 | $35,424 | $36,288 | $37,152 | $38,016 | $38,880 |
LEO-4 | $34,916 | $35,885 | $36,855 | $37,825 | $38,794 | $39,764 | $40,733 | $41,703 | $42,673 | $43,642 |
LEO-5 | $40,148 | $41,233 | $42,318 | $43,402 | $44,487 | $45,572 | $46,657 | $47,741 | $48,826 | $49,911 |
LEO-6 | $42,336 | $43,545 | $44,754 | $45,964 | $47,173 | $48,382 | $49,592 | $50,801 | $52,010 | $53,220 |
LEO-7 | $45,705 | $47,049 | $48,394 | $49,739 | $51,083 | $52,428 | $53,773 | $55,117 | $56,462 | $57,807 |
LEO-8 | $47,637 | $49,125 | $50,613 | $52,102 | $53,590 | $55,078 | $56,566 | $58,055 | $59,543 | $61,031 |
LEO-9 | $50,971 | $52,614 | $54,258 | $55,902 | $57,546 | $59,189 | $60,833 | $62,477 | $64,120 | $65,764 |
LEO-10 | $56,132 | $57,943 | $59,754 | $61,565 | $63,376 | $65,187 | $66,998 | $68,809 | $70,621 | $72,432 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 18.55% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,070 | $31,933 | $32,796 | $33,659 | $34,522 | $35,385 | $36,248 | $37,111 | $37,974 | $38,837 |
LEO-4 | $34,877 | $35,846 | $36,815 | $37,783 | $38,752 | $39,720 | $40,689 | $41,657 | $42,626 | $43,594 |
LEO-5 | $40,104 | $41,188 | $42,271 | $43,355 | $44,438 | $45,522 | $46,606 | $47,689 | $48,773 | $49,856 |
LEO-6 | $42,289 | $43,497 | $44,705 | $45,913 | $47,121 | $48,329 | $49,537 | $50,745 | $51,953 | $53,161 |
LEO-7 | $45,655 | $46,998 | $48,341 | $49,684 | $51,027 | $52,371 | $53,714 | $55,057 | $56,400 | $57,743 |
LEO-8 | $47,585 | $49,071 | $50,558 | $52,045 | $53,531 | $55,018 | $56,504 | $57,991 | $59,478 | $60,964 |
LEO-9 | $50,915 | $52,557 | $54,199 | $55,841 | $57,483 | $59,124 | $60,766 | $62,408 | $64,050 | $65,692 |
LEO-10 | $56,071 | $57,880 | $59,689 | $61,498 | $63,307 | $65,116 | $66,925 | $68,734 | $70,543 | $72,352 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 17.16% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,705 | $31,558 | $32,411 | $33,264 | $34,117 | $34,970 | $35,823 | $36,676 | $37,529 | $38,382 |
LEO-4 | $34,468 | $35,426 | $36,383 | $37,340 | $38,297 | $39,254 | $40,212 | $41,169 | $42,126 | $43,083 |
LEO-5 | $39,634 | $40,705 | $41,776 | $42,847 | $43,917 | $44,988 | $46,059 | $47,130 | $48,201 | $49,272 |
LEO-6 | $41,793 | $42,987 | $44,181 | $45,375 | $46,569 | $47,763 | $48,956 | $50,150 | $51,344 | $52,538 |
LEO-7 | $45,119 | $46,447 | $47,774 | $49,102 | $50,429 | $51,757 | $53,084 | $54,411 | $55,739 | $57,066 |
LEO-8 | $47,027 | $48,496 | $49,965 | $51,434 | $52,904 | $54,373 | $55,842 | $57,311 | $58,780 | $60,250 |
LEO-9 | $50,318 | $51,941 | $53,563 | $55,186 | $56,809 | $58,431 | $60,054 | $61,677 | $63,299 | $64,922 |
LEO-10 | $55,413 | $57,201 | $58,989 | $60,777 | $62,565 | $64,352 | $66,140 | $67,928 | $69,716 | $71,504 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.37% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,498 | $31,345 | $32,193 | $33,040 | $33,887 | $34,734 | $35,581 | $36,428 | $37,276 | $38,123 |
LEO-4 | $34,236 | $35,187 | $36,138 | $37,088 | $38,039 | $38,990 | $39,941 | $40,891 | $41,842 | $42,793 |
LEO-5 | $39,367 | $40,430 | $41,494 | $42,558 | $43,621 | $44,685 | $45,749 | $46,812 | $47,876 | $48,939 |
LEO-6 | $41,512 | $42,697 | $43,883 | $45,069 | $46,255 | $47,441 | $48,626 | $49,812 | $50,998 | $52,184 |
LEO-7 | $44,815 | $46,134 | $47,452 | $48,771 | $50,089 | $51,408 | $52,726 | $54,045 | $55,363 | $56,681 |
LEO-8 | $46,710 | $48,169 | $49,628 | $51,088 | $52,547 | $54,006 | $55,465 | $56,925 | $58,384 | $59,843 |
LEO-9 | $49,979 | $51,590 | $53,202 | $54,814 | $56,425 | $58,037 | $59,649 | $61,261 | $62,872 | $64,484 |
LEO-10 | $55,040 | $56,815 | $58,591 | $60,367 | $62,143 | $63,919 | $65,694 | $67,470 | $69,246 | $71,022 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 16.24% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,464 | $31,310 | $32,157 | $33,003 | $33,849 | $34,695 | $35,542 | $36,388 | $37,234 | $38,080 |
LEO-4 | $34,198 | $35,147 | $36,097 | $37,047 | $37,997 | $38,946 | $39,896 | $40,846 | $41,795 | $42,745 |
LEO-5 | $39,323 | $40,385 | $41,448 | $42,510 | $43,573 | $44,635 | $45,697 | $46,760 | $47,822 | $48,885 |
LEO-6 | $41,465 | $42,650 | $43,834 | $45,019 | $46,203 | $47,388 | $48,572 | $49,757 | $50,941 | $52,126 |
LEO-7 | $44,765 | $46,082 | $47,399 | $48,716 | $50,033 | $51,350 | $52,667 | $53,984 | $55,301 | $56,618 |
LEO-8 | $46,658 | $48,115 | $49,573 | $51,031 | $52,488 | $53,946 | $55,403 | $56,861 | $58,319 | $59,776 |
LEO-9 | $49,923 | $51,533 | $53,143 | $54,753 | $56,362 | $57,972 | $59,582 | $61,192 | $62,802 | $64,412 |
LEO-10 | $54,978 | $56,752 | $58,526 | $60,300 | $62,073 | $63,847 | $65,621 | $67,395 | $69,169 | $70,942 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.16% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $29,919 | $30,750 | $31,581 | $32,412 | $33,243 | $34,074 | $34,906 | $35,737 | $36,568 | $37,399 |
LEO-4 | $33,586 | $34,519 | $35,451 | $36,384 | $37,317 | $38,249 | $39,182 | $40,115 | $41,047 | $41,980 |
LEO-5 | $38,619 | $39,663 | $40,706 | $41,749 | $42,793 | $43,836 | $44,880 | $45,923 | $46,967 | $48,010 |
LEO-6 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 | $46,540 | $47,703 | $48,866 | $50,029 | $51,193 |
LEO-7 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 | $51,725 | $53,018 | $54,312 | $55,605 |
LEO-8 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 | $57,275 | $58,707 |
LEO-9 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 | $63,259 |
LEO-10 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 | $69,673 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $155,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.