Law Enforcement (LEO) Payscale in Arizona for 2016
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA-SCOTTSDALE, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 17.12% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,627 | $32,507 | $33,385 | $34,265 | $35,143 | $36,023 | $36,901 | $37,779 | $38,659 | $39,537 |
LEO-4 | $35,505 | $36,491 | $37,478 | $38,465 | $39,452 | $40,438 | $41,424 | $42,411 | $43,398 | $44,384 |
LEO-5 | $40,826 | $41,929 | $43,033 | $44,137 | $45,240 | $46,344 | $47,448 | $48,551 | $49,655 | $50,759 |
LEO-6 | $43,049 | $44,278 | $45,509 | $46,739 | $47,970 | $49,200 | $50,430 | $51,660 | $52,890 | $54,121 |
LEO-7 | $46,467 | $47,833 | $49,200 | $50,565 | $51,932 | $53,299 | $54,665 | $56,031 | $57,397 | $58,764 |
LEO-8 | $48,436 | $49,951 | $51,465 | $52,979 | $54,494 | $56,007 | $57,521 | $59,036 | $60,550 | $62,064 |
LEO-9 | $51,826 | $53,497 | $55,168 | $56,841 | $58,512 | $60,183 | $61,855 | $63,526 | $65,197 | $66,868 |
LEO-10 | $57,071 | $58,913 | $60,754 | $62,594 | $64,435 | $66,275 | $68,116 | $69,956 | $71,797 | $73,638 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 14.55% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,933 | $31,793 | $32,652 | $33,513 | $34,372 | $35,232 | $36,091 | $36,950 | $37,811 | $38,670 |
LEO-4 | $34,726 | $35,690 | $36,656 | $37,621 | $38,586 | $39,551 | $40,515 | $41,481 | $42,445 | $43,410 |
LEO-5 | $39,930 | $41,009 | $42,089 | $43,168 | $44,247 | $45,327 | $46,406 | $47,486 | $48,566 | $49,645 |
LEO-6 | $42,104 | $43,307 | $44,511 | $45,713 | $46,917 | $48,120 | $49,323 | $50,527 | $51,730 | $52,934 |
LEO-7 | $45,448 | $46,783 | $48,120 | $49,456 | $50,793 | $52,129 | $53,465 | $54,802 | $56,138 | $57,474 |
LEO-8 | $47,373 | $48,854 | $50,336 | $51,817 | $53,298 | $54,778 | $56,259 | $57,740 | $59,221 | $60,702 |
LEO-9 | $50,688 | $52,323 | $53,958 | $55,593 | $57,228 | $58,863 | $60,497 | $62,132 | $63,767 | $65,401 |
LEO-10 | $55,819 | $57,620 | $59,421 | $61,220 | $63,021 | $64,820 | $66,621 | $68,421 | $70,221 | $72,022 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 14.51% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,922 | $31,782 | $32,641 | $33,501 | $34,360 | $35,220 | $36,079 | $36,937 | $37,797 | $38,656 |
LEO-4 | $34,714 | $35,678 | $36,643 | $37,607 | $38,573 | $39,537 | $40,501 | $41,466 | $42,431 | $43,395 |
LEO-5 | $39,916 | $40,995 | $42,074 | $43,153 | $44,232 | $45,312 | $46,390 | $47,469 | $48,549 | $49,627 |
LEO-6 | $42,089 | $43,292 | $44,495 | $45,698 | $46,901 | $48,103 | $49,306 | $50,509 | $51,712 | $52,915 |
LEO-7 | $45,432 | $46,767 | $48,103 | $49,439 | $50,775 | $52,111 | $53,446 | $54,783 | $56,118 | $57,454 |
LEO-8 | $47,357 | $48,837 | $50,318 | $51,799 | $53,279 | $54,759 | $56,239 | $57,720 | $59,201 | $60,681 |
LEO-9 | $50,671 | $52,305 | $53,939 | $55,574 | $57,208 | $58,842 | $60,476 | $62,110 | $63,744 | $65,378 |
LEO-10 | $55,800 | $57,600 | $59,400 | $61,199 | $62,999 | $64,798 | $66,598 | $68,397 | $70,197 | $71,997 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.35% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,879 | $31,738 | $32,595 | $33,454 | $34,312 | $35,171 | $36,028 | $36,886 | $37,745 | $38,602 |
LEO-4 | $34,665 | $35,628 | $36,592 | $37,555 | $38,519 | $39,482 | $40,444 | $41,408 | $42,371 | $43,334 |
LEO-5 | $39,860 | $40,937 | $42,016 | $43,093 | $44,170 | $45,248 | $46,325 | $47,403 | $48,481 | $49,558 |
LEO-6 | $42,030 | $43,231 | $44,433 | $45,634 | $46,835 | $48,036 | $49,237 | $50,439 | $51,639 | $52,841 |
LEO-7 | $45,368 | $46,702 | $48,036 | $49,369 | $50,704 | $52,038 | $53,372 | $54,706 | $56,040 | $57,374 |
LEO-8 | $47,291 | $48,769 | $50,248 | $51,726 | $53,205 | $54,682 | $56,161 | $57,639 | $59,118 | $60,596 |
LEO-9 | $50,600 | $52,232 | $53,863 | $55,496 | $57,128 | $58,760 | $60,392 | $62,023 | $63,655 | $65,287 |
LEO-10 | $55,722 | $57,519 | $59,317 | $61,113 | $62,911 | $64,707 | $66,505 | $68,301 | $70,099 | $71,896 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $160,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.