Law Enforcement (LEO) Payscale in Ohio for 2016
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 18.87% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,100 | $32,992 | $33,884 | $34,777 | $35,668 | $36,561 | $37,452 | $38,344 | $39,237 | $40,128 |
LEO-4 | $36,035 | $37,036 | $38,038 | $39,039 | $40,041 | $41,042 | $42,043 | $43,045 | $44,046 | $45,047 |
LEO-5 | $41,436 | $42,555 | $43,676 | $44,796 | $45,916 | $47,037 | $48,157 | $49,276 | $50,397 | $51,517 |
LEO-6 | $43,692 | $44,940 | $46,189 | $47,437 | $48,687 | $49,935 | $51,183 | $52,432 | $53,681 | $54,930 |
LEO-7 | $47,162 | $48,548 | $49,935 | $51,321 | $52,708 | $54,095 | $55,481 | $56,869 | $58,255 | $59,642 |
LEO-8 | $49,160 | $50,697 | $52,234 | $53,771 | $55,308 | $56,844 | $58,381 | $59,918 | $61,455 | $62,992 |
LEO-9 | $52,600 | $54,296 | $55,993 | $57,690 | $59,386 | $61,083 | $62,779 | $64,475 | $66,171 | $67,868 |
LEO-10 | $57,924 | $59,793 | $61,661 | $63,529 | $65,398 | $67,265 | $69,134 | $71,001 | $72,870 | $74,738 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 18.76% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,070 | $32,962 | $33,853 | $34,744 | $35,635 | $36,527 | $37,418 | $38,308 | $39,200 | $40,091 |
LEO-4 | $36,002 | $37,002 | $38,003 | $39,003 | $40,004 | $41,004 | $42,004 | $43,005 | $44,005 | $45,005 |
LEO-5 | $41,397 | $42,516 | $43,636 | $44,755 | $45,873 | $46,993 | $48,112 | $49,231 | $50,351 | $51,469 |
LEO-6 | $43,651 | $44,898 | $46,147 | $47,394 | $48,642 | $49,889 | $51,136 | $52,384 | $53,631 | $54,879 |
LEO-7 | $47,118 | $48,503 | $49,889 | $51,273 | $52,659 | $54,045 | $55,430 | $56,816 | $58,201 | $59,587 |
LEO-8 | $49,114 | $50,650 | $52,186 | $53,721 | $55,257 | $56,791 | $58,327 | $59,862 | $61,398 | $62,933 |
LEO-9 | $52,551 | $54,246 | $55,941 | $57,637 | $59,331 | $61,026 | $62,721 | $64,415 | $66,110 | $67,805 |
LEO-10 | $57,871 | $59,737 | $61,604 | $63,470 | $65,337 | $67,203 | $69,070 | $70,935 | $72,802 | $74,669 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 17.41% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,705 | $32,587 | $33,468 | $34,349 | $35,230 | $36,112 | $36,992 | $37,873 | $38,755 | $39,635 |
LEO-4 | $35,593 | $36,581 | $37,571 | $38,560 | $39,550 | $40,538 | $41,527 | $42,517 | $43,505 | $44,494 |
LEO-5 | $40,927 | $42,033 | $43,140 | $44,246 | $45,352 | $46,459 | $47,565 | $48,671 | $49,778 | $50,884 |
LEO-6 | $43,155 | $44,388 | $45,622 | $46,855 | $48,089 | $49,322 | $50,554 | $51,788 | $53,021 | $54,255 |
LEO-7 | $46,582 | $47,951 | $49,322 | $50,691 | $52,061 | $53,431 | $54,800 | $56,170 | $57,539 | $58,909 |
LEO-8 | $48,556 | $50,074 | $51,592 | $53,110 | $54,629 | $56,145 | $57,664 | $59,182 | $60,700 | $62,218 |
LEO-9 | $51,954 | $53,629 | $55,305 | $56,981 | $58,657 | $60,332 | $62,008 | $63,683 | $65,359 | $67,034 |
LEO-10 | $57,213 | $59,058 | $60,904 | $62,749 | $64,594 | $66,439 | $68,284 | $70,129 | $71,975 | $73,820 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 16.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,508 | $32,385 | $33,260 | $34,136 | $35,011 | $35,887 | $36,762 | $37,637 | $38,514 | $39,389 |
LEO-4 | $35,372 | $36,354 | $37,338 | $38,320 | $39,304 | $40,286 | $41,269 | $42,252 | $43,235 | $44,217 |
LEO-5 | $40,672 | $41,771 | $42,872 | $43,971 | $45,070 | $46,170 | $47,269 | $48,369 | $49,469 | $50,568 |
LEO-6 | $42,887 | $44,112 | $45,338 | $46,563 | $47,790 | $49,015 | $50,240 | $51,466 | $52,692 | $53,918 |
LEO-7 | $46,293 | $47,653 | $49,015 | $50,375 | $51,737 | $53,099 | $54,459 | $55,821 | $57,181 | $58,543 |
LEO-8 | $48,254 | $49,763 | $51,272 | $52,780 | $54,289 | $55,796 | $57,305 | $58,814 | $60,322 | $61,831 |
LEO-9 | $51,631 | $53,296 | $54,961 | $56,627 | $58,292 | $59,957 | $61,622 | $63,287 | $64,952 | $66,617 |
LEO-10 | $56,857 | $58,691 | $60,525 | $62,358 | $64,193 | $66,026 | $67,860 | $69,693 | $71,527 | $73,361 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 16.5% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $31,460 | $32,335 | $33,208 | $34,083 | $34,957 | $35,832 | $36,706 | $37,579 | $38,454 | $39,328 |
LEO-4 | $35,317 | $36,298 | $37,280 | $38,261 | $39,243 | $40,224 | $41,205 | $42,187 | $43,168 | $44,149 |
LEO-5 | $40,610 | $41,707 | $42,806 | $43,903 | $45,000 | $46,099 | $47,196 | $48,294 | $49,393 | $50,490 |
LEO-6 | $42,821 | $44,044 | $45,268 | $46,492 | $47,716 | $48,939 | $50,163 | $51,387 | $52,610 | $53,835 |
LEO-7 | $46,221 | $47,580 | $48,939 | $50,298 | $51,657 | $53,017 | $54,375 | $55,735 | $57,093 | $58,453 |
LEO-8 | $48,180 | $49,686 | $51,192 | $52,699 | $54,205 | $55,710 | $57,217 | $58,723 | $60,229 | $61,736 |
LEO-9 | $51,551 | $53,214 | $54,876 | $56,540 | $58,202 | $59,865 | $61,527 | $63,190 | $64,852 | $66,515 |
LEO-10 | $56,769 | $58,601 | $60,432 | $62,262 | $64,094 | $65,924 | $67,755 | $69,585 | $71,417 | $73,248 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 14.35% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $30,879 | $31,738 | $32,595 | $33,454 | $34,312 | $35,171 | $36,028 | $36,886 | $37,745 | $38,602 |
LEO-4 | $34,665 | $35,628 | $36,592 | $37,555 | $38,519 | $39,482 | $40,444 | $41,408 | $42,371 | $43,334 |
LEO-5 | $39,860 | $40,937 | $42,016 | $43,093 | $44,170 | $45,248 | $46,325 | $47,403 | $48,481 | $49,558 |
LEO-6 | $42,030 | $43,231 | $44,433 | $45,634 | $46,835 | $48,036 | $49,237 | $50,439 | $51,639 | $52,841 |
LEO-7 | $45,368 | $46,702 | $48,036 | $49,369 | $50,704 | $52,038 | $53,372 | $54,706 | $56,040 | $57,374 |
LEO-8 | $47,291 | $48,769 | $50,248 | $51,726 | $53,205 | $54,682 | $56,161 | $57,639 | $59,118 | $60,596 |
LEO-9 | $50,600 | $52,232 | $53,863 | $55,496 | $57,128 | $58,760 | $60,392 | $62,023 | $63,655 | $65,287 |
LEO-10 | $55,722 | $57,519 | $59,317 | $61,113 | $62,911 | $64,707 | $66,505 | $68,301 | $70,099 | $71,896 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $160,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.