Law Enforcement (LEO) Payscale in Arizona for 2019
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA-SCOTTSDALE, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 19.6% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,538 | $34,470 | $35,402 | $36,333 | $37,265 | $38,197 | $39,128 | $40,060 | $40,992 | $41,923 |
LEO-4 | $37,646 | $38,692 | $39,737 | $40,782 | $41,828 | $42,873 | $43,918 | $44,964 | $46,009 | $47,054 |
LEO-5 | $43,290 | $44,460 | $45,630 | $46,799 | $47,969 | $49,139 | $50,309 | $51,478 | $52,648 | $53,818 |
LEO-6 | $45,653 | $46,957 | $48,262 | $49,567 | $50,872 | $52,177 | $53,482 | $54,786 | $56,091 | $57,396 |
LEO-7 | $49,280 | $50,730 | $52,179 | $53,629 | $55,078 | $56,528 | $57,977 | $59,427 | $60,876 | $62,326 |
LEO-8 | $51,365 | $52,970 | $54,575 | $56,180 | $57,785 | $59,390 | $60,995 | $62,600 | $64,205 | $65,810 |
LEO-9 | $54,960 | $56,732 | $58,505 | $60,277 | $62,050 | $63,822 | $65,595 | $67,367 | $69,140 | $70,912 |
LEO-10 | $60,524 | $62,475 | $64,427 | $66,379 | $68,331 | $70,283 | $72,235 | $74,187 | $76,139 | $78,090 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 17.04% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,820 | $33,732 | $34,644 | $35,556 | $36,467 | $37,379 | $38,291 | $39,203 | $40,114 | $41,026 |
LEO-4 | $36,841 | $37,864 | $38,887 | $39,909 | $40,932 | $41,955 | $42,978 | $44,001 | $45,024 | $46,047 |
LEO-5 | $42,364 | $43,508 | $44,653 | $45,798 | $46,942 | $48,087 | $49,232 | $50,376 | $51,521 | $52,666 |
LEO-6 | $44,675 | $45,952 | $47,229 | $48,506 | $49,783 | $51,060 | $52,337 | $53,614 | $54,891 | $56,167 |
LEO-7 | $48,225 | $49,644 | $51,062 | $52,481 | $53,899 | $55,318 | $56,736 | $58,155 | $59,573 | $60,992 |
LEO-8 | $50,265 | $51,836 | $53,407 | $54,977 | $56,548 | $58,119 | $59,689 | $61,260 | $62,831 | $64,401 |
LEO-9 | $53,783 | $55,518 | $57,252 | $58,987 | $60,722 | $62,456 | $64,191 | $65,925 | $67,660 | $69,394 |
LEO-10 | $59,228 | $61,138 | $63,048 | $64,958 | $66,868 | $68,779 | $70,689 | $72,599 | $74,509 | $76,419 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 16.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,719 | $33,628 | $34,537 | $35,446 | $36,355 | $37,264 | $38,173 | $39,082 | $39,991 | $40,900 |
LEO-4 | $36,727 | $37,747 | $38,767 | $39,787 | $40,806 | $41,826 | $42,846 | $43,866 | $44,886 | $45,905 |
LEO-5 | $42,233 | $43,375 | $44,516 | $45,657 | $46,798 | $47,939 | $49,080 | $50,221 | $51,363 | $52,504 |
LEO-6 | $44,538 | $45,811 | $47,084 | $48,357 | $49,630 | $50,903 | $52,176 | $53,449 | $54,722 | $55,995 |
LEO-7 | $48,077 | $49,491 | $50,905 | $52,319 | $53,733 | $55,148 | $56,562 | $57,976 | $59,390 | $60,804 |
LEO-8 | $50,111 | $51,676 | $53,242 | $54,808 | $56,374 | $57,940 | $59,506 | $61,071 | $62,637 | $64,203 |
LEO-9 | $53,618 | $55,347 | $57,076 | $58,806 | $60,535 | $62,264 | $63,993 | $65,722 | $67,452 | $69,181 |
LEO-10 | $59,046 | $60,950 | $62,854 | $64,759 | $66,663 | $68,567 | $70,471 | $72,375 | $74,280 | $76,184 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.67% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,436 | $33,337 | $34,238 | $35,139 | $36,040 | $36,942 | $37,843 | $38,744 | $39,645 | $40,546 |
LEO-4 | $36,409 | $37,420 | $38,431 | $39,442 | $40,453 | $41,464 | $42,475 | $43,486 | $44,497 | $45,508 |
LEO-5 | $41,868 | $42,999 | $44,130 | $45,262 | $46,393 | $47,524 | $48,655 | $49,787 | $50,918 | $52,049 |
LEO-6 | $44,152 | $45,414 | $46,676 | $47,938 | $49,200 | $50,462 | $51,724 | $52,986 | $54,248 | $55,510 |
LEO-7 | $47,661 | $49,063 | $50,465 | $51,866 | $53,268 | $54,670 | $56,072 | $57,474 | $58,876 | $60,278 |
LEO-8 | $49,677 | $51,229 | $52,781 | $54,334 | $55,886 | $57,438 | $58,991 | $60,543 | $62,095 | $63,647 |
LEO-9 | $53,154 | $54,868 | $56,582 | $58,297 | $60,011 | $61,725 | $63,439 | $65,153 | $66,868 | $68,582 |
LEO-10 | $58,535 | $60,423 | $62,310 | $64,198 | $66,086 | $67,973 | $69,861 | $71,749 | $73,637 | $75,524 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $166,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.