Law Enforcement (LEO) Payscale in Ohio for 2019
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 20.45% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,777 | $34,715 | $35,653 | $36,592 | $37,530 | $38,468 | $39,406 | $40,345 | $41,283 | $42,221 |
LEO-4 | $37,914 | $38,967 | $40,020 | $41,072 | $42,125 | $43,178 | $44,230 | $45,283 | $46,336 | $47,389 |
LEO-5 | $43,598 | $44,776 | $45,954 | $47,132 | $48,310 | $49,488 | $50,666 | $51,844 | $53,022 | $54,200 |
LEO-6 | $45,977 | $47,291 | $48,605 | $49,919 | $51,233 | $52,548 | $53,862 | $55,176 | $56,490 | $57,804 |
LEO-7 | $49,630 | $51,090 | $52,550 | $54,010 | $55,470 | $56,929 | $58,389 | $59,849 | $61,309 | $62,769 |
LEO-8 | $51,730 | $53,346 | $54,963 | $56,579 | $58,195 | $59,812 | $61,428 | $63,045 | $64,661 | $66,278 |
LEO-9 | $55,350 | $57,135 | $58,921 | $60,706 | $62,491 | $64,276 | $66,061 | $67,846 | $69,631 | $71,416 |
LEO-10 | $60,954 | $62,919 | $64,885 | $66,851 | $68,817 | $70,782 | $72,748 | $74,714 | $76,680 | $78,645 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 20.21% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,709 | $34,646 | $35,582 | $36,519 | $37,455 | $38,391 | $39,328 | $40,264 | $41,201 | $42,137 |
LEO-4 | $37,839 | $38,889 | $39,940 | $40,990 | $42,041 | $43,092 | $44,142 | $45,193 | $46,244 | $47,294 |
LEO-5 | $43,511 | $44,687 | $45,863 | $47,038 | $48,214 | $49,389 | $50,565 | $51,741 | $52,916 | $54,092 |
LEO-6 | $45,885 | $47,197 | $48,508 | $49,820 | $51,131 | $52,443 | $53,754 | $55,066 | $56,377 | $57,689 |
LEO-7 | $49,531 | $50,988 | $52,445 | $53,902 | $55,359 | $56,816 | $58,273 | $59,730 | $61,187 | $62,644 |
LEO-8 | $51,627 | $53,240 | $54,853 | $56,466 | $58,079 | $59,693 | $61,306 | $62,919 | $64,532 | $66,146 |
LEO-9 | $55,240 | $57,022 | $58,803 | $60,585 | $62,366 | $64,148 | $65,929 | $67,711 | $69,492 | $71,274 |
LEO-10 | $60,832 | $62,794 | $64,756 | $66,718 | $68,680 | $70,641 | $72,603 | $74,565 | $76,527 | $78,489 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 19.47% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,502 | $34,432 | $35,363 | $36,294 | $37,224 | $38,155 | $39,086 | $40,016 | $40,947 | $41,878 |
LEO-4 | $37,606 | $38,650 | $39,694 | $40,738 | $41,782 | $42,826 | $43,871 | $44,915 | $45,959 | $47,003 |
LEO-5 | $43,243 | $44,412 | $45,580 | $46,749 | $47,917 | $49,085 | $50,254 | $51,422 | $52,591 | $53,759 |
LEO-6 | $45,603 | $46,906 | $48,210 | $49,513 | $50,817 | $52,120 | $53,423 | $54,727 | $56,030 | $57,334 |
LEO-7 | $49,226 | $50,674 | $52,122 | $53,570 | $55,018 | $56,466 | $57,914 | $59,362 | $60,810 | $62,258 |
LEO-8 | $51,309 | $52,912 | $54,515 | $56,119 | $57,722 | $59,325 | $60,929 | $62,532 | $64,135 | $65,738 |
LEO-9 | $54,900 | $56,671 | $58,441 | $60,212 | $61,982 | $63,753 | $65,523 | $67,294 | $69,064 | $70,835 |
LEO-10 | $60,458 | $62,408 | $64,357 | $66,307 | $68,257 | $70,207 | $72,156 | $74,106 | $76,056 | $78,006 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 18.86% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,331 | $34,257 | $35,183 | $36,108 | $37,034 | $37,960 | $38,886 | $39,812 | $40,738 | $41,664 |
LEO-4 | $37,414 | $38,452 | $39,491 | $40,530 | $41,569 | $42,608 | $43,647 | $44,685 | $45,724 | $46,763 |
LEO-5 | $43,023 | $44,185 | $45,347 | $46,510 | $47,672 | $48,835 | $49,997 | $51,160 | $52,322 | $53,485 |
LEO-6 | $45,370 | $46,667 | $47,964 | $49,260 | $50,557 | $51,854 | $53,151 | $54,447 | $55,744 | $57,041 |
LEO-7 | $48,975 | $50,416 | $51,856 | $53,297 | $54,737 | $56,178 | $57,619 | $59,059 | $60,500 | $61,940 |
LEO-8 | $51,047 | $52,642 | $54,237 | $55,832 | $57,427 | $59,022 | $60,617 | $62,213 | $63,808 | $65,403 |
LEO-9 | $54,620 | $56,381 | $58,143 | $59,904 | $61,666 | $63,427 | $65,189 | $66,950 | $68,712 | $70,473 |
LEO-10 | $60,149 | $62,089 | $64,029 | $65,968 | $67,908 | $69,848 | $71,788 | $73,728 | $75,667 | $77,607 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The DAYTON-SPRINGFIELD-SIDNEY, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 18.61% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,261 | $34,185 | $35,109 | $36,033 | $36,957 | $37,880 | $38,804 | $39,728 | $40,652 | $41,576 |
LEO-4 | $37,335 | $38,372 | $39,408 | $40,445 | $41,481 | $42,518 | $43,555 | $44,591 | $45,628 | $46,665 |
LEO-5 | $42,932 | $44,092 | $45,252 | $46,412 | $47,572 | $48,732 | $49,892 | $51,052 | $52,212 | $53,372 |
LEO-6 | $45,275 | $46,569 | $47,863 | $49,157 | $50,451 | $51,745 | $53,039 | $54,333 | $55,627 | $56,921 |
LEO-7 | $48,872 | $50,310 | $51,747 | $53,185 | $54,622 | $56,060 | $57,497 | $58,935 | $60,372 | $61,810 |
LEO-8 | $50,939 | $52,531 | $54,123 | $55,715 | $57,306 | $58,898 | $60,490 | $62,082 | $63,673 | $65,265 |
LEO-9 | $54,505 | $56,263 | $58,020 | $59,778 | $61,536 | $63,294 | $65,052 | $66,809 | $68,567 | $70,325 |
LEO-10 | $60,023 | $61,958 | $63,894 | $65,830 | $67,765 | $69,701 | $71,637 | $73,573 | $75,508 | $77,444 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.67% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $32,436 | $33,337 | $34,238 | $35,139 | $36,040 | $36,942 | $37,843 | $38,744 | $39,645 | $40,546 |
LEO-4 | $36,409 | $37,420 | $38,431 | $39,442 | $40,453 | $41,464 | $42,475 | $43,486 | $44,497 | $45,508 |
LEO-5 | $41,868 | $42,999 | $44,130 | $45,262 | $46,393 | $47,524 | $48,655 | $49,787 | $50,918 | $52,049 |
LEO-6 | $44,152 | $45,414 | $46,676 | $47,938 | $49,200 | $50,462 | $51,724 | $52,986 | $54,248 | $55,510 |
LEO-7 | $47,661 | $49,063 | $50,465 | $51,866 | $53,268 | $54,670 | $56,072 | $57,474 | $58,876 | $60,278 |
LEO-8 | $49,677 | $51,229 | $52,781 | $54,334 | $55,886 | $57,438 | $58,991 | $60,543 | $62,095 | $63,647 |
LEO-9 | $53,154 | $54,868 | $56,582 | $58,297 | $60,011 | $61,725 | $63,439 | $65,153 | $66,868 | $68,582 |
LEO-10 | $58,535 | $60,423 | $62,310 | $64,198 | $66,086 | $67,973 | $69,861 | $71,749 | $73,637 | $75,524 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $166,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.