Law Enforcement (LEO) Payscale in Arizona for 2020
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Arizona has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The PHOENIX-MESA-SCOTTSDALE, AZ General Schedule locality region applies to government employees who work in Phoenix and surrounding areas. General Schedule employees who work within this region are paid 20.12% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,559 | $35,518 | $36,478 | $37,438 | $38,398 | $39,357 | $40,317 | $41,277 | $42,237 | $43,196 |
LEO-4 | $38,795 | $39,873 | $40,950 | $42,028 | $43,105 | $44,183 | $45,260 | $46,337 | $47,415 | $48,492 |
LEO-5 | $44,614 | $45,820 | $47,026 | $48,232 | $49,438 | $50,644 | $51,850 | $53,056 | $54,262 | $55,468 |
LEO-6 | $47,041 | $48,386 | $49,730 | $51,074 | $52,418 | $53,762 | $55,106 | $56,450 | $57,795 | $59,139 |
LEO-7 | $50,778 | $52,271 | $53,765 | $55,258 | $56,751 | $58,244 | $59,737 | $61,230 | $62,723 | $64,216 |
LEO-8 | $52,930 | $54,584 | $56,238 | $57,892 | $59,546 | $61,200 | $62,854 | $64,508 | $66,162 | $67,816 |
LEO-9 | $56,634 | $58,461 | $60,288 | $62,115 | $63,942 | $65,769 | $67,596 | $69,423 | $71,250 | $73,077 |
LEO-10 | $62,368 | $64,380 | $66,392 | $68,404 | $70,416 | $72,428 | $74,440 | $76,452 | $78,464 | $80,476 |
The Phoenix locality pay rates also apply to federal workers in the following major cities: Chandler, Gilbert, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, Tempe, and other areas within the region.
The LAS VEGAS-HENDERSON, NV-AZ General Schedule locality region applies to government employees who work in Las Vegas and surrounding areas. General Schedule employees who work within this region are paid 17.68% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,857 | $34,797 | $35,737 | $36,677 | $37,618 | $38,558 | $39,498 | $40,438 | $41,379 | $42,319 |
LEO-4 | $38,007 | $39,063 | $40,118 | $41,174 | $42,229 | $43,285 | $44,341 | $45,396 | $46,452 | $47,507 |
LEO-5 | $43,708 | $44,889 | $46,071 | $47,252 | $48,434 | $49,615 | $50,797 | $51,978 | $53,160 | $54,341 |
LEO-6 | $46,086 | $47,403 | $48,720 | $50,036 | $51,353 | $52,670 | $53,987 | $55,304 | $56,621 | $57,937 |
LEO-7 | $49,747 | $51,210 | $52,672 | $54,135 | $55,598 | $57,061 | $58,523 | $59,986 | $61,449 | $62,912 |
LEO-8 | $51,855 | $53,475 | $55,095 | $56,716 | $58,336 | $59,957 | $61,577 | $63,198 | $64,818 | $66,439 |
LEO-9 | $55,484 | $57,274 | $59,064 | $60,854 | $62,643 | $64,433 | $66,223 | $68,013 | $69,803 | $71,593 |
LEO-10 | $61,101 | $63,072 | $65,043 | $67,014 | $68,985 | $70,956 | $72,927 | $74,899 | $76,870 | $78,841 |
The Las Vegas locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The TUCSON-NOGALES, AZ General Schedule locality region applies to government employees who work in Tucson and surrounding areas. General Schedule employees who work within this region are paid 17.19% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,716 | $34,652 | $35,588 | $36,525 | $37,461 | $38,397 | $39,334 | $40,270 | $41,206 | $42,143 |
LEO-4 | $37,849 | $38,900 | $39,951 | $41,002 | $42,054 | $43,105 | $44,156 | $45,207 | $46,258 | $47,310 |
LEO-5 | $43,526 | $44,702 | $45,879 | $47,055 | $48,232 | $49,408 | $50,585 | $51,762 | $52,938 | $54,115 |
LEO-6 | $45,894 | $47,205 | $48,517 | $49,828 | $51,139 | $52,451 | $53,762 | $55,073 | $56,385 | $57,696 |
LEO-7 | $49,540 | $50,996 | $52,453 | $53,910 | $55,366 | $56,823 | $58,280 | $59,736 | $61,193 | $62,650 |
LEO-8 | $51,639 | $53,252 | $54,866 | $56,480 | $58,093 | $59,707 | $61,321 | $62,935 | $64,548 | $66,162 |
LEO-9 | $55,253 | $57,035 | $58,818 | $60,600 | $62,383 | $64,165 | $65,948 | $67,730 | $69,512 | $71,295 |
LEO-10 | $60,846 | $62,809 | $64,772 | $66,735 | $68,698 | $70,661 | $72,624 | $74,587 | $76,550 | $78,513 |
The Tucson locality pay rates also apply to federal workers in the following major cities: Sierra Vista, Tucson, and other areas within the region.
Any federal employees in Arizona who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,359 | $34,285 | $35,212 | $36,138 | $37,065 | $37,991 | $38,917 | $39,844 | $40,770 | $41,697 |
LEO-4 | $37,448 | $38,488 | $39,529 | $40,569 | $41,609 | $42,649 | $43,689 | $44,729 | $45,769 | $46,809 |
LEO-5 | $43,065 | $44,229 | $45,393 | $46,557 | $47,722 | $48,886 | $50,050 | $51,214 | $52,378 | $53,542 |
LEO-6 | $45,408 | $46,706 | $48,003 | $49,301 | $50,598 | $51,896 | $53,193 | $54,491 | $55,788 | $57,086 |
LEO-7 | $49,016 | $50,457 | $51,898 | $53,339 | $54,781 | $56,222 | $57,663 | $59,104 | $60,546 | $61,987 |
LEO-8 | $51,092 | $52,689 | $54,285 | $55,882 | $57,479 | $59,075 | $60,672 | $62,269 | $63,865 | $65,462 |
LEO-9 | $54,668 | $56,432 | $58,195 | $59,959 | $61,723 | $63,486 | $65,250 | $67,013 | $68,777 | $70,541 |
LEO-10 | $60,202 | $62,145 | $64,087 | $66,029 | $67,971 | $69,913 | $71,855 | $73,798 | $75,740 | $77,682 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Flagstaff, Wellton, Yuma, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $170,800 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2024 rates are available.