Law Enforcement (LEO) Payscale in Ohio for 2020
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 20.82% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,760 | $35,725 | $36,691 | $37,656 | $38,621 | $39,587 | $40,552 | $41,517 | $42,483 | $43,448 |
LEO-4 | $39,021 | $40,105 | $41,189 | $42,273 | $43,356 | $44,440 | $45,524 | $46,608 | $47,691 | $48,775 |
LEO-5 | $44,874 | $46,087 | $47,300 | $48,513 | $49,726 | $50,939 | $52,152 | $53,365 | $54,578 | $55,791 |
LEO-6 | $47,316 | $48,668 | $50,019 | $51,371 | $52,723 | $54,075 | $55,427 | $56,779 | $58,131 | $59,483 |
LEO-7 | $51,074 | $52,576 | $54,078 | $55,580 | $57,081 | $58,583 | $60,085 | $61,587 | $63,089 | $64,590 |
LEO-8 | $53,238 | $54,902 | $56,566 | $58,229 | $59,893 | $61,557 | $63,220 | $64,884 | $66,548 | $68,211 |
LEO-9 | $56,964 | $58,802 | $60,640 | $62,477 | $64,315 | $66,153 | $67,990 | $69,828 | $71,666 | $73,503 |
LEO-10 | $62,731 | $64,755 | $66,778 | $68,802 | $70,826 | $72,850 | $74,873 | $76,897 | $78,921 | $80,945 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 20.55% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,682 | $35,645 | $36,609 | $37,572 | $38,535 | $39,498 | $40,461 | $41,425 | $42,388 | $43,351 |
LEO-4 | $38,934 | $40,015 | $41,097 | $42,178 | $43,259 | $44,341 | $45,422 | $46,503 | $47,585 | $48,666 |
LEO-5 | $44,773 | $45,984 | $47,194 | $48,404 | $49,615 | $50,825 | $52,035 | $53,246 | $54,456 | $55,666 |
LEO-6 | $47,210 | $48,559 | $49,908 | $51,257 | $52,606 | $53,955 | $55,304 | $56,652 | $58,001 | $59,350 |
LEO-7 | $50,960 | $52,459 | $53,957 | $55,455 | $56,954 | $58,452 | $59,951 | $61,449 | $62,948 | $64,446 |
LEO-8 | $53,119 | $54,779 | $56,439 | $58,099 | $59,759 | $61,419 | $63,079 | $64,739 | $66,399 | $68,059 |
LEO-9 | $56,837 | $58,670 | $60,504 | $62,338 | $64,171 | $66,005 | $67,838 | $69,672 | $71,505 | $73,339 |
LEO-10 | $62,591 | $64,610 | $66,629 | $68,648 | $70,668 | $72,687 | $74,706 | $76,725 | $78,744 | $80,764 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 20.02% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,530 | $35,489 | $36,448 | $37,407 | $38,366 | $39,325 | $40,284 | $41,242 | $42,201 | $43,160 |
LEO-4 | $38,763 | $39,839 | $40,916 | $41,993 | $43,069 | $44,146 | $45,222 | $46,299 | $47,375 | $48,452 |
LEO-5 | $44,577 | $45,782 | $46,987 | $48,192 | $49,397 | $50,602 | $51,807 | $53,012 | $54,217 | $55,422 |
LEO-6 | $47,002 | $48,345 | $49,688 | $51,031 | $52,374 | $53,717 | $55,060 | $56,403 | $57,746 | $59,089 |
LEO-7 | $50,736 | $52,228 | $53,720 | $55,212 | $56,703 | $58,195 | $59,687 | $61,179 | $62,671 | $64,163 |
LEO-8 | $52,886 | $54,538 | $56,191 | $57,844 | $59,496 | $61,149 | $62,802 | $64,454 | $66,107 | $67,760 |
LEO-9 | $56,587 | $58,413 | $60,238 | $62,064 | $63,889 | $65,715 | $67,540 | $69,366 | $71,191 | $73,017 |
LEO-10 | $62,316 | $64,326 | $66,336 | $68,347 | $70,357 | $72,367 | $74,378 | $76,388 | $78,398 | $80,409 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 19.4% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,351 | $35,305 | $36,259 | $37,213 | $38,167 | $39,121 | $40,075 | $41,029 | $41,983 | $42,937 |
LEO-4 | $38,563 | $39,634 | $40,705 | $41,776 | $42,847 | $43,918 | $44,989 | $46,060 | $47,131 | $48,202 |
LEO-5 | $44,346 | $45,545 | $46,744 | $47,943 | $49,141 | $50,340 | $51,539 | $52,738 | $53,937 | $55,135 |
LEO-6 | $46,759 | $48,096 | $49,432 | $50,768 | $52,104 | $53,440 | $54,776 | $56,112 | $57,448 | $58,784 |
LEO-7 | $50,474 | $51,958 | $53,442 | $54,926 | $56,411 | $57,895 | $59,379 | $60,863 | $62,347 | $63,831 |
LEO-8 | $52,612 | $54,257 | $55,901 | $57,545 | $59,189 | $60,833 | $62,477 | $64,121 | $65,766 | $67,410 |
LEO-9 | $56,295 | $58,111 | $59,927 | $61,743 | $63,559 | $65,375 | $67,191 | $69,007 | $70,823 | $72,639 |
LEO-10 | $61,994 | $63,994 | $65,994 | $67,994 | $69,993 | $71,993 | $73,993 | $75,993 | $77,993 | $79,993 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 19.18% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,288 | $35,240 | $36,193 | $37,145 | $38,097 | $39,049 | $40,002 | $40,954 | $41,906 | $42,858 |
LEO-4 | $38,492 | $39,561 | $40,630 | $41,699 | $42,768 | $43,837 | $44,906 | $45,975 | $47,044 | $48,113 |
LEO-5 | $44,265 | $45,461 | $46,658 | $47,854 | $49,051 | $50,247 | $51,444 | $52,641 | $53,837 | $55,034 |
LEO-6 | $46,673 | $48,007 | $49,341 | $50,674 | $52,008 | $53,341 | $54,675 | $56,009 | $57,342 | $58,676 |
LEO-7 | $50,381 | $51,862 | $53,344 | $54,825 | $56,307 | $57,788 | $59,269 | $60,751 | $62,232 | $63,714 |
LEO-8 | $52,515 | $54,157 | $55,798 | $57,439 | $59,080 | $60,721 | $62,362 | $64,003 | $65,644 | $67,285 |
LEO-9 | $56,191 | $58,004 | $59,816 | $61,629 | $63,442 | $65,255 | $67,067 | $68,880 | $70,693 | $72,506 |
LEO-10 | $61,879 | $63,876 | $65,872 | $67,868 | $69,865 | $71,861 | $73,857 | $75,853 | $77,850 | $79,846 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,359 | $34,285 | $35,212 | $36,138 | $37,065 | $37,991 | $38,917 | $39,844 | $40,770 | $41,697 |
LEO-4 | $37,448 | $38,488 | $39,529 | $40,569 | $41,609 | $42,649 | $43,689 | $44,729 | $45,769 | $46,809 |
LEO-5 | $43,065 | $44,229 | $45,393 | $46,557 | $47,722 | $48,886 | $50,050 | $51,214 | $52,378 | $53,542 |
LEO-6 | $45,408 | $46,706 | $48,003 | $49,301 | $50,598 | $51,896 | $53,193 | $54,491 | $55,788 | $57,086 |
LEO-7 | $49,016 | $50,457 | $51,898 | $53,339 | $54,781 | $56,222 | $57,663 | $59,104 | $60,546 | $61,987 |
LEO-8 | $51,092 | $52,689 | $54,285 | $55,882 | $57,479 | $59,075 | $60,672 | $62,269 | $63,865 | $65,462 |
LEO-9 | $54,668 | $56,432 | $58,195 | $59,959 | $61,723 | $63,486 | $65,250 | $67,013 | $68,777 | $70,541 |
LEO-10 | $60,202 | $62,145 | $64,087 | $66,029 | $67,971 | $69,913 | $71,855 | $73,798 | $75,740 | $77,682 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $170,800 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.