Law Enforcement (LEO) Payscale in Ohio for 2021
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 20.82% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,108 | $36,083 | $37,058 | $38,033 | $39,008 | $39,983 | $40,958 | $41,933 | $42,908 | $43,883 |
LEO-4 | $39,411 | $40,506 | $41,601 | $42,695 | $43,790 | $44,885 | $45,979 | $47,074 | $48,169 | $49,263 |
LEO-5 | $45,322 | $46,547 | $47,772 | $48,997 | $50,222 | $51,448 | $52,673 | $53,898 | $55,123 | $56,348 |
LEO-6 | $47,788 | $49,153 | $50,518 | $51,884 | $53,249 | $54,614 | $55,980 | $57,345 | $58,710 | $60,075 |
LEO-7 | $51,588 | $53,105 | $54,623 | $56,140 | $57,658 | $59,175 | $60,693 | $62,210 | $63,728 | $65,245 |
LEO-8 | $53,771 | $55,452 | $57,132 | $58,813 | $60,493 | $62,174 | $63,855 | $65,535 | $67,216 | $68,896 |
LEO-9 | $57,533 | $59,389 | $61,245 | $63,101 | $64,956 | $66,812 | $68,668 | $70,524 | $72,380 | $74,235 |
LEO-10 | $63,358 | $65,402 | $67,447 | $69,491 | $71,535 | $73,579 | $75,624 | $77,668 | $79,712 | $81,756 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 20.55% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,029 | $36,002 | $36,975 | $37,948 | $38,921 | $39,894 | $40,866 | $41,839 | $42,812 | $43,785 |
LEO-4 | $39,323 | $40,416 | $41,508 | $42,600 | $43,692 | $44,784 | $45,877 | $46,969 | $48,061 | $49,153 |
LEO-5 | $45,221 | $46,443 | $47,665 | $48,888 | $50,110 | $51,333 | $52,555 | $53,777 | $55,000 | $56,222 |
LEO-6 | $47,681 | $49,043 | $50,406 | $51,768 | $53,130 | $54,492 | $55,854 | $57,217 | $58,579 | $59,941 |
LEO-7 | $51,472 | $52,987 | $54,501 | $56,015 | $57,529 | $59,043 | $60,557 | $62,071 | $63,585 | $65,099 |
LEO-8 | $53,651 | $55,328 | $57,004 | $58,681 | $60,358 | $62,035 | $63,712 | $65,389 | $67,066 | $68,742 |
LEO-9 | $57,405 | $59,256 | $61,108 | $62,960 | $64,811 | $66,663 | $68,515 | $70,366 | $72,218 | $74,070 |
LEO-10 | $63,216 | $65,256 | $67,296 | $69,336 | $71,375 | $73,415 | $75,455 | $77,494 | $79,534 | $81,574 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 20.02% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,875 | $35,844 | $36,813 | $37,781 | $38,750 | $39,718 | $40,687 | $41,655 | $42,624 | $43,592 |
LEO-4 | $39,151 | $40,238 | $41,325 | $42,413 | $43,500 | $44,587 | $45,675 | $46,762 | $47,850 | $48,937 |
LEO-5 | $45,022 | $46,239 | $47,456 | $48,673 | $49,890 | $51,107 | $52,324 | $53,541 | $54,758 | $55,975 |
LEO-6 | $47,472 | $48,828 | $50,184 | $51,540 | $52,896 | $54,253 | $55,609 | $56,965 | $58,321 | $59,678 |
LEO-7 | $51,246 | $52,754 | $54,261 | $55,768 | $57,276 | $58,783 | $60,291 | $61,798 | $63,306 | $64,813 |
LEO-8 | $53,415 | $55,084 | $56,754 | $58,423 | $60,093 | $61,762 | $63,432 | $65,101 | $66,771 | $68,440 |
LEO-9 | $57,152 | $58,996 | $60,839 | $62,683 | $64,526 | $66,370 | $68,213 | $70,057 | $71,900 | $73,744 |
LEO-10 | $62,938 | $64,969 | $67,000 | $69,031 | $71,061 | $73,092 | $75,123 | $77,154 | $79,184 | $81,215 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 19.4% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,695 | $35,659 | $36,622 | $37,586 | $38,549 | $39,513 | $40,477 | $41,440 | $42,404 | $43,367 |
LEO-4 | $38,948 | $40,030 | $41,112 | $42,194 | $43,275 | $44,357 | $45,439 | $46,521 | $47,602 | $48,684 |
LEO-5 | $44,789 | $46,000 | $47,211 | $48,421 | $49,632 | $50,843 | $52,054 | $53,264 | $54,475 | $55,686 |
LEO-6 | $47,226 | $48,576 | $49,925 | $51,274 | $52,623 | $53,972 | $55,322 | $56,671 | $58,020 | $59,369 |
LEO-7 | $50,981 | $52,481 | $53,981 | $55,480 | $56,980 | $58,480 | $59,979 | $61,479 | $62,979 | $64,478 |
LEO-8 | $53,139 | $54,800 | $56,461 | $58,122 | $59,782 | $61,443 | $63,104 | $64,765 | $66,426 | $68,087 |
LEO-9 | $56,857 | $58,691 | $60,525 | $62,359 | $64,193 | $66,027 | $67,861 | $69,695 | $71,529 | $73,363 |
LEO-10 | $62,613 | $64,634 | $66,654 | $68,674 | $70,694 | $72,715 | $74,735 | $76,755 | $78,775 | $80,796 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 19.18% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,631 | $35,593 | $36,555 | $37,517 | $38,478 | $39,440 | $40,402 | $41,364 | $42,326 | $43,287 |
LEO-4 | $38,877 | $39,956 | $41,036 | $42,116 | $43,196 | $44,275 | $45,355 | $46,435 | $47,515 | $48,594 |
LEO-5 | $44,707 | $45,915 | $47,124 | $48,332 | $49,541 | $50,749 | $51,958 | $53,166 | $54,375 | $55,583 |
LEO-6 | $47,139 | $48,486 | $49,833 | $51,179 | $52,526 | $53,873 | $55,220 | $56,566 | $57,913 | $59,260 |
LEO-7 | $50,887 | $52,384 | $53,881 | $55,378 | $56,875 | $58,372 | $59,869 | $61,366 | $62,863 | $64,360 |
LEO-8 | $53,041 | $54,699 | $56,357 | $58,014 | $59,672 | $61,330 | $62,988 | $64,646 | $66,303 | $67,961 |
LEO-9 | $56,752 | $58,583 | $60,414 | $62,244 | $64,075 | $65,905 | $67,736 | $69,567 | $71,397 | $73,228 |
LEO-10 | $62,498 | $64,515 | $66,531 | $68,548 | $70,564 | $72,581 | $74,597 | $76,614 | $78,630 | $80,647 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 15.95% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $33,693 | $34,628 | $35,564 | $36,500 | $37,436 | $38,371 | $39,307 | $40,243 | $41,178 | $42,114 |
LEO-4 | $37,823 | $38,873 | $39,924 | $40,974 | $42,025 | $43,075 | $44,126 | $45,176 | $46,227 | $47,277 |
LEO-5 | $43,495 | $44,671 | $45,847 | $47,022 | $48,198 | $49,374 | $50,550 | $51,725 | $52,901 | $54,077 |
LEO-6 | $45,862 | $47,172 | $48,482 | $49,792 | $51,103 | $52,413 | $53,723 | $55,033 | $56,344 | $57,654 |
LEO-7 | $49,508 | $50,965 | $52,421 | $53,877 | $55,334 | $56,790 | $58,246 | $59,703 | $61,159 | $62,615 |
LEO-8 | $51,604 | $53,216 | $54,829 | $56,442 | $58,055 | $59,668 | $61,281 | $62,894 | $64,506 | $66,119 |
LEO-9 | $55,214 | $56,995 | $58,776 | $60,557 | $62,338 | $64,119 | $65,900 | $67,681 | $69,462 | $71,243 |
LEO-10 | $60,804 | $62,766 | $64,728 | $66,690 | $68,652 | $70,614 | $72,575 | $74,537 | $76,499 | $78,461 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $172,500 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2026 rates are available.