Law Enforcement (LEO) Payscale in Ohio for 2022
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Ohio has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The CLEVELAND-AKRON-CANTON, OH-PA General Schedule locality region applies to government employees who work in Cleveland and surrounding areas. General Schedule employees who work within this region are paid 21.25% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $36,010 | $37,010 | $38,011 | $39,011 | $40,011 | $41,012 | $42,012 | $43,012 | $44,013 | $45,013 |
LEO-4 | $40,422 | $41,545 | $42,668 | $43,791 | $44,913 | $46,036 | $47,159 | $48,282 | $49,405 | $50,527 |
LEO-5 | $46,481 | $47,737 | $48,993 | $50,250 | $51,506 | $52,762 | $54,018 | $55,274 | $56,530 | $57,787 |
LEO-6 | $49,014 | $50,415 | $51,815 | $53,215 | $54,616 | $56,016 | $57,417 | $58,817 | $60,218 | $61,618 |
LEO-7 | $52,907 | $54,463 | $56,019 | $57,574 | $59,130 | $60,686 | $62,241 | $63,797 | $65,353 | $66,908 |
LEO-8 | $55,148 | $56,871 | $58,594 | $60,317 | $62,040 | $63,763 | $65,486 | $67,209 | $68,932 | $70,655 |
LEO-9 | $59,009 | $60,912 | $62,816 | $64,720 | $66,623 | $68,527 | $70,430 | $72,334 | $74,238 | $76,141 |
LEO-10 | $64,982 | $67,078 | $69,174 | $71,271 | $73,367 | $75,464 | $77,560 | $79,656 | $81,753 | $83,849 |
The Cleveland locality pay rates also apply to federal workers in the following major cities: Akron, Cleveland, and other areas within the region.
The CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN General Schedule locality region applies to government employees who work in Cincinnati and surrounding areas. General Schedule employees who work within this region are paid 20.94% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,918 | $36,916 | $37,913 | $38,911 | $39,909 | $40,907 | $41,905 | $42,902 | $43,900 | $44,898 |
LEO-4 | $40,319 | $41,439 | $42,559 | $43,679 | $44,799 | $45,918 | $47,038 | $48,158 | $49,278 | $50,398 |
LEO-5 | $46,362 | $47,615 | $48,868 | $50,121 | $51,374 | $52,627 | $53,880 | $55,133 | $56,386 | $57,639 |
LEO-6 | $48,889 | $50,286 | $51,682 | $53,079 | $54,476 | $55,873 | $57,270 | $58,667 | $60,064 | $61,460 |
LEO-7 | $52,772 | $54,324 | $55,875 | $57,427 | $58,979 | $60,530 | $62,082 | $63,634 | $65,185 | $66,737 |
LEO-8 | $55,007 | $56,726 | $58,444 | $60,163 | $61,881 | $63,600 | $65,318 | $67,037 | $68,756 | $70,474 |
LEO-9 | $58,858 | $60,757 | $62,655 | $64,554 | $66,453 | $68,352 | $70,250 | $72,149 | $74,048 | $75,947 |
LEO-10 | $64,815 | $66,906 | $68,997 | $71,089 | $73,180 | $75,271 | $77,362 | $79,453 | $81,544 | $83,635 |
The Cincinnati locality pay rates also apply to federal workers in the following major cities: Cincinnati, Montgomery, and other areas within the region.
The COLUMBUS-MARION-ZANESVILLE, OH General Schedule locality region applies to government employees who work in Columbus and surrounding areas. General Schedule employees who work within this region are paid 20.69% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,844 | $36,839 | $37,835 | $38,831 | $39,826 | $40,822 | $41,818 | $42,814 | $43,809 | $44,805 |
LEO-4 | $40,236 | $41,353 | $42,471 | $43,588 | $44,706 | $45,824 | $46,941 | $48,059 | $49,176 | $50,294 |
LEO-5 | $46,267 | $47,517 | $48,767 | $50,018 | $51,268 | $52,518 | $53,769 | $55,019 | $56,269 | $57,520 |
LEO-6 | $48,788 | $50,182 | $51,576 | $52,970 | $54,364 | $55,758 | $57,152 | $58,546 | $59,939 | $61,333 |
LEO-7 | $52,663 | $54,212 | $55,760 | $57,308 | $58,857 | $60,405 | $61,954 | $63,502 | $65,051 | $66,599 |
LEO-8 | $54,893 | $56,608 | $58,323 | $60,038 | $61,753 | $63,468 | $65,183 | $66,898 | $68,613 | $70,328 |
LEO-9 | $58,736 | $60,631 | $62,526 | $64,421 | $66,316 | $68,210 | $70,105 | $72,000 | $73,895 | $75,790 |
LEO-10 | $64,681 | $66,768 | $68,855 | $70,942 | $73,028 | $75,115 | $77,202 | $79,289 | $81,375 | $83,462 |
The Columbus locality pay rates also apply to federal workers in the following major cities: Columbus, and other areas within the region.
The DAYTON-SPRINGFIELD-KETTERING, OH General Schedule locality region applies to government employees who work in Dayton and surrounding areas. General Schedule employees who work within this region are paid 19.93% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,618 | $36,607 | $37,597 | $38,586 | $39,576 | $40,565 | $41,555 | $42,544 | $43,533 | $44,523 |
LEO-4 | $39,982 | $41,093 | $42,203 | $43,314 | $44,424 | $45,535 | $46,646 | $47,756 | $48,867 | $49,977 |
LEO-5 | $45,975 | $47,218 | $48,460 | $49,703 | $50,945 | $52,188 | $53,430 | $54,672 | $55,915 | $57,157 |
LEO-6 | $48,481 | $49,866 | $51,251 | $52,636 | $54,021 | $55,406 | $56,792 | $58,177 | $59,562 | $60,947 |
LEO-7 | $52,331 | $53,870 | $55,409 | $56,948 | $58,486 | $60,025 | $61,564 | $63,102 | $64,641 | $66,180 |
LEO-8 | $54,548 | $56,252 | $57,956 | $59,660 | $61,365 | $63,069 | $64,773 | $66,477 | $68,181 | $69,886 |
LEO-9 | $58,366 | $60,249 | $62,132 | $64,015 | $65,898 | $67,781 | $69,664 | $71,547 | $73,430 | $75,312 |
LEO-10 | $64,274 | $66,348 | $68,421 | $70,495 | $72,568 | $74,642 | $76,716 | $78,789 | $80,863 | $82,936 |
The Dayton locality pay rates also apply to federal workers in the following major cities: Dayton, and other areas within the region.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV General Schedule locality region applies to government employees who work in Pittsburgh and surrounding areas. General Schedule employees who work within this region are paid 19.9% more than the GS base pay rates to account for local cost of living.
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $35,609 | $36,598 | $37,587 | $38,577 | $39,566 | $40,555 | $41,544 | $42,533 | $43,523 | $44,512 |
LEO-4 | $39,972 | $41,083 | $42,193 | $43,303 | $44,413 | $45,524 | $46,634 | $47,744 | $48,854 | $49,965 |
LEO-5 | $45,964 | $47,206 | $48,448 | $49,690 | $50,932 | $52,174 | $53,417 | $54,659 | $55,901 | $57,143 |
LEO-6 | $48,468 | $49,853 | $51,238 | $52,623 | $54,008 | $55,393 | $56,777 | $58,162 | $59,547 | $60,932 |
LEO-7 | $52,318 | $53,857 | $55,395 | $56,933 | $58,472 | $60,010 | $61,548 | $63,087 | $64,625 | $66,163 |
LEO-8 | $54,534 | $56,238 | $57,942 | $59,645 | $61,349 | $63,053 | $64,757 | $66,461 | $68,164 | $69,868 |
LEO-9 | $58,352 | $60,234 | $62,117 | $63,999 | $65,881 | $67,764 | $69,646 | $71,529 | $73,411 | $75,294 |
LEO-10 | $64,258 | $66,331 | $68,404 | $70,477 | $72,550 | $74,623 | $76,696 | $78,770 | $80,843 | $82,916 |
The Pittsburgh locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
Any federal employees in Ohio who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 16.2% (shown in the table below).
LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
LEO-3 | $34,510 | $35,469 | $36,428 | $37,386 | $38,345 | $39,303 | $40,262 | $41,221 | $42,179 | $43,138 |
LEO-4 | $38,739 | $39,815 | $40,891 | $41,967 | $43,043 | $44,119 | $45,195 | $46,271 | $47,347 | $48,423 |
LEO-5 | $44,545 | $45,749 | $46,953 | $48,157 | $49,361 | $50,564 | $51,768 | $52,972 | $54,176 | $55,380 |
LEO-6 | $46,973 | $48,315 | $49,657 | $50,999 | $52,341 | $53,683 | $55,025 | $56,367 | $57,710 | $59,052 |
LEO-7 | $50,704 | $52,195 | $53,686 | $55,176 | $56,667 | $58,158 | $59,649 | $61,140 | $62,631 | $64,121 |
LEO-8 | $52,851 | $54,502 | $56,154 | $57,805 | $59,456 | $61,107 | $62,758 | $64,410 | $66,061 | $67,712 |
LEO-9 | $56,551 | $58,375 | $60,200 | $62,024 | $63,848 | $65,673 | $67,497 | $69,321 | $71,146 | $72,970 |
LEO-10 | $62,275 | $64,284 | $66,293 | $68,302 | $70,311 | $72,321 | $74,330 | $76,339 | $78,348 | $80,357 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: Toledo, and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $176,300 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2025 rates are available.