Military Pay - Basic Pay Charts for 2009
All branches of the United States armed forces (Army, Navy, Air Force, Marine Corps, and Coast Guard) are paid a base salary determined by the 2009 Military Basic Pay Chart, with additional allowances for things such as housing and meals. Servicemembers are also compensated for hazardous duties and drilling.
FederalPay maintains updated pay charts for most types of military compensation. The pay tables on this page show military basic pay for all branches as of January 1st 2009 until January 1st 2010. You can use our Military Pay Calculator to easily determine your military pay, inclusive of both basic pay and the BAH and BAS allowances.
Enlisted Basic Pay Rates
This pay table is used to determine the monthly basic pay for enlisted servicemembers in all branches of the Armed Forces. Basic pay rates are published by the Department of Defense, and raised yearly to account for cost of living.
To determine your pay rate, choose your paygrade (from E-1 to E-9) and find the row that corresponds with your number of years' experience in the military. You can also use our military pay calculator to calculate basic pay and allowances.
Years of Experience | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
---|---|---|---|---|---|---|---|---|---|
2 or less | $1,400* | $1,569 | $1,650 | $1,828 | $1,994 | $2,176 | $2,516 | n/a | n/a |
Over 2 | n/a | $1,569 | $1,754 | $1,921 | $2,127 | $2,394 | $2,746 | n/a | n/a |
Over 3 | n/a | $1,569 | $1,860 | $2,025 | $2,230 | $2,500 | $2,851 | n/a | n/a |
Over 4 | n/a | $1,569 | $1,860 | $2,128 | $2,335 | $2,602 | $2,990 | n/a | n/a |
Over 6 | n/a | $1,569 | $1,860 | $2,219 | $2,499 | $2,709 | $3,099 | n/a | n/a |
Over 8 | n/a | $1,569 | $1,860 | $2,219 | $2,671 | $2,951 | $3,285 | $3,619 | n/a |
Over 10 | n/a | $1,569 | $1,860 | $2,219 | $2,811 | $3,045 | $3,390 | $3,779 | $4,421* |
Over 12 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,226 | $3,578 | $3,878 | $4,521* |
Over 14 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,282 | $3,733 | $3,997 | $4,647* |
Over 16 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,323 | $3,839 | $4,125 | $4,796* |
Over 18 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $3,951 | $4,357 | $4,945* |
Over 20 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $3,995 | $4,475 | $5,185* |
Over 22 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,142 | $4,675 | $5,388* |
Over 24 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,221 | $4,786 | $5,602* |
Over 26 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,060 | $5,928* |
Over 28 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,060 | $5,928* |
Over 30 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,161 | $6,225* |
Over 32 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,161 | $6,225* |
Over 34 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,161 | $6,536* |
Over 36 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,161 | $6,536* |
Over 38 | n/a | $1,569 | $1,860 | $2,219 | $2,828 | $3,370 | $4,521 | $5,161 | $6,863* |
Notes on the Enlisted Positions
E-1: Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,294.50."
E-9: For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,143.30. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00."
Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for commissioned officers in all branches of the Armed Forces. Basic pay rates are published by the Department of Defense, and raised yearly to account for cost of living.
To determine your pay rate, choose your paygrade (from O-1 to O-10) and find the row that corresponds with your number of years' experience in the military. You can also use our military pay calculator to calculate basic pay and allowances.
Years of Experience | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 |
---|---|---|---|---|---|---|---|---|---|---|
2 or less | $2,655 | $3,059 | $3,540 | $4,027 | $4,667 | $5,598 | $7,553 | $9,090 | n/a | n/a |
Over 2 | $2,764 | $3,484 | $4,013 | $4,661 | $5,257 | $6,150 | $7,904 | $9,388 | n/a | n/a |
Over 3 | $3,341 | $4,013 | $4,332 | $4,972 | $5,621 | $6,554 | $8,066 | $9,585 | n/a | n/a |
Over 4 | $3,341 | $4,148 | $4,723 | $5,042 | $5,690 | $6,554 | $8,195 | $9,641 | n/a | n/a |
Over 6 | $3,341 | $4,233 | $4,949 | $5,330 | $5,917 | $6,579 | $8,429 | $9,887 | n/a | n/a |
Over 8 | $3,341 | $4,233 | $5,197 | $5,640 | $6,053 | $6,861 | $8,660 | $10,299 | n/a | n/a |
Over 10 | $3,341 | $4,233 | $5,358 | $6,025 | $6,352 | $6,898 | $8,927 | $10,395 | n/a | n/a |
Over 12 | $3,341 | $4,233 | $5,622 | $6,326 | $6,571 | $6,898 | $9,193 | $10,786 | n/a | n/a |
Over 14 | $3,341 | $4,233 | $5,760 | $6,534 | $6,854 | $7,290 | $9,460 | $10,898 | n/a | n/a |
Over 16 | $3,341 | $4,233 | $5,760 | $6,654 | $7,287 | $7,983 | $10,299 | $11,235 | n/a | n/a |
Over 18 | $3,341 | $4,233 | $5,760 | $6,723 | $7,493 | $8,390 | $11,007 | $11,723 | n/a | n/a |
Over 20 | $3,341 | $4,233 | $5,760 | $6,723 | $7,697 | $8,797 | $11,007 | $12,172 | $12,847 | $14,689* |
Over 22 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,028 | $11,007 | $12,473 | $13,032 | $14,760* |
Over 24 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,262 | $11,007 | $12,473 | $13,299 | $15,067* |
Over 26 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,717 | $11,063 | $12,473 | $13,766 | $15,602* |
Over 28 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,717 | $11,063 | $12,473 | $13,766 | $15,602* |
Over 30 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,911 | $11,285 | $12,785 | $14,455 | $16,382* |
Over 32 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,911 | $11,285 | $12,785 | $14,455 | $16,382* |
Over 34 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,911 | $11,285 | $13,104 | $15,177 | $17,201* |
Over 36 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,911 | $11,285 | $13,104 | $15,177 | $17,201* |
Over 38 | $3,341 | $4,233 | $5,760 | $6,723 | $7,929 | $9,911 | $11,285 | $13,104 | $15,936 | $18,061* |
Notes on the Officer Positions
O-10: While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $19,326.60. (See note 1 above)."
O-1E: Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
O-2E: Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
O-3E: Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
Warrant Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for warrant officers in all branches of the Armed Forces. Basic pay rates are published by the Department of Defense, and raised yearly to account for cost of living.
To determine your pay rate, choose your paygrade (from W-1 to W-5) and find the row that corresponds with your number of years' experience in the military. You can also use our military pay calculator to calculate basic pay and allowances.
Years of Experience | W-1 | W-2 | W-3 | W-4 | W-5 |
---|---|---|---|---|---|
2 or less | $2,595.30 | $2,956.50 | $3,340.80 | $3,658.50 | n/a |
Over 2 | $2,874.00 | $3,236.10 | $3,480.30 | $3,935.70 | n/a |
Over 3 | $2,949.60 | $3,322.20 | $3,622.80 | $4,048.80 | n/a |
Over 4 | $3,108.30 | $3,381.60 | $3,669.90 | $4,159.80 | n/a |
Over 6 | $3,296.10 | $3,573.30 | $3,819.60 | $4,351.20 | n/a |
Over 8 | $3,572.70 | $3,871.20 | $4,114.20 | $4,540.50 | n/a |
Over 10 | $3,701.70 | $4,018.80 | $4,420.80 | $4,732.20 | n/a |
Over 12 | $3,882.30 | $4,164.30 | $4,565.10 | $5,021.10 | n/a |
Over 14 | $4,059.90 | $4,341.90 | $4,731.90 | $5,274.00 | n/a |
Over 16 | $4,199.40 | $4,480.80 | $4,904.10 | $5,514.60 | n/a |
Over 18 | $4,328.10 | $4,606.80 | $5,213.10 | $5,711.40 | n/a |
Over 20 | $4,484.40 | $4,757.10 | $5,422.20 | $5,903.40 | $6,505.50 |
Over 22 | $4,484.40 | $4,856.40 | $5,547.30 | $6,185.70 | $6,835.50 |
Over 24 | $4,484.40 | $4,935.00 | $5,680.20 | $6,417.30 | $7,081.20 |
Over 26 | $4,484.40 | $4,935.00 | $5,860.80 | $6,681.90 | $7,353.60 |
Over 28 | $4,484.40 | $4,935.00 | $5,860.80 | $6,681.90 | $7,353.60 |
Over 30 | $4,484.40 | $4,935.00 | $5,860.80 | $6,815.40 | $7,721.40 |
Over 32 | $4,484.40 | $4,935.00 | $5,860.80 | $6,815.40 | $7,721.40 |
Over 34 | $4,484.40 | $4,935.00 | $5,860.80 | $6,815.40 | $8,107.50 |
Over 36 | $4,484.40 | $4,935.00 | $5,860.80 | $6,815.40 | $8,107.50 |
Over 38 | $4,484.40 | $4,935.00 | $5,860.80 | $6,815.40 | $8,513.10 |