Military Pay - Basic Pay Charts for 2019
All branches of the United States armed forces (Army, Navy, Air Force, Marine Corps, and Coast Guard) are paid a base salary determined by the 2019 Military Basic Pay Chart, with additional allowances for things such as housing and meals. Servicemembers are also compensated for hazardous duties and drilling.
FederalPay maintains updated pay charts for most types of military compensation. The pay tables on this page show military basic pay for all branches as of January 1st 2019 until January 1st 2020. You can use our Military Pay Calculator to easily determine your military pay, inclusive of both basic pay and the BAH and BAS allowances.
Enlisted Basic Pay Rates
This pay table is used to determine the monthly basic pay for enlisted servicemembers in all branches of the Armed Forces. Basic pay rates are published by the Department of Defense, and raised yearly to account for cost of living.
To determine your pay rate, choose your paygrade (from E-1 to E-9) and find the row that corresponds with your number of years' experience in the military. You can also use our military pay calculator to calculate basic pay and allowances.
Years of Experience | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
---|---|---|---|---|---|---|---|---|---|
2 or less | $1,681 | $1,884 | $1,981 | $2,195 | $2,393 | $2,613 | $3,021 | n/a | n/a |
Over 2 | $1,681 | $1,884 | $2,106 | $2,307 | $2,555 | $2,875 | $3,297 | n/a | n/a |
Over 3 | $1,681 | $1,884 | $2,234 | $2,432 | $2,678 | $3,002 | $3,423 | n/a | n/a |
Over 4 | $1,681 | $1,884 | $2,234 | $2,555 | $2,804 | $3,125 | $3,590 | n/a | n/a |
Over 6 | $1,681 | $1,884 | $2,234 | $2,664 | $3,002 | $3,254 | $3,721 | n/a | n/a |
Over 8 | $1,681 | $1,884 | $2,234 | $2,664 | $3,207 | $3,543 | $3,945 | $4,346 | n/a |
Over 10 | $1,681 | $1,884 | $2,234 | $2,664 | $3,376 | $3,656 | $4,072 | $4,538 | $5,308 |
Over 12 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $3,875 | $4,296 | $4,657 | $5,429 |
Over 14 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $3,941 | $4,483 | $4,799 | $5,580 |
Over 16 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $3,990 | $4,610 | $4,954 | $5,758 |
Over 18 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $4,745 | $5,232 | $5,939 |
Over 20 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $4,798 | $5,374 | $6,227 |
Over 22 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $4,974 | $5,614 | $6,471 |
Over 24 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,069 | $5,747 | $6,727 |
Over 26 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,076 | $7,119 |
Over 28 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,076 | $7,119 |
Over 30 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,198 | $7,475 |
Over 32 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,198 | $7,475 |
Over 34 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,198 | $7,849 |
Over 36 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,198 | $7,849 |
Over 38 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,198 | $8,242 |
Over 40 | $1,681 | $1,884 | $2,234 | $2,664 | $3,397 | $4,047 | $5,429 | $6,198 | $8,242 |
Notes on the Enlisted Positions
Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for commissioned officers in all branches of the Armed Forces. Basic pay rates are published by the Department of Defense, and raised yearly to account for cost of living.
To determine your pay rate, choose your paygrade (from O-1 to O-10) and find the row that corresponds with your number of years' experience in the military. You can also use our military pay calculator to calculate basic pay and allowances.
Years of Experience | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 |
---|---|---|---|---|---|---|---|---|---|---|
2 or less | $3,188* | $3,674* | $4,252* | $4,835* | $5,604* | $6,723* | $8,865* | $10,669* | n/a | n/a |
Over 2 | $3,319* | $4,184* | $4,819* | $5,597* | $6,314* | $7,386* | $9,277* | $11,019* | n/a | n/a |
Over 3 | $4,012* | $4,818* | $5,201* | $5,971* | $6,750* | $7,871* | $9,468* | $11,251* | n/a | n/a |
Over 4 | $4,012* | $4,981* | $5,672* | $6,054* | $6,833* | $7,871* | $9,619* | $11,315* | n/a | n/a |
Over 6 | $4,012* | $5,084* | $5,944* | $6,401* | $7,106* | $7,901* | $9,893* | $11,605* | n/a | n/a |
Over 8 | $4,012* | $5,084* | $6,242* | $6,773* | $7,268* | $8,239* | $10,165* | $12,088* | n/a | n/a |
Over 10 | $4,012* | $5,084* | $6,434* | $7,236* | $7,627* | $8,284* | $10,478* | $12,201* | n/a | n/a |
Over 12 | $4,012* | $5,084* | $6,751* | $7,596* | $7,891* | $8,284* | $10,790* | $12,660* | n/a | n/a |
Over 14 | $4,012* | $5,084* | $6,917* | $7,847* | $8,231* | $8,754* | $11,104* | $12,792* | n/a | n/a |
Over 16 | $4,012* | $5,084* | $6,917* | $7,991* | $8,751* | $9,587* | $12,088* | $13,187* | n/a | n/a |
Over 18 | $4,012* | $5,084* | $6,917* | $8,074* | $8,999* | $10,075* | $12,919* | $13,760* | n/a | n/a |
Over 20 | $4,012* | $5,084* | $6,917* | $8,074* | $9,244* | $10,563* | $12,919* | $14,287* | $15,079* | $16,025* |
Over 22 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $10,841* | $12,919* | $14,639* | $15,296* | $16,025* |
Over 24 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,123* | $12,919* | $14,639* | $15,610* | $16,025* |
Over 26 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,668* | $12,986* | $14,639* | $16,025* | $16,025* |
Over 28 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,668* | $12,986* | $14,639* | $16,025* | $16,025* |
Over 30 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,901* | $13,245* | $15,006* | $16,025* | $16,025* |
Over 32 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,901* | $13,245* | $15,006* | $16,025* | $16,025* |
Over 34 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,901* | $13,245* | $15,381* | $16,025* | $16,025* |
Over 36 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,901* | $13,245* | $15,381* | $16,025* | $16,025* |
Over 38 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,901* | $13,245* | $15,381* | $16,025* | $16,025* |
Over 40 | $4,012* | $5,084* | $6,917* | $8,074* | $9,521* | $11,901* | $13,245* | $15,381* | $16,025* | $16,025* |
Notes on the Officer Positions
O-1: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-10: For O7-O10 is Limited to Level II of the Executive Schedule During 2018 ($15,800.10)"
O-1E: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-2: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-2E: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-3: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-3E: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-4: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-5: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-6: For O6 and Below is Limited to Level V of the Executive Schedule in Effect During 2018 ($12,816.60)"
O-7: For O7-O10 is Limited to Level II of the Executive Schedule During 2018 ($15,800.10)"
O-8: For O7-O10 is Limited to Level II of the Executive Schedule During 2018 ($15,800.10)"
O-9: For O7-O10 is Limited to Level II of the Executive Schedule During 2018 ($15,800.10)"
Warrant Officer Basic Pay Rates
This pay table is used to determine the monthly basic pay for warrant officers in all branches of the Armed Forces. Basic pay rates are published by the Department of Defense, and raised yearly to account for cost of living.
To determine your pay rate, choose your paygrade (from W-1 to W-5) and find the row that corresponds with your number of years' experience in the military. You can also use our military pay calculator to calculate basic pay and allowances.
Years of Experience | W-1 | W-2 | W-3 | W-4 | W-5 |
---|---|---|---|---|---|
2 or less | $3,116.40 | $3,550.50 | $4,012.50 | $4,393.80 | n/a |
Over 2 | $3,452.10 | $3,886.20 | $4,179.60 | $4,726.20 | n/a |
Over 3 | $3,542.10 | $3,989.70 | $4,351.20 | $4,861.80 | n/a |
Over 4 | $3,732.60 | $4,060.50 | $4,407.60 | $4,995.30 | n/a |
Over 6 | $3,957.90 | $4,290.90 | $4,586.70 | $5,225.10 | n/a |
Over 8 | $4,290.30 | $4,648.80 | $4,940.40 | $5,452.80 | n/a |
Over 10 | $4,445.10 | $4,826.10 | $5,308.50 | $5,683.20 | n/a |
Over 12 | $4,662.00 | $5,000.40 | $5,482.20 | $6,029.10 | n/a |
Over 14 | $4,875.30 | $5,214.00 | $5,682.90 | $6,333.00 | n/a |
Over 16 | $5,043.30 | $5,381.10 | $5,889.00 | $6,621.90 | n/a |
Over 18 | $5,197.50 | $5,532.00 | $6,261.00 | $6,858.60 | n/a |
Over 20 | $5,385.30 | $5,713.20 | $6,511.80 | $7,089.30 | $7,812.60 |
Over 22 | $5,385.30 | $5,832.00 | $6,661.80 | $7,428.00 | $8,208.60 |
Over 24 | $5,385.30 | $5,926.20 | $6,821.10 | $7,706.40 | $8,503.80 |
Over 26 | $5,385.30 | $5,926.20 | $7,038.60 | $8,024.10 | $8,830.50 |
Over 28 | $5,385.30 | $5,926.20 | $7,038.60 | $8,024.10 | $8,830.50 |
Over 30 | $5,385.30 | $5,926.20 | $7,038.60 | $8,184.00 | $9,272.70 |
Over 32 | $5,385.30 | $5,926.20 | $7,038.60 | $8,184.00 | $9,272.70 |
Over 34 | $5,385.30 | $5,926.20 | $7,038.60 | $8,184.00 | $9,735.60 |
Over 36 | $5,385.30 | $5,926.20 | $7,038.60 | $8,184.00 | $9,735.60 |
Over 38 | $5,385.30 | $5,926.20 | $7,038.60 | $8,184.00 | $10,223.40 |
Over 40 | $5,385.30 | $5,926.20 | $7,038.60 | $8,184.00 | $10,223.40 |