General Schedule (GS) Locality Pay Map
There are a total of 53 General Schedule Locality Areas, which were established by the GSA's Office of Personnel Management to allow the General Schedule Payscale (and the LEO Payscale, which also uses these localities) to be adjusted for the varying cost-of-living across different parts of the United States.
Each Locality Area has a Locality Pay Adjustment percentage, updated yearly, which specifies how much over the GS Base Pay government employees working within that locality will earn.
Therefore, localities with a higher cost of living have a higher adjustment percentage then cheaper localities. To automatically calculate location-adjusted pay, use our GS Pay Calculator.
GS Locality Name | Main Area | Code | Pay Adjustment | Year |
---|---|---|---|---|
ALBANY-SCHENECTADY, NY-MA | Albany, New York | ALB | 20.25% | 2024 |
ALBUQUERQUE-SANTA FE-LAS VEGAS, NM | Albuquerque, New Mexico | ALQ | 18.05% | 2024 |
ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL | Atlanta, Georgia | ATL | 23.45% | 2024 |
AUSTIN-ROUND ROCK-GEORGETOWN, TX | Austin, Texas | AUS | 19.99% | 2024 |
BIRMINGHAM-HOOVER-TALLADEGA, AL | Birmingham, Alabama | BH | 17.91% | 2024 |
BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT | Boston, Massachusetts | BOS | 31.97% | 2024 |
BUFFALO-CHEEKTOWAGA-OLEAN, NY | Buffalo, New York | BU | 21.99% | 2024 |
BURLINGTON-SOUTH BURLINGTON-BARRE, VT | Burlington, Vermont | BN | 18.97% | 2024 |
CHARLOTTE-CONCORD, NC-SC | Charlotte, North Carolina | CHA | 19.26% | 2024 |
CHICAGO-NAPERVILLE, IL-IN-WI | Chicago, Illinois | CHI | 30.41% | 2024 |
CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN | Cincinnati, Ohio | CIN | 21.69% | 2024 |
CLEVELAND-AKRON-CANTON, OH-PA | Cleveland, Ohio | CLE | 22.01% | 2024 |
COLORADO SPRINGS, CO | Colorado Springs, Colorado | COS | 19.73% | 2024 |
COLUMBUS-MARION-ZANESVILLE, OH | Columbus, Ohio | COL | 21.8% | 2024 |
CORPUS CHRISTI-KINGSVILLE-ALICE, TX | Corpus Christi, Texas | CC | 17.4% | 2024 |
DALLAS-FORT WORTH, TX-OK | Dallas, Texas | DFW | 26.91% | 2024 |
DAVENPORT-MOLINE, IA-IL | Davenport, Iowa | DAV | 18.66% | 2024 |
DAYTON-SPRINGFIELD-KETTERING, OH | Dayton, Ohio | DAY | 21.14% | 2024 |
DENVER-AURORA, CO | Denver, Colorado | DEN | 29.88% | 2024 |
DES MOINES-AMES-WEST DES MOINES, IA | Des Moines, Iowa | DM | 17.68% | 2024 |
DETROIT-WARREN-ANN ARBOR, MI | Detroit, Michigan | DET | 28.82% | 2024 |
FRESNO-MADERA-HANFORD, CA | Fresno, California | FN | 17.15% | 2024 |
HARRISBURG-LEBANON, PA | Harrisburg, Pennsylvania | HAB | 19.1% | 2024 |
HARTFORD-EAST HARTFORD, CT-MA | Hartford, Connecticut | HAR | 31.62% | 2024 |
HOUSTON-THE WOODLANDS, TX | Houston, Texas | HOU | 34.72% | 2024 |
HUNTSVILLE-DECATUR, AL-TN | Huntsville, Alabama | HNT | 21.48% | 2024 |
INDIANAPOLIS-CARMEL-MUNCIE, IN | Indianapolis, Indiana | IND | 17.89% | 2024 |
KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS | Kansas City, Missouri | KC | 18.65% | 2024 |
LAREDO, TX | Laredo, Texas | LAR | 21.33% | 2024 |
LAS VEGAS-HENDERSON, NV-AZ | Las Vegas, Nevada | LAS | 19.23% | 2024 |
LOS ANGELES-LONG BEACH, CA | Los Angeles, California | LA | 35.84% | 2024 |
MIAMI-PORT ST. LUCIE-FORT LAUDERDALE, FL | Miami, Florida | MFL | 24.42% | 2024 |
MILWAUKEE-RACINE-WAUKESHA, WI | Milwaukee, Wisconsin | MIL | 22.15% | 2024 |
MINNEAPOLIS-ST. PAUL, MN-WI | Minneapolis, Minnesota | MSP | 27.15% | 2024 |
NEW YORK-NEWARK, NY-NJ-CT-PA | New York City, New York | NY | 37.24% | 2024 |
OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA | Omaha, Nebraska | OM | 17.94% | 2024 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | Palm Bay, Florida | PAL | 17.6% | 2024 |
PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD | Philadelphia, Pennsylvania | PHL | 28.55% | 2024 |
PHOENIX-MESA, AZ | Phoenix, Arizona | PX | 22.02% | 2024 |
PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV | Pittsburgh, Pennsylvania | PIT | 20.78% | 2024 |
PORTLAND-VANCOUVER-SALEM, OR-WA | Portland, Oregon | POR | 25.66% | 2024 |
RALEIGH-DURHAM-CARY, NC | Raleigh, North Carolina | RA | 21.9% | 2024 |
RENO-FERNLEY, NV | Reno, Nevada | RN | 17.11% | 2024 |
REST OF U.S. | Rest of U.S., | RUS | 16.82% | 2024 |
RICHMOND, VA | Richmond, Virginia | RCH | 21.91% | 2024 |
ROCHESTER-BATAVIA-SENECA FALLS, NY | Rochester, New York | RT | 17.35% | 2024 |
SACRAMENTO-ROSEVILLE, CA-NV | Sacramento, California | SAC | 29.16% | 2024 |
SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX | San Antonio, Texas | SO | 18.49% | 2024 |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA | San Diego, California | SD | 33.05% | 2024 |
SAN JOSE-SAN FRANCISCO-OAKLAND, CA | San Francisco, California | SF | 45.41% | 2024 |
SEATTLE-TACOMA, WA | Seattle, Washington | SEA | 30.81% | 2024 |
SPOKANE-SPOKANE VALLEY-COEUR D'ALENE, WA-ID | Spokane, Washington | SN | 17.18% | 2024 |
ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL | Saint Louis, Missouri | STL | 19.63% | 2024 |
STATE OF ALASKA | Alaska, Alaska | AK | 31.96% | 2024 |
STATE OF HAWAII | Hawaii, Hawaii | HI | 21.79% | 2024 |
TUCSON-NOGALES, AZ | Tucson, Arizona | TUC | 18.92% | 2024 |
VIRGINIA BEACH-NORFOLK, VA-NC | Virginia Beach, Virginia | VB | 18.46% | 2024 |
WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA | Washington DC, District Of Columbia | DCB | 33.26% | 2024 |
GS Locality Name | Main Area | Code | Pay Adjustment | Year |
---|---|---|---|---|
ALBANY-SCHENECTADY, NY-MA | Albany, New York | ALB | 19.45% | 2023 |
ALBUQUERQUE-SANTA FE-LAS VEGAS, NM | Albuquerque, New Mexico | ALQ | 17.63% | 2023 |
ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL | Atlanta, Georgia | ATL | 23.02% | 2023 |
AUSTIN-ROUND ROCK-GEORGETOWN, TX | Austin, Texas | AUS | 19.4% | 2023 |
BIRMINGHAM-HOOVER-TALLADEGA, AL | Birmingham, Alabama | BH | 17.41% | 2023 |
BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT | Boston, Massachusetts | BOS | 31.05% | 2023 |
BUFFALO-CHEEKTOWAGA-OLEAN, NY | Buffalo, New York | BU | 21.35% | 2023 |
BURLINGTON-SOUTH BURLINGTON-BARRE, VT | Burlington, Vermont | BN | 18.31% | 2023 |
CHARLOTTE-CONCORD, NC-SC | Charlotte, North Carolina | CHA | 18.63% | 2023 |
CHICAGO-NAPERVILLE, IL-IN-WI | Chicago, Illinois | CHI | 29.79% | 2023 |
CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN | Cincinnati, Ohio | CIN | 21.35% | 2023 |
CLEVELAND-AKRON-CANTON, OH-PA | Cleveland, Ohio | CLE | 21.69% | 2023 |
COLORADO SPRINGS, CO | Colorado Springs, Colorado | COS | 19.11% | 2023 |
COLUMBUS-MARION-ZANESVILLE, OH | Columbus, Ohio | COL | 21.27% | 2023 |
CORPUS CHRISTI-KINGSVILLE-ALICE, TX | Corpus Christi, Texas | CC | 17.1% | 2023 |
DALLAS-FORT WORTH, TX-OK | Dallas, Texas | DFW | 26.37% | 2023 |
DAVENPORT-MOLINE, IA-IL | Davenport, Iowa | DAV | 18.21% | 2023 |
DAYTON-SPRINGFIELD-KETTERING, OH | Dayton, Ohio | DAY | 20.59% | 2023 |
DENVER-AURORA, CO | Denver, Colorado | DEN | 29.05% | 2023 |
DES MOINES-AMES-WEST DES MOINES, IA | Des Moines, Iowa | DM | 17.13% | 2023 |
DETROIT-WARREN-ANN ARBOR, MI | Detroit, Michigan | DET | 28.37% | 2023 |
HARRISBURG-LEBANON, PA | Harrisburg, Pennsylvania | HAB | 18.59% | 2023 |
HARTFORD-EAST HARTFORD, CT-MA | Hartford, Connecticut | HAR | 30.91% | 2023 |
HOUSTON-THE WOODLANDS, TX | Houston, Texas | HOU | 34.47% | 2023 |
HUNTSVILLE-DECATUR, AL-TN | Huntsville, Alabama | HNT | 20.96% | 2023 |
INDIANAPOLIS-CARMEL-MUNCIE, IN | Indianapolis, Indiana | IND | 17.57% | 2023 |
KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS | Kansas City, Missouri | KC | 18.18% | 2023 |
LAREDO, TX | Laredo, Texas | LAR | 20.64% | 2023 |
LAS VEGAS-HENDERSON, NV-AZ | Las Vegas, Nevada | LAS | 18.76% | 2023 |
LOS ANGELES-LONG BEACH, CA | Los Angeles, California | LA | 34.89% | 2023 |
MIAMI-PORT ST. LUCIE-FORT LAUDERDALE, FL | Miami, Florida | MFL | 24.14% | 2023 |
MILWAUKEE-RACINE-WAUKESHA, WI | Milwaukee, Wisconsin | MIL | 21.74% | 2023 |
MINNEAPOLIS-ST. PAUL, MN-WI | Minneapolis, Minnesota | MSP | 26.39% | 2023 |
NEW YORK-NEWARK, NY-NJ-CT-PA | New York City, New York | NY | 36.16% | 2023 |
OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA | Omaha, Nebraska | OM | 17.52% | 2023 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | Palm Bay, Florida | PAL | 17.3% | 2023 |
PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD | Philadelphia, Pennsylvania | PHL | 27.84% | 2023 |
PHOENIX-MESA, AZ | Phoenix, Arizona | PX | 21.44% | 2023 |
PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV | Pittsburgh, Pennsylvania | PIT | 20.37% | 2023 |
PORTLAND-VANCOUVER-SALEM, OR-WA | Portland, Oregon | POR | 24.98% | 2023 |
RALEIGH-DURHAM-CARY, NC | Raleigh, North Carolina | RA | 21.37% | 2023 |
REST OF U.S. | Rest of U.S., | RUS | 16.5% | 2023 |
RICHMOND, VA | Richmond, Virginia | RCH | 21.38% | 2023 |
SACRAMENTO-ROSEVILLE, CA-NV | Sacramento, California | SAC | 28.3% | 2023 |
SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX | San Antonio, Texas | SO | 18% | 2023 |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA | San Diego, California | SD | 32.01% | 2023 |
SAN JOSE-SAN FRANCISCO-OAKLAND, CA | San Francisco, California | SF | 44.15% | 2023 |
SEATTLE-TACOMA, WA | Seattle, Washington | SEA | 29.57% | 2023 |
ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL | Saint Louis, Missouri | STL | 19.1% | 2023 |
STATE OF ALASKA | Alaska, Alaska | AK | 31.32% | 2023 |
STATE OF HAWAII | Hawaii, Hawaii | HI | 21.17% | 2023 |
TUCSON-NOGALES, AZ | Tucson, Arizona | TUC | 18.4% | 2023 |
VIRGINIA BEACH-NORFOLK, VA-NC | Virginia Beach, Virginia | VB | 17.94% | 2023 |
WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA | Washington DC, District Of Columbia | DCB | 32.49% | 2023 |
GS Locality Name | Main Area | Code | Pay Adjustment | Year |
---|---|---|---|---|
ALBANY-SCHENECTADY, NY-MA | Albany, New York | ALB | 18.68% | 2022 |
ALBUQUERQUE-SANTA FE-LAS VEGAS, NM | Albuquerque, New Mexico | ALQ | 17.14% | 2022 |
ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL | Atlanta, Georgia | ATL | 22.63% | 2022 |
AUSTIN-ROUND ROCK-GEORGETOWN, TX | Austin, Texas | AUS | 18.8% | 2022 |
BIRMINGHAM-HOOVER-TALLADEGA, AL | Birmingham, Alabama | BH | 16.81% | 2022 |
BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT | Boston, Massachusetts | BOS | 30.09% | 2022 |
BUFFALO-CHEEKTOWAGA-OLEAN, NY | Buffalo, New York | BU | 20.78% | 2022 |
BURLINGTON-SOUTH BURLINGTON-BARRE, VT | Burlington, Vermont | BN | 17.62% | 2022 |
CHARLOTTE-CONCORD, NC-SC | Charlotte, North Carolina | CHA | 18.06% | 2022 |
CHICAGO-NAPERVILLE, IL-IN-WI | Chicago, Illinois | CHI | 29.18% | 2022 |
CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN | Cincinnati, Ohio | CIN | 20.94% | 2022 |
CLEVELAND-AKRON-CANTON, OH-PA | Cleveland, Ohio | CLE | 21.25% | 2022 |
COLORADO SPRINGS, CO | Colorado Springs, Colorado | COS | 18.42% | 2022 |
COLUMBUS-MARION-ZANESVILLE, OH | Columbus, Ohio | COL | 20.69% | 2022 |
CORPUS CHRISTI-KINGSVILLE-ALICE, TX | Corpus Christi, Texas | CC | 16.82% | 2022 |
DALLAS-FORT WORTH, TX-OK | Dallas, Texas | DFW | 25.68% | 2022 |
DAVENPORT-MOLINE, IA-IL | Davenport, Iowa | DAV | 17.58% | 2022 |
DAYTON-SPRINGFIELD-KETTERING, OH | Dayton, Ohio | DAY | 19.93% | 2022 |
DENVER-AURORA, CO | Denver, Colorado | DEN | 28.1% | 2022 |
DES MOINES-AMES-WEST DES MOINES, IA | Des Moines, Iowa | DM | 16.52% | 2022 |
DETROIT-WARREN-ANN ARBOR, MI | Detroit, Michigan | DET | 27.86% | 2022 |
HARRISBURG-LEBANON, PA | Harrisburg, Pennsylvania | HAB | 17.9% | 2022 |
HARTFORD-EAST HARTFORD, CT-MA | Hartford, Connecticut | HAR | 30.2% | 2022 |
HOUSTON-THE WOODLANDS, TX | Houston, Texas | HOU | 33.96% | 2022 |
HUNTSVILLE-DECATUR, AL-TN | Huntsville, Alabama | HNT | 20.45% | 2022 |
INDIANAPOLIS-CARMEL-MUNCIE, IN | Indianapolis, Indiana | IND | 17.26% | 2022 |
KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS | Kansas City, Missouri | KC | 17.67% | 2022 |
LAREDO, TX | Laredo, Texas | LAR | 19.85% | 2022 |
LAS VEGAS-HENDERSON, NV-AZ | Las Vegas, Nevada | LAS | 18.25% | 2022 |
LOS ANGELES-LONG BEACH, CA | Los Angeles, California | LA | 33.61% | 2022 |
MIAMI-PORT ST. LUCIE-FORT LAUDERDALE, FL | Miami, Florida | MFL | 23.8% | 2022 |
MILWAUKEE-RACINE-WAUKESHA, WI | Milwaukee, Wisconsin | MIL | 21.32% | 2022 |
MINNEAPOLIS-ST. PAUL, MN-WI | Minneapolis, Minnesota | MSP | 25.49% | 2022 |
NEW YORK-NEWARK, NY-NJ-CT-PA | New York City, New York | NY | 35.06% | 2022 |
OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA | Omaha, Nebraska | OM | 16.93% | 2022 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | Palm Bay, Florida | PAL | 17.01% | 2022 |
PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD | Philadelphia, Pennsylvania | PHL | 26.95% | 2022 |
PHOENIX-MESA, AZ | Phoenix, Arizona | PX | 20.84% | 2022 |
PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV | Pittsburgh, Pennsylvania | PIT | 19.9% | 2022 |
PORTLAND-VANCOUVER-SALEM, OR-WA | Portland, Oregon | POR | 24.34% | 2022 |
RALEIGH-DURHAM-CARY, NC | Raleigh, North Carolina | RA | 20.94% | 2022 |
REST OF U.S. | Rest of U.S., | RUS | 16.2% | 2022 |
RICHMOND, VA | Richmond, Virginia | RCH | 20.64% | 2022 |
SACRAMENTO-ROSEVILLE, CA-NV | Sacramento, California | SAC | 27.3% | 2022 |
SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX | San Antonio, Texas | SO | 17.39% | 2022 |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA | San Diego, California | SD | 30.87% | 2022 |
SAN JOSE-SAN FRANCISCO-OAKLAND, CA | San Francisco, California | SF | 42.74% | 2022 |
SEATTLE-TACOMA, WA | Seattle, Washington | SEA | 28.28% | 2022 |
ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL | Saint Louis, Missouri | STL | 18.35% | 2022 |
STATE OF ALASKA | Alaska, Alaska | AK | 30.42% | 2022 |
STATE OF HAWAII | Hawaii, Hawaii | HI | 20.4% | 2022 |
TUCSON-NOGALES, AZ | Tucson, Arizona | TUC | 17.77% | 2022 |
VIRGINIA BEACH-NORFOLK, VA-NC | Virginia Beach, Virginia | VB | 17.18% | 2022 |
WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA | Washington DC, District Of Columbia | DCB | 31.53% | 2022 |
GS Locality Name | Main Area | Code | Pay Adjustment | Year |
---|---|---|---|---|
ALBANY-SCHENECTADY, NY-MA | Albany, New York | ALB | 17.88% | 2021 |
ALBUQUERQUE-SANTA FE-LAS VEGAS, NM | Albuquerque, New Mexico | ALQ | 16.68% | 2021 |
ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL | Atlanta, Georgia | ATL | 22.16% | 2021 |
AUSTIN-ROUND ROCK-GEORGETOWN, TX | Austin, Texas | AUS | 18.17% | 2021 |
BIRMINGHAM-HOOVER-TALLADEGA, AL | Birmingham, Alabama | BH | 16.26% | 2021 |
BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT | Boston, Massachusetts | BOS | 29.11% | 2021 |
BUFFALO-CHEEKTOWAGA-OLEAN, NY | Buffalo, New York | BU | 20.2% | 2021 |
BURLINGTON-SOUTH BURLINGTON-BARRE, VT | Burlington, Vermont | BN | 16.89% | 2021 |
CHARLOTTE-CONCORD, NC-SC | Charlotte, North Carolina | CHA | 17.44% | 2021 |
CHICAGO-NAPERVILLE, IL-IN-WI | Chicago, Illinois | CHI | 28.59% | 2021 |
CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN | Cincinnati, Ohio | CIN | 20.55% | 2021 |
CLEVELAND-AKRON-CANTON, OH-PA | Cleveland, Ohio | CLE | 20.82% | 2021 |
COLORADO SPRINGS, CO | Colorado Springs, Colorado | COS | 17.78% | 2021 |
COLUMBUS-MARION-ZANESVILLE, OH | Columbus, Ohio | COL | 20.02% | 2021 |
CORPUS CHRISTI-KINGSVILLE-ALICE, TX | Corpus Christi, Texas | CC | 16.56% | 2021 |
DALLAS-FORT WORTH, TX-OK | Dallas, Texas | DFW | 24.98% | 2021 |
DAVENPORT-MOLINE, IA-IL | Davenport, Iowa | DAV | 17.04% | 2021 |
DAYTON-SPRINGFIELD-KETTERING, OH | Dayton, Ohio | DAY | 19.18% | 2021 |
DENVER-AURORA, CO | Denver, Colorado | DEN | 27.13% | 2021 |
DES MOINES-AMES-WEST DES MOINES, IA | Des Moines, Iowa | DM | 15.95% | 2021 |
DETROIT-WARREN-ANN ARBOR, MI | Detroit, Michigan | DET | 27.32% | 2021 |
HARRISBURG-LEBANON, PA | Harrisburg, Pennsylvania | HAB | 17.2% | 2021 |
HARTFORD-EAST HARTFORD, CT-MA | Hartford, Connecticut | HAR | 29.49% | 2021 |
HOUSTON-THE WOODLANDS, TX | Houston, Texas | HOU | 33.32% | 2021 |
HUNTSVILLE-DECATUR, AL-TN | Huntsville, Alabama | HNT | 19.85% | 2021 |
INDIANAPOLIS-CARMEL-MUNCIE, IN | Indianapolis, Indiana | IND | 16.92% | 2021 |
KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS | Kansas City, Missouri | KC | 17.13% | 2021 |
LAREDO, TX | Laredo, Texas | LAR | 18.88% | 2021 |
LAS VEGAS-HENDERSON, NV-AZ | Las Vegas, Nevada | LAS | 17.68% | 2021 |
LOS ANGELES-LONG BEACH, CA | Los Angeles, California | LA | 32.41% | 2021 |
MIAMI-PORT ST. LUCIE-FORT LAUDERDALE, FL | Miami, Florida | MFL | 23.51% | 2021 |
MILWAUKEE-RACINE-WAUKESHA, WI | Milwaukee, Wisconsin | MIL | 20.96% | 2021 |
MINNEAPOLIS-ST. PAUL, MN-WI | Minneapolis, Minnesota | MSP | 24.66% | 2021 |
NEW YORK-NEWARK, NY-NJ-CT-PA | New York City, New York | NY | 33.98% | 2021 |
OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA | Omaha, Nebraska | OM | 16.33% | 2021 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | Palm Bay, Florida | PAL | 16.73% | 2021 |
PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD | Philadelphia, Pennsylvania | PHL | 26.04% | 2021 |
PHOENIX-MESA, AZ | Phoenix, Arizona | PX | 20.12% | 2021 |
PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV | Pittsburgh, Pennsylvania | PIT | 19.4% | 2021 |
PORTLAND-VANCOUVER-SALEM, OR-WA | Portland, Oregon | POR | 23.74% | 2021 |
RALEIGH-DURHAM-CARY, NC | Raleigh, North Carolina | RA | 20.49% | 2021 |
REST OF U.S. | Rest of U.S., | RUS | 15.95% | 2021 |
RICHMOND, VA | Richmond, Virginia | RCH | 19.95% | 2021 |
SACRAMENTO-ROSEVILLE, CA-NV | Sacramento, California | SAC | 26.37% | 2021 |
SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX | San Antonio, Texas | SO | 16.77% | 2021 |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA | San Diego, California | SD | 29.77% | 2021 |
SAN JOSE-SAN FRANCISCO-OAKLAND, CA | San Francisco, California | SF | 41.44% | 2021 |
SEATTLE-TACOMA, WA | Seattle, Washington | SEA | 27.02% | 2021 |
ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL | Saint Louis, Missouri | STL | 17.65% | 2021 |
STATE OF ALASKA | Alaska, Alaska | AK | 29.67% | 2021 |
STATE OF HAWAII | Hawaii, Hawaii | HI | 19.56% | 2021 |
TUCSON-NOGALES, AZ | Tucson, Arizona | TUC | 17.19% | 2021 |
VIRGINIA BEACH-NORFOLK, VA-NC | Virginia Beach, Virginia | VB | 16.51% | 2021 |
WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA | Washington DC, District Of Columbia | DCB | 30.48% | 2021 |
GS Locality Name | Main Area | Code | Pay Adjustment | Year |
---|---|---|---|---|
ALBANY-SCHENECTADY, NY-MA | Albany, New York | ALB | 17.88% | 2020 |
ALBUQUERQUE-SANTA FE-LAS VEGAS, NM | Albuquerque, New Mexico | ALQ | 16.68% | 2020 |
ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL | Atlanta, Georgia | ATL | 22.16% | 2020 |
AUSTIN-ROUND ROCK-GEORGETOWN, TX | Austin, Texas | AUS | 18.17% | 2020 |
BIRMINGHAM-HOOVER-TALLADEGA, AL | Birmingham, Alabama | BH | 16.26% | 2020 |
BOSTON-WORCESTER-PROVIDENCE, MA-RI-NH-CT-ME-VT | Boston, Massachusetts | BOS | 29.11% | 2020 |
BUFFALO-CHEEKTOWAGA-OLEAN, NY | Buffalo, New York | BU | 20.2% | 2020 |
BURLINGTON-SOUTH BURLINGTON-BARRE, VT | Burlington, Vermont | BN | 16.89% | 2020 |
CHARLOTTE-CONCORD, NC-SC | Charlotte, North Carolina | CHA | 17.44% | 2020 |
CHICAGO-NAPERVILLE, IL-IN-WI | Chicago, Illinois | CHI | 28.59% | 2020 |
CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN | Cincinnati, Ohio | CIN | 20.55% | 2020 |
CLEVELAND-AKRON-CANTON, OH-PA | Cleveland, Ohio | CLE | 20.82% | 2020 |
COLORADO SPRINGS, CO | Colorado Springs, Colorado | COS | 17.78% | 2020 |
COLUMBUS-MARION-ZANESVILLE, OH | Columbus, Ohio | COL | 20.02% | 2020 |
CORPUS CHRISTI-KINGSVILLE-ALICE, TX | Corpus Christi, Texas | CC | 16.56% | 2020 |
DALLAS-FORT WORTH, TX-OK | Dallas, Texas | DFW | 24.98% | 2020 |
DAVENPORT-MOLINE, IA-IL | Davenport, Iowa | DAV | 17.04% | 2020 |
DAYTON-SPRINGFIELD-KETTERING, OH | Dayton, Ohio | DAY | 19.18% | 2020 |
DENVER-AURORA, CO | Denver, Colorado | DEN | 27.13% | 2020 |
DETROIT-WARREN-ANN ARBOR, MI | Detroit, Michigan | DET | 27.32% | 2020 |
HARRISBURG-LEBANON, PA | Harrisburg, Pennsylvania | HAB | 17.2% | 2020 |
HARTFORD-EAST HARTFORD, CT-MA | Hartford, Connecticut | HAR | 29.49% | 2020 |
HOUSTON-THE WOODLANDS, TX | Houston, Texas | HOU | 33.32% | 2020 |
HUNTSVILLE-DECATUR, AL-TN | Huntsville, Alabama | HNT | 19.85% | 2020 |
INDIANAPOLIS-CARMEL-MUNCIE, IN | Indianapolis, Indiana | IND | 16.92% | 2020 |
KANSAS CITY-OVERLAND PARK-KANSAS CITY, MO-KS | Kansas City, Missouri | KC | 17.13% | 2020 |
LAREDO, TX | Laredo, Texas | LAR | 18.88% | 2020 |
LAS VEGAS-HENDERSON, NV-AZ | Las Vegas, Nevada | LAS | 17.68% | 2020 |
LOS ANGELES-LONG BEACH, CA | Los Angeles, California | LA | 32.41% | 2020 |
MIAMI-PORT ST. LUCIE-FORT LAUDERDALE, FL | Miami, Florida | MFL | 23.51% | 2020 |
MILWAUKEE-RACINE-WAUKESHA, WI | Milwaukee, Wisconsin | MIL | 20.96% | 2020 |
MINNEAPOLIS-ST. PAUL, MN-WI | Minneapolis, Minnesota | MSP | 24.66% | 2020 |
NEW YORK-NEWARK, NY-NJ-CT-PA | New York City, New York | NY | 33.98% | 2020 |
OMAHA-COUNCIL BLUFFS-FREMONT, NE-IA | Omaha, Nebraska | OM | 16.33% | 2020 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | Palm Bay, Florida | PAL | 16.73% | 2020 |
PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD | Philadelphia, Pennsylvania | PHL | 26.04% | 2020 |
PHOENIX-MESA, AZ | Phoenix, Arizona | PX | 20.12% | 2020 |
PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV | Pittsburgh, Pennsylvania | PIT | 19.4% | 2020 |
PORTLAND-VANCOUVER-SALEM, OR-WA | Portland, Oregon | POR | 23.74% | 2020 |
RALEIGH-DURHAM-CARY, NC | Raleigh, North Carolina | RA | 20.49% | 2020 |
REST OF U.S. | Rest of U.S., | RUS | 15.95% | 2020 |
RICHMOND, VA | Richmond, Virginia | RCH | 19.95% | 2020 |
SACRAMENTO-ROSEVILLE, CA-NV | Sacramento, California | SAC | 26.37% | 2020 |
SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX | San Antonio, Texas | SO | 16.77% | 2020 |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA | San Diego, California | SD | 29.77% | 2020 |
